ReNeuron Group (RENE) Stock Chart & Stock Price History

GBX 3.38
-0.08 (-2.17%)
(As of 02/5/2024)

ReNeuron Group Stock Price Performance

5 Day
Performance
-100.00%
1 Month
Performance
-100.00%
3 Month
Performance
-100.00%
6 Month
Performance
-100.00%
Year-To-Date
Performance
-100.00%
1 Year
Performance
-100.00%
Receive RENE Stock News and Ratings via Email

Sign-up to receive the latest news and ratings for ReNeuron Group and its competitors with MarketBeat's FREE daily newsletter

RENE Stock Chart for Tuesday, May, 7, 2024

ReNeuron Group Share Price History

DateOpening PriceClosing PriceHighLowVolumeMarket Capitalization
05/02/2024GBX 3.38GBX 3.38GBX 3.50GBX 3.28177,373 shs£1.93 million
05/01/2024N/AGBX 3.38GBX 3.50GBX 3.28177,373 shs£1.93 million
04/29/2024N/AGBX 3.38GBX 3.50GBX 3.28177,373 shs£1.93 million
04/26/2024GBX 3.38GBX 3.38GBX 3.50GBX 3.28177,373 shs£1.93 million
04/25/2024GBX 3.38GBX 3.38GBX 3.50GBX 3.28177,373 shs£1.93 million
04/24/2024GBX 3.38GBX 3.38GBX 3.50GBX 3.28177,373 shs£1.93 million
04/23/2024GBX 3.38GBX 3.38GBX 3.50GBX 3.28177,373 shs£1.93 million
04/22/2024N/AGBX 3.38GBX 3.50GBX 3.28177,373 shs£1.93 million
04/19/2024GBX 3.38GBX 3.38GBX 3.50GBX 3.28177,373 shs£1.93 million
04/18/2024GBX 3.38GBX 3.38GBX 3.50GBX 3.28177,373 shs£1.93 million
04/17/2024GBX 3.38GBX 3.38GBX 3.50GBX 3.28177,373 shs£1.93 million
04/16/2024GBX 3.38GBX 3.38GBX 3.50GBX 3.28177,373 shs£1.93 million
04/15/2024N/AGBX 3.38GBX 3.50GBX 3.28177,373 shs£1.93 million
04/12/2024N/AGBX 3.38GBX 3.50GBX 3.28177,373 shs£1.93 million
04/10/2024GBX 3.38GBX 3.38GBX 3.50GBX 3.28177,373 shs£1.93 million
04/09/2024N/AGBX 3.38GBX 3.50GBX 3.28177,373 shs£1.93 million
04/05/2024N/AGBX 3.38GBX 3.50GBX 3.28177,373 shs£1.93 million
04/03/2024GBX 3.38GBX 3.38GBX 3.50GBX 3.28177,373 shs£1.93 million
04/02/2024N/AGBX 3.38GBX 3.50GBX 3.28177,373 shs£1.93 million
03/29/2024GBX 3.38GBX 3.38GBX 3.50GBX 3.28177,373 shs£1.93 million
03/28/2024GBX 3.38GBX 3.38GBX 3.50GBX 3.28177,373 shs£1.93 million
03/27/2024GBX 3.38GBX 3.38GBX 3.50GBX 3.28177,373 shs£1.93 million
03/26/2024GBX 3.38GBX 3.38GBX 3.50GBX 3.28177,373 shs£1.93 million
03/25/2024GBX 3.38GBX 3.38GBX 3.50GBX 3.28177,373 shs£1.93 million
03/22/2024GBX 3.38GBX 3.38GBX 3.50GBX 3.28177,373 shs£1.93 million
03/21/2024GBX 3.38GBX 3.38GBX 3.50GBX 3.28177,373 shs£1.93 million
03/20/2024GBX 3.38GBX 3.38GBX 3.50GBX 3.28177,373 shs£1.93 million
03/19/2024GBX 3.38GBX 3.38GBX 3.50GBX 3.28177,373 shs£1.93 million
03/18/2024N/AGBX 3.38GBX 3.50GBX 3.28177,373 shs£1.93 million
03/15/2024GBX 3.38GBX 3.38GBX 3.50GBX 3.28177,373 shs£1.93 million
03/14/2024GBX 3.38GBX 3.38GBX 3.50GBX 3.28177,373 shs£1.93 million
03/13/2024N/AGBX 3.38GBX 3.50GBX 3.28177,373 shs£1.93 million
03/11/2024N/AGBX 3.38GBX 3.50GBX 3.28177,373 shs£1.93 million
03/08/2024GBX 3.38GBX 3.38GBX 3.50GBX 3.28177,373 shs£1.93 million
03/07/2024GBX 3.38GBX 3.38GBX 3.50GBX 3.28177,373 shs£1.93 million
03/06/2024GBX 3.38GBX 3.38GBX 3.50GBX 3.28177,373 shs£1.93 million
03/05/2024GBX 3.38GBX 3.38GBX 3.50GBX 3.28177,373 shs£1.93 million
03/04/2024GBX 3.38GBX 3.38GBX 3.50GBX 3.28177,373 shs£1.93 million
03/01/2024GBX 3.38GBX 3.38GBX 3.50GBX 3.28177,373 shs£1.93 million
02/29/2024GBX 3.38GBX 3.38GBX 3.50GBX 3.28177,373 shs£1.93 million
Biden’s $374B Giveaway Into This Sector (Ad)

Biden’s Climate Bill Could Send Your Retirement Accounts Soaring – Or Diving See what this $374B giveaway could mean for your retirement right here

Click here for the full story
02/28/2024GBX 3.38GBX 3.38GBX 3.50GBX 3.28177,373 shs£1.93 million
02/27/2024GBX 3.38GBX 3.38GBX 3.50GBX 3.28177,373 shs£1.93 million
02/26/2024GBX 3.38GBX 3.38GBX 3.50GBX 3.28177,373 shs£1.93 million
02/23/2024GBX 3.38GBX 3.38GBX 3.50GBX 3.28177,373 shs£1.93 million
02/22/2024GBX 3.38GBX 3.38GBX 3.50GBX 3.28177,373 shs£1.93 million
02/21/2024GBX 3.38GBX 3.38GBX 3.50GBX 3.28177,373 shs£1.93 million
02/20/2024GBX 3.38GBX 3.38GBX 3.50GBX 3.28177,373 shs£1.93 million
02/19/2024GBX 3.38GBX 3.38GBX 3.50GBX 3.28177,373 shs£1.93 million
02/16/2024GBX 3.38GBX 3.38GBX 3.50GBX 3.28177,373 shs£1.93 million
02/15/2024GBX 3.38GBX 3.38GBX 3.50GBX 3.28177,373 shs£1.93 million
02/14/2024GBX 3.38GBX 3.38GBX 3.50GBX 3.28177,373 shs£1.93 million
02/13/2024GBX 3.38GBX 3.38GBX 3.50GBX 3.28177,373 shs£1.93 million
02/12/2024GBX 3.38GBX 3.38GBX 3.50GBX 3.28177,373 shs£1.93 million
02/09/2024GBX 3.38GBX 3.38GBX 3.50GBX 3.28177,373 shs£1.93 million
02/08/2024GBX 3.38GBX 3.38GBX 3.50GBX 3.28177,373 shs£1.93 million
02/07/2024GBX 3.38GBX 3.38GBX 3.50GBX 3.28177,373 shs£1.93 million
02/06/2024GBX 3.38GBX 3.38GBX 3.50GBX 3.28177,373 shs£1.93 million
02/05/2024GBX 3.45GBX 3.38
-2.17%
GBX 3.47GBX 3.28177,061 shs£1.93 million

This page (LON:RENE) was last updated on 5/7/2024 by MarketBeat.com Staff

From Our Partners