Velocys (VLS) Stock Chart & Stock Price History

GBX 0.27
+0.00 (+0.18%)
(As of 01/17/2024)

Velocys Stock Price Performance

5 Day
Performance
-100.00%
1 Month
Performance
-100.00%
3 Month
Performance
-100.00%
6 Month
Performance
-100.00%
Year-To-Date
Performance
-100.00%
1 Year
Performance
-100.00%
Receive VLS Stock News and Ratings via Email

Sign-up to receive the latest news and ratings for Velocys and its competitors with MarketBeat's FREE daily newsletter

VLS Stock Chart for Thursday, May, 2, 2024

Velocys Share Price History

DateOpening PriceClosing PriceHighLowVolumeMarket Capitalization
05/01/2024GBX 0.27GBX 0.27GBX 0.27GBX 0.273.95 million shs£4.50 million
04/30/2024GBX 0.27GBX 0.27GBX 0.27GBX 0.273.95 million shs£4.50 million
04/29/2024GBX 0.27GBX 0.27GBX 0.27GBX 0.273.95 million shs£4.50 million
04/26/2024N/AGBX 0.27GBX 0.27GBX 0.273.95 million shs£4.50 million
04/24/2024GBX 0.27GBX 0.27GBX 0.27GBX 0.273.95 million shs£4.50 million
04/23/2024N/AGBX 0.27GBX 0.27GBX 0.273.95 million shs£4.50 million
04/19/2024GBX 0.27GBX 0.27GBX 0.27GBX 0.273.95 million shs£4.50 million
04/18/2024GBX 0.27GBX 0.27GBX 0.27GBX 0.273.95 million shs£4.50 million
04/17/2024GBX 0.27GBX 0.27GBX 0.27GBX 0.273.95 million shs£4.50 million
04/16/2024N/AGBX 0.27GBX 0.27GBX 0.273.95 million shs£4.50 million
04/11/2024GBX 0.27GBX 0.27GBX 0.27GBX 0.273.95 million shs£4.50 million
04/10/2024N/AGBX 0.27GBX 0.27GBX 0.273.95 million shs£4.50 million
04/08/2024N/AGBX 0.27GBX 0.27GBX 0.273.95 million shs£4.50 million
04/05/2024GBX 0.27GBX 0.27GBX 0.27GBX 0.273.95 million shs£4.50 million
04/04/2024GBX 0.27GBX 0.27GBX 0.27GBX 0.273.95 million shs£4.50 million
04/03/2024GBX 0.27GBX 0.27GBX 0.27GBX 0.273.95 million shs£4.50 million
04/02/2024GBX 0.27GBX 0.27GBX 0.27GBX 0.273.95 million shs£4.50 million
04/01/2024N/AGBX 0.27GBX 0.27GBX 0.273.95 million shs£4.50 million
03/29/2024GBX 0.27GBX 0.27GBX 0.27GBX 0.273.95 million shs£4.50 million
03/28/2024GBX 0.27GBX 0.27GBX 0.27GBX 0.273.95 million shs£4.50 million
03/27/2024GBX 0.27GBX 0.27GBX 0.27GBX 0.273.95 million shs£4.50 million
03/26/2024GBX 0.27GBX 0.27GBX 0.27GBX 0.273.95 million shs£4.50 million
03/25/2024GBX 0.27GBX 0.27GBX 0.27GBX 0.273.95 million shs£4.50 million
03/22/2024GBX 0.27GBX 0.27GBX 0.27GBX 0.273.95 million shs£4.50 million
03/21/2024GBX 0.27GBX 0.27GBX 0.27GBX 0.273.95 million shs£4.50 million
03/20/2024GBX 0.27GBX 0.27GBX 0.27GBX 0.273.95 million shs£4.50 million
03/19/2024GBX 0.27GBX 0.27GBX 0.27GBX 0.273.95 million shs£4.50 million
03/18/2024N/AGBX 0.27GBX 0.27GBX 0.273.95 million shs£4.50 million
03/15/2024GBX 0.27GBX 0.27GBX 0.27GBX 0.273.95 million shs£4.50 million
03/14/2024GBX 0.27GBX 0.27GBX 0.27GBX 0.273.95 million shs£4.50 million
03/13/2024N/AGBX 0.27GBX 0.27GBX 0.273.95 million shs£4.50 million
03/11/2024N/AGBX 0.27GBX 0.27GBX 0.273.95 million shs£4.50 million
03/08/2024GBX 0.27GBX 0.27GBX 0.27GBX 0.273.95 million shs£4.50 million
03/07/2024GBX 0.27GBX 0.27GBX 0.27GBX 0.273.95 million shs£4.50 million
03/06/2024GBX 0.27GBX 0.27GBX 0.27GBX 0.273.95 million shs£4.50 million
03/05/2024GBX 0.27GBX 0.27GBX 0.27GBX 0.273.95 million shs£4.50 million
03/04/2024N/AGBX 0.27GBX 0.27GBX 0.273.95 million shs£4.50 million
03/01/2024GBX 0.27GBX 0.27GBX 0.27GBX 0.273.95 million shs£4.50 million
02/29/2024GBX 0.27GBX 0.27GBX 0.27GBX 0.273.95 million shs£4.50 million
02/28/2024GBX 0.27GBX 0.27GBX 0.27GBX 0.273.95 million shs£4.50 million
$5,000 Gold? (Ad)

Former Wall Street Banker Reveals Mysterious Gold Leverage As gold continues to soar, this ex-Goldman Sachs VP says DON'T buy bullion or mining stocks. Instead, he's just shared a "gold bank" that uses about $10 of your money to harness the power of two ounces of pure gold (worth about $4,200 right now).

Find out how to do right here in this free video.
02/27/2024GBX 0.27GBX 0.27GBX 0.27GBX 0.273.95 million shs£4.50 million
02/26/2024GBX 0.27GBX 0.27GBX 0.27GBX 0.273.95 million shs£4.50 million
02/23/2024GBX 0.27GBX 0.27GBX 0.27GBX 0.273.95 million shs£4.50 million
02/22/2024GBX 0.27GBX 0.27GBX 0.27GBX 0.273.95 million shs£4.50 million
02/21/2024GBX 0.27GBX 0.27GBX 0.27GBX 0.273.95 million shs£4.50 million
02/20/2024N/AGBX 0.27GBX 0.27GBX 0.273.95 million shs£4.50 million
02/16/2024GBX 0.27GBX 0.27GBX 0.27GBX 0.243.95 million shs£4.50 million
02/15/2024GBX 0.27GBX 0.27GBX 0.27GBX 0.243.95 million shs£4.50 million
02/14/2024GBX 0.27GBX 0.27GBX 0.27GBX 0.243.95 million shs£4.50 million
02/13/2024GBX 0.27GBX 0.27GBX 0.27GBX 0.243.95 million shs£4.50 million
02/12/2024GBX 0.27GBX 0.27
-0.18%
GBX 0.27GBX 0.243.95 million shs£4.50 million
02/09/2024GBX 0.27GBX 0.27
+0.18%
GBX 0.27GBX 0.273.95 million shs£4.50 million
02/08/2024GBX 0.27GBX 0.27GBX 0.27GBX 0.243.95 million shs£4.50 million
02/07/2024GBX 0.27GBX 0.27GBX 0.27GBX 0.243.95 million shs£4.50 million
02/06/2024GBX 0.27GBX 0.27GBX 0.27GBX 0.243.95 million shs£4.50 million
02/05/2024GBX 0.27GBX 0.27GBX 0.27GBX 0.243.95 million shs£4.50 million
02/02/2024GBX 0.27GBX 0.27GBX 0.27GBX 0.243.95 million shs£4.50 million
02/01/2024GBX 0.27GBX 0.27GBX 0.27GBX 0.243.95 million shs£4.50 million

This page (LON:VLS) was last updated on 5/2/2024 by MarketBeat.com Staff

From Our Partners