The Restaurant Group (RTN) Stock Chart & Stock Price History

The Restaurant Group Stock Price Performance

5 Day
Performance
-100.00%
1 Month
Performance
-100.00%
3 Month
Performance
-100.00%
6 Month
Performance
-100.00%
Year-To-Date
Performance
-100.00%
1 Year
Performance
-100.00%
Receive RTN Stock News and Ratings via Email

Sign-up to receive the latest news and ratings for The Restaurant Group and its competitors with MarketBeat's FREE daily newsletter

RTN Stock Chart for Thursday, May, 2, 2024

The Restaurant Group Share Price History

DateOpening PriceClosing PriceHighLowVolumeMarket Capitalization
04/30/2024GBX 64.80GBX 64.80GBX 64.80GBX 64.806.45 million shs£499.23 million
04/29/2024N/AGBX 64.80GBX 64.80GBX 64.806.45 million shs£499.23 million
04/26/2024N/AGBX 64.80GBX 64.80GBX 64.806.45 million shs£499.23 million
04/24/2024GBX 64.80GBX 64.80GBX 64.80GBX 64.806.45 million shs£499.23 million
04/23/2024N/AGBX 64.80GBX 64.80GBX 64.806.45 million shs£499.23 million
04/18/2024GBX 64.80GBX 64.80GBX 64.80GBX 64.806.45 million shs£499.23 million
04/17/2024N/AGBX 64.80GBX 64.80GBX 64.806.45 million shs£499.23 million
04/15/2024N/AGBX 64.80GBX 64.80GBX 64.806.45 million shs£499.23 million
04/12/2024GBX 64.80GBX 64.80GBX 64.80GBX 64.806.45 million shs£499.23 million
04/11/2024N/AGBX 64.80GBX 64.80GBX 64.806.45 million shs£499.23 million
04/09/2024GBX 64.80GBX 64.80GBX 64.80GBX 64.806.45 million shs£499.23 million
04/08/2024N/AGBX 64.80GBX 64.80GBX 64.806.45 million shs£499.23 million
04/05/2024N/AGBX 64.80GBX 64.80GBX 64.806.45 million shs£499.23 million
04/03/2024GBX 64.80GBX 64.80GBX 64.80GBX 64.806.45 million shs£499.23 million
04/02/2024N/AGBX 64.80GBX 64.80GBX 64.806.45 million shs£499.23 million
03/29/2024GBX 64.80GBX 64.80GBX 64.80GBX 64.806.45 million shs£499.23 million
03/28/2024GBX 64.80GBX 64.80GBX 64.80GBX 64.806.45 million shs£499.23 million
03/27/2024GBX 64.80GBX 64.80GBX 64.80GBX 64.806.45 million shs£499.23 million
03/26/2024GBX 64.80GBX 64.80GBX 64.80GBX 64.806.45 million shs£499.23 million
03/25/2024N/AGBX 64.80GBX 64.80GBX 64.806.45 million shs£499.23 million
03/22/2024GBX 64.80GBX 64.80GBX 64.80GBX 64.806.45 million shs£499.23 million
03/21/2024GBX 64.80GBX 64.80GBX 64.80GBX 64.806.45 million shs£499.23 million
03/20/2024GBX 64.80GBX 64.80GBX 64.80GBX 64.806.45 million shs£499.23 million
03/19/2024GBX 64.80GBX 64.80GBX 64.80GBX 64.806.45 million shs£499.23 million
03/18/2024N/AGBX 64.80GBX 64.80GBX 64.806.45 million shs£499.23 million
03/15/2024GBX 64.80GBX 64.80GBX 64.80GBX 64.806.45 million shs£499.23 million
03/14/2024GBX 64.80GBX 64.80GBX 64.80GBX 64.806.45 million shs£499.23 million
03/13/2024GBX 64.80GBX 64.80GBX 64.80GBX 64.806.45 million shs£499.23 million
03/12/2024GBX 64.80GBX 64.80GBX 64.80GBX 64.806.45 million shs£499.23 million
03/11/2024GBX 64.80GBX 64.80GBX 64.80GBX 64.806.45 million shs£499.23 million
03/08/2024GBX 64.80GBX 64.80GBX 64.80GBX 64.806.45 million shs£499.23 million
03/07/2024GBX 64.80GBX 64.80GBX 64.80GBX 64.806.45 million shs£499.23 million
03/06/2024GBX 64.80GBX 64.80GBX 64.80GBX 64.806.45 million shs£499.23 million
03/05/2024GBX 64.80GBX 64.80GBX 64.80GBX 64.806.45 million shs£499.23 million
03/04/2024N/AGBX 64.80GBX 64.80GBX 64.806.45 million shs£499.23 million
03/01/2024GBX 64.80GBX 64.80GBX 64.80GBX 64.806.45 million shs£499.23 million
02/29/2024GBX 64.80GBX 64.80GBX 64.80GBX 64.806.45 million shs£499.23 million
02/28/2024GBX 64.80GBX 64.80GBX 64.80GBX 64.806.45 million shs£499.23 million
02/27/2024GBX 64.80GBX 64.80GBX 64.80GBX 64.806.45 million shs£499.23 million
02/26/2024N/AGBX 64.80GBX 64.80GBX 64.806.45 million shs£499.23 million
Claim Your Complimentary Bitcoin Reward (Ad)

Many have already secured their free Bitcoin reward offered by our esteemed guest. How about you? In an effort to spread the word about our upcoming workshop, he's generously offering $10 in Bitcoin (BTC) to participants. Absolutely no strings attached.

Secure Your Spot Now
02/23/2024GBX 64.80GBX 64.80GBX 64.80GBX 64.806.45 million shs£499.23 million
02/22/2024GBX 64.80GBX 64.80GBX 64.80GBX 64.806.45 million shs£499.23 million
02/21/2024GBX 64.80GBX 64.80GBX 64.80GBX 64.806.45 million shs£499.23 million
02/20/2024GBX 64.80GBX 64.80GBX 64.80GBX 64.806.45 million shs£499.23 million
02/19/2024N/AGBX 64.80GBX 64.80GBX 64.806.45 million shs£499.23 million
02/16/2024N/AGBX 64.80GBX 64.80GBX 64.806.45 million shs£499.23 million
02/14/2024GBX 64.80GBX 64.80GBX 64.80GBX 64.806.45 million shs£499.23 million
02/13/2024N/AGBX 64.80GBX 64.80GBX 64.806.45 million shs£499.23 million
02/08/2024GBX 64.80GBX 64.80GBX 64.80GBX 64.806.45 million shs£499.23 million
02/07/2024N/AGBX 64.80GBX 64.80GBX 64.806.45 million shs£499.23 million
02/05/2024N/AGBX 64.80GBX 64.80GBX 64.806.45 million shs£499.23 million
02/02/2024GBX 64.80GBX 64.80GBX 64.80GBX 64.806.45 million shs£499.23 million
02/01/2024N/AGBX 64.80GBX 64.80GBX 64.806.45 million shs£499.23 million

This page (LON:RTN) was last updated on 5/2/2024 by MarketBeat.com Staff

From Our Partners