SPDR Portfolio TIPS ETF (SPIP) Holdings

$25.39
-0.04 (-0.16%)
(As of 05/17/2024 ET)

Top 50 SPIP Holdings

RankCompanyCurrent PriceWeightShares Held
1TSY INFL IX N/B 01/26 0.625N/A3.77%49,020,785
2TSY INFL IX N/B 01/31 0.125N/A3.13%44,739,902
3TSY INFL IX N/B 01/27 0.375N/A3.00%39,734,137
4TSY INFL IX N/B 07/32 0.625N/A2.99%42,040,438
5TSY INFL IX N/B 01/33 1.125N/A2.98%40,464,585
6TSY INFL IX N/B 07/25 0.375N/A2.95%38,068,410
7TSY INFL IX N/B 04/27 0.125N/A2.94%39,471,336
8TSY INFL IX N/B 07/26 0.125N/A2.92%38,412,310
9TSY INFL IX N/B 01/30 0.125N/A2.86%39,995,507
10TSY INFL IX N/B 01/32 0.125N/A2.84%41,306,170
11TSY INFL IX N/B 07/30 0.125N/A2.80%39,470,279
12TSY INFL IX N/B 10/28 2.375N/A2.79%34,637,693
13TSY INFL IX N/B 07/33 1.375N/A2.78%36,978,679
14TSY INFL IX N/B 07/29 0.25N/A2.77%38,072,519
15TSY INFL IX N/B 07/31 0.125N/A2.71%38,847,595
16TSY INFL IX N/B 07/28 0.75N/A2.70%35,801,907
17TSY INFL IX N/B 10/27 1.625N/A2.66%34,036,335
18TSY INFL IX N/B 01/29 0.875N/A2.63%34,921,279
19TSY INFL IX N/B 01/28 0.5N/A2.60%34,824,890
20TSY INFL IX N/B 10/25 0.125N/A2.54%33,018,517
21TSY INFL IX N/B 07/27 0.375N/A2.47%32,873,574
22TSY INFL IX N/B 04/26 0.125N/A2.40%31,570,186
23TSY INFL IX N/B 04/28 1.25N/A2.34%30,519,889
24TSY INFL IX N/B 10/26 0.125N/A2.28%30,188,501
25TSY INFL IX N/B 04/29 3.875N/A2.27%26,394,993
26TSY INFL IX N/B 02/41 2.125N/A2.17%27,437,476
27TSY INFL IX N/B 01/34 1.75N/A2.12%27,478,639
28TSY INFL IX N/B 01/26 2N/A2.02%25,686,998
29TSY INFL IX N/B 04/28 3.625N/A1.89%22,562,530
30TSY INFL IX N/B 04/29 2.125N/A1.75%21,973,143
31TSY INFL IX N/B 02/44 1.375N/A1.65%23,953,825
32TSY INFL IX N/B 02/45 0.75N/A1.59%26,485,759
33TSY INFL IX N/B 01/27 2.375N/A1.54%19,405,582
34TSY INFL IX N/B 02/42 0.75N/A1.51%24,090,579
35TSY INFL IX N/B 02/40 2.125N/A1.42%17,886,092
36TSY INFL IX N/B 02/43 0.625N/A1.36%22,568,487
37TSY INFL IX N/B 01/29 2.5N/A1.33%16,475,077
38TSY INFL IX N/B 01/28 1.75N/A1.32%16,883,925
39TSY INFL IX N/B 02/48 1N/A1.27%20,693,845
40TSY INFL IX N/B 02/53 1.5N/A1.26%18,630,332
The CHIPS Act Motherlode (Ad)

If you haven’t heard yet, the CHIPS Act is the US government pouring $280 BILLION into the manufacturing of US semiconductors. A lot of companies will make a fortune from this.

Click here to see my #1 investment for 2024.
41TSY INFL IX N/B 02/46 1N/A1.17%18,699,408
42TSY INFL IX N/B 02/47 0.875N/A1.09%18,162,110
43TSY INFL IX N/B 02/49 1N/A0.88%14,422,183
44TSY INFL IX N/B 02/52 0.125N/A0.82%17,973,743
45TSY INFL IX N/B 02/51 0.125N/A0.67%14,445,216
46TSY INFL IX N/B 02/50 0.25N/A0.63%12,791,619
47TSY INFL IX N/B 04/32 3.375N/A0.60%6,937,216
48TSY INFL IX N/B 02/54 2.125N/A0.53%6,742,110
49SSI US GOV MONEY MARKET CLASSN/A0.14%1,713,992
50TSY INFL IX N/B 04/25 0.125N/A0.00%289

Geographic Exposure

  • United States
    96.7%

Currency Exposure

  • USD
    99.8%

Sector Exposure

  • Government
    53.7%

Coupon Exposure

  • 0-2
    81.3%
  • 2-4
    18.3%
  • 4-6
    0.1%

Maturity Exposure

  • 5-10
    34.6%
  • 3-5
    26.3%
  • 1-3
    18.9%
  • 20-30
    11.0%
  • 15-20
    6.4%
  • 10-15
    2.1%
  • 30+
    0.5%

Related Companies and Tools

This page (NYSEARCA:SPIP) was last updated on 5/19/2024 by MarketBeat.com Staff

From Our Partners