Free Trial

Sopheon (SPE) Stock Chart & Stock Price History

Sopheon Stock Price Performance

5 Day
Performance
-100.00%
1 Month
Performance
-100.00%
3 Month
Performance
-100.00%
6 Month
Performance
-100.00%
Year-To-Date
Performance
-100.00%
1 Year
Performance
-100.00%
Receive SPE Stock News and Ratings via Email

Sign-up to receive the latest news and ratings for Sopheon and its competitors with MarketBeat's FREE daily newsletter

SPE Stock Chart for Sunday, June, 2, 2024

Sopheon Share Price History

DateOpening PriceClosing PriceHighLowVolumeMarket Capitalization
05/31/2024GBX 990GBX 990GBX 990GBX 9901,136 shs£106.03 million
05/30/2024GBX 990GBX 990GBX 990GBX 9901,136 shs£106.03 million
05/29/2024GBX 990GBX 990GBX 990GBX 9901,136 shs£106.03 million
05/28/2024GBX 990GBX 990GBX 990GBX 9901,136 shs£106.03 million
05/27/2024GBX 990GBX 990GBX 990GBX 9901,136 shs£106.03 million
05/24/2024N/AGBX 990GBX 990GBX 9901,136 shs£106.03 million
05/22/2024GBX 990GBX 990GBX 990GBX 9901,136 shs£106.03 million
05/21/2024N/AGBX 990GBX 990GBX 9901,136 shs£106.03 million
05/17/2024GBX 990GBX 990GBX 990GBX 9901,136 shs£106.03 million
05/16/2024GBX 990GBX 990GBX 990GBX 9901,136 shs£106.03 million
05/15/2024GBX 990GBX 990GBX 990GBX 9901,136 shs£106.03 million
05/14/2024GBX 990GBX 990GBX 990GBX 9901,136 shs£106.03 million
05/13/2024N/AGBX 990GBX 990GBX 9901,136 shs£106.03 million
05/10/2024GBX 990GBX 990GBX 990GBX 9901,136 shs£106.03 million
05/09/2024GBX 990GBX 990GBX 990GBX 9901,136 shs£106.03 million
05/08/2024N/AGBX 990GBX 990GBX 9901,136 shs£106.03 million
05/06/2024GBX 990GBX 990GBX 990GBX 9901,136 shs£106.03 million
05/03/2024GBX 990GBX 990GBX 990GBX 9901,136 shs£106.03 million
05/02/2024GBX 990GBX 990GBX 990GBX 9901,136 shs£106.03 million
05/01/2024GBX 990GBX 990GBX 990GBX 9901,136 shs£106.03 million
04/30/2024GBX 990GBX 990GBX 990GBX 9901,136 shs£106.03 million
04/29/2024N/AGBX 990GBX 990GBX 9901,136 shs£106.03 million
04/25/2024GBX 990GBX 990GBX 990GBX 9901,136 shs£106.03 million
04/24/2024N/AGBX 990GBX 990GBX 9901,136 shs£106.03 million
04/22/2024GBX 990GBX 990GBX 990GBX 9901,136 shs£106.03 million
04/19/2024GBX 990GBX 990GBX 990GBX 9901,136 shs£106.03 million
04/18/2024GBX 990GBX 990GBX 990GBX 9901,136 shs£106.03 million
04/17/2024GBX 990GBX 990GBX 990GBX 9901,136 shs£106.03 million
04/16/2024N/AGBX 990GBX 990GBX 9901,136 shs£106.03 million
04/11/2024GBX 990GBX 990GBX 990GBX 9901,136 shs£106.03 million
04/10/2024N/AGBX 990GBX 990GBX 9901,136 shs£106.03 million
04/08/2024N/AGBX 990GBX 990GBX 9901,136 shs£106.03 million
04/05/2024GBX 990GBX 990GBX 990GBX 9901,136 shs£106.03 million
04/04/2024N/AGBX 990GBX 990GBX 9901,136 shs£106.03 million
04/02/2024GBX 990GBX 990GBX 990GBX 9901,136 shs£106.03 million
04/01/2024N/AGBX 990GBX 990GBX 9901,136 shs£106.03 million
03/29/2024GBX 990GBX 990GBX 990GBX 9901,136 shs£106.03 million
03/28/2024GBX 990GBX 990GBX 990GBX 9901,136 shs£106.03 million
03/27/2024GBX 990GBX 990GBX 990GBX 9901,136 shs£106.03 million
03/26/2024GBX 990GBX 990GBX 990GBX 9901,136 shs£106.03 million
Are You Positioned For The New Energy Goldrush? (Ad)

Open AI’s Sam Altman recently helped this company raise $577 million in funding… What’s more is, It has already inked deals with the Department of Energy.

Click here to get all the information about it.
03/25/2024N/AGBX 990GBX 990GBX 9901,136 shs£106.03 million
03/22/2024N/AGBX 990GBX 990GBX 9901,136 shs£106.03 million
03/20/2024GBX 990GBX 990GBX 990GBX 9901,136 shs£106.03 million
03/19/2024GBX 990GBX 990GBX 995GBX 9881,136 shs£106.03 million
03/18/2024GBX 990GBX 990GBX 990GBX 9901,136 shs£106.03 million
03/15/2024GBX 990GBX 990GBX 995GBX 9881,136 shs£106.03 million
03/14/2024GBX 990GBX 990GBX 995GBX 9881,136 shs£106.03 million
03/13/2024GBX 990GBX 990GBX 995GBX 9881,136 shs£106.03 million
03/12/2024GBX 990GBX 990GBX 990GBX 9901,136 shs£106.03 million
03/11/2024GBX 990GBX 990GBX 990GBX 9901,136 shs£106.03 million
03/08/2024GBX 990GBX 990GBX 995GBX 9881,136 shs£106.03 million
03/07/2024GBX 990GBX 990GBX 995GBX 9881,136 shs£106.03 million
03/06/2024GBX 990GBX 990GBX 995GBX 9881,136 shs£106.03 million
03/05/2024GBX 990GBX 990GBX 995GBX 9881,136 shs£106.03 million
03/04/2024GBX 990GBX 990GBX 995GBX 9881,136 shs£106.03 million
03/01/2024GBX 990GBX 990GBX 995GBX 9881,136 shs£106.03 million

This page (LON:SPE) was last updated on 6/2/2024 by MarketBeat.com Staff

From Our Partners