SPDR Portfolio Long Term Treasury ETF (SPTL) Holdings

$27.08
-0.18 (-0.66%)
(As of 05/17/2024 08:54 PM ET)

Top 50 SPTL Holdings

RankCompanyCurrent PriceWeightShares Held
1US TREASURY N/B 02/54 4.25N/A3.03%295,492,200
2US TREASURY N/B 11/53 4.75N/A2.98%267,154,900
3US TREASURY N/B 08/53 4.125N/A2.57%256,323,700
4US TREASURY N/B 11/52 4N/A2.47%251,298,700
5US TREASURY N/B 02/53 3.625N/A2.35%256,533,300
6US TREASURY N/B 05/53 3.625N/A2.34%255,671,700
7US TREASURY N/B 08/43 4.375N/A2.26%217,476,900
8US TREASURY N/B 05/51 2.375N/A2.14%302,022,300
9US TREASURY N/B 08/52 3N/A2.13%262,794,100
10US TREASURY N/B 05/42 3.25N/A2.11%235,804,600
11US TREASURY N/B 08/41 1.75N/A2.04%287,638,400
12US TREASURY N/B 05/52 2.875N/A2.03%256,712,300
13US TREASURY N/B 11/42 4N/A2.02%204,071,400
14US TREASURY N/B 08/51 2N/A2.00%309,017,200
15US TREASURY N/B 02/41 1.875N/A1.99%270,818,300
16US TREASURY N/B 08/42 3.375N/A1.97%216,394,800
17US TREASURY N/B 11/43 4.75N/A1.97%180,233,900
18US TREASURY N/B 05/43 3.875N/A1.94%199,233,100
19US TREASURY N/B 02/44 4.5N/A1.89%178,546,900
20US TREASURY N/B 02/43 3.875N/A1.88%192,944,300
21US TREASURY N/B 02/51 1.875N/A1.88%298,954,200
22US TREASURY N/B 02/52 2.25N/A1.82%265,839,000
23US TREASURY N/B 05/41 2.25N/A1.75%224,674,800
24US TREASURY N/B 11/41 2N/A1.73%233,749,400
25US TREASURY N/B 11/51 1.875N/A1.69%270,037,800
26US TREASURY N/B 02/42 2.375N/A1.66%211,855,900
27US TREASURY N/B 11/50 1.625N/A1.62%274,535,900
28US TREASURY N/B 05/49 2.875N/A1.47%184,938,900
29US TREASURY N/B 08/50 1.375N/A1.46%265,994,200
30US TREASURY N/B 11/40 1.375N/A1.43%211,413,700
31US TREASURY N/B 02/50 2N/A1.34%204,320,200
32US TREASURY N/B 11/48 3.375N/A1.33%152,204,200
33US TREASURY N/B 02/49 3N/A1.31%160,139,400
34US TREASURY N/B 05/48 3.125N/A1.27%151,670,800
35US TREASURY N/B 05/50 1.25N/A1.27%237,841,900
36US TREASURY N/B 08/40 1.125N/A1.22%186,702,100
37US TREASURY N/B 08/49 2.25N/A1.20%172,487,000
38US TREASURY N/B 11/49 2.375N/A1.18%164,474,000
39US TREASURY N/B 02/48 3N/A1.11%135,625,000
40US TREASURY N/B 08/48 3N/A1.09%133,514,600
41 banks launch ‘crypto dollar’ (Ad)

Everyone knows the US financial system is in the middle of a radical change... The White House wants an all-digital dollar. Plus at least 41 major banks (see if your bank is one of them right here).

Here's how you capitalize (including #1 crypto to play it).
41US TREASURY N/B 08/47 2.75N/A1.08%137,493,200
42US TREASURY N/B 05/40 1.125N/A1.03%156,151,700
43US TREASURY N/B 05/43 2.875N/A1.03%122,863,900
44US TREASURY N/B 08/46 2.25N/A1.02%142,224,500
45US TREASURY N/B 08/44 3.125N/A1.01%117,615,600
46US TREASURY N/B 08/43 3.625N/A0.97%104,129,900
47US TREASURY N/B 02/44 3.625N/A0.96%103,195,300
48US TREASURY N/B 11/44 3N/A0.94%111,523,900
49SSI US GOV MONEY MARKET CLASSN/A0.92%85,574,827
50US TREASURY N/B 11/43 3.75N/A0.89%93,330,900

Geographic Exposure

  • United States
    96.6%

Currency Exposure

  • USD
    99.5%

Sector Exposure

  • Government
    34.6%

Coupon Exposure

  • 2-4
    58.9%
  • 4-6
    24.9%
  • 0-2
    15.6%

Maturity Exposure

  • 20-30
    56.4%
  • 15-20
    37.8%
  • 30+
    3.0%
  • 10-15
    1.3%
  • 5-10
    0.9%

Related Companies and Tools

This page (NYSEARCA:SPTL) was last updated on 5/20/2024 by MarketBeat.com Staff

From Our Partners