SPDR Portfolio Intermediate Term Treasury ETF (SPTI) Holdings

$27.86
-0.05 (-0.18%)
(As of 05/17/2024 08:54 PM ET)

Top 50 SPTI Holdings

RankCompanyCurrent PriceWeightShares Held
1US TREASURY N/B 11/33 4.5N/A2.50%137,258,700
2US TREASURY N/B 08/32 2.75N/A2.31%143,947,700
3US TREASURY N/B 11/32 4.125N/A2.28%128,915,900
4US TREASURY N/B 08/33 3.875N/A2.23%128,446,600
5US TREASURY N/B 05/33 3.375N/A2.10%125,879,800
6US TREASURY N/B 01/28 3.5N/A2.07%118,938,600
7US TREASURY N/B 02/34 4N/A1.98%113,315,000
8US TREASURY N/B 01/29 1.75N/A1.95%121,798,500
9US TREASURY N/B 07/27 2.75N/A1.91%111,815,200
10US TREASURY N/B 10/27 4.125N/A1.83%102,909,000
11US TREASURY N/B 08/31 1.25N/A1.76%120,451,000
12US TREASURY N/B 05/32 2.875N/A1.75%107,608,400
13US TREASURY N/B 06/28 1.25N/A1.74%109,813,900
14US TREASURY N/B 02/28 4N/A1.58%89,012,200
15US TREASURY N/B 05/28 3.625N/A1.58%90,469,600
16US TREASURY N/B 04/29 2.875N/A1.56%92,853,600
17US TREASURY N/B 08/29 3.125N/A1.52%89,454,300
18US TREASURY N/B 02/33 3.5N/A1.48%87,826,900
19US TREASURY N/B 08/30 4.125N/A1.43%80,578,100
20US TREASURY N/B 02/29 1.875N/A1.42%88,517,400
21US TREASURY N/B 12/28 3.75N/A1.42%80,650,300
22US TREASURY N/B 07/29 2.625N/A1.37%82,938,700
23US TREASURY N/B 08/30 0.625N/A1.37%95,308,900
24US TREASURY N/B 09/27 4.125N/A1.37%76,637,000
25US TREASURY N/B 11/28 1.5N/A1.30%81,625,600
26US TREASURY N/B 02/29 4.25N/A1.25%69,620,000
27US TREASURY N/B 05/30 0.625N/A1.23%84,767,300
28US TREASURY N/B 11/30 0.875N/A1.20%82,409,600
29US TREASURY N/B 11/30 4.375N/A1.20%66,580,100
30US TREASURY N/B 08/28 4.375N/A1.19%66,095,800
31US TREASURY N/B 07/28 1N/A1.18%75,046,200
32US TREASURY N/B 05/29 2.75N/A1.17%70,199,000
33US TREASURY N/B 08/28 2.875N/A1.16%68,317,400
34US TREASURY N/B 02/32 1.875N/A1.15%76,326,000
35US TREASURY N/B 12/27 3.875N/A1.15%64,986,400
36US TREASURY N/B 10/28 4.875N/A1.12%61,078,800
37US TREASURY N/B 09/28 1.25N/A1.11%70,473,000
38US TREASURY N/B 03/28 3.625N/A1.09%62,466,400
39US TREASURY N/B 11/31 1.375N/A1.09%74,394,600
40US TREASURY N/B 09/28 4.625N/A1.07%58,771,000
Automatic Income (from home) (Ad)

Everyone’s talking about this new income hack that could generate triple digit returns on your money. But here’s the best part…

Watch this short video
41US TREASURY N/B 07/28 4.125N/A1.06%59,627,700
42US TREASURY N/B 10/30 4.875N/A1.06%56,973,000
43US TREASURY N/B 11/28 4.375N/A1.06%59,077,500
44US TREASURY N/B 12/29 3.875N/A1.06%60,422,100
45US TREASURY N/B 06/28 4N/A1.05%58,998,700
46US TREASURY N/B 10/28 1.375N/A1.04%65,449,200
47US TREASURY N/B 08/27 3.125N/A1.03%59,704,900
48US TREASURY N/B 03/30 3.625N/A1.01%58,285,800
49US TREASURY N/B 05/30 3.75N/A1.01%57,637,500
50US TREASURY N/B 04/30 3.5N/A1.00%58,168,600

Geographic Exposure

  • United States
    96.5%

Currency Exposure

  • USD
    99.3%

Sector Exposure

  • Government
    5.9%

Coupon Exposure

  • 2-4
    42.4%
  • 4-6
    30.0%
  • 0-2
    26.6%
  • 6-8
    0.3%

Maturity Exposure

  • 5-10
    56.4%
  • 3-5
    41.0%
  • 10-15
    2.0%

Related Companies and Tools

This page (NYSEARCA:SPTI) was last updated on 5/20/2024 by MarketBeat.com Staff

From Our Partners