Free Trial

Select Water Solutions (WTTR) Short Interest Ratio & Short Volume

$10.40
+0.39 (+3.90%)
(As of 05/20/2024 ET)

Select Water Solutions Short Interest Data

Current Short Interest
4,040,000 shares
Previous Short Interest
3,460,000 shares
Change Vs. Previous Month
+16.76%
Dollar Volume Sold Short
$37.37 million
Short Interest Ratio
3.0 Days to Cover
Last Record Date
April 30, 2024
Outstanding Shares
118,920,000 shares
Percentage of Shares Shorted
3.40%
Today's Trading Volume
1,661,760 shares
Average Trading Volume
1,148,283 shares
Today's Volume Vs. Average
145%
cover of A Guide to High-Short-Interest Stocks and How to Trade Them ebook
Short Selling Select Water Solutions ?

Sign up to receive the latest short interest report for Select Water Solutions and its competitors with MarketBeat's FREE newsletter.

Skip Charts & View Short Interest History

WTTR Short Interest Over Time

WTTR Days to Cover Over Time

WTTR Percentage of Float Shorted Over Time

Select Water Solutions Short Interest History

Report DateTotal Shares Sold ShortDollar Volume Sold ShortChange from Previous ReportPercentage of Float ShortedDays to CoverPrice on Report Date
4/30/20244,040,000 shares $37.37 million +16.8%N/A3 $9.25
4/15/20243,460,000 shares $31.50 million +3.6%N/A2.8 $9.11
3/31/20243,340,000 shares $30.83 million +13.2%N/A2.8 $9.23
3/15/20242,950,000 shares $26.33 million +16.1%N/A2.5 $8.93
2/29/20242,540,000 shares $21.65 million -13.3%N/A2.6 $8.53
2/15/20242,930,000 shares $23.12 million +18.6%N/A3.2 $7.89
1/31/20242,470,000 shares $19.20 million +3.8%N/A3.3 $7.78
1/15/20242,380,000 shares $17.30 million -1.7%N/A3.2 $7.27
12/31/20232,420,000 shares $18.37 million -3.6%N/A3.4 $7.59
12/15/20232,510,000 shares $18.65 million -2.7%N/A3.5 $7.43
11/30/20232,580,000 shares $19.27 million +17.3%N/A3.6 $7.47
11/15/20232,200,000 shares $16.26 million +37.5%N/A3.2 $7.39
10/31/20231,600,000 shares $11.90 million -5.3%N/A2.2 $7.44
10/15/20231,690,000 shares $13.00 million -2.3%N/A2.2 $7.69
9/30/20231,730,000 shares $13.75 million -9.4%N/A2.1 $7.95
9/15/20231,910,000 shares $15.75 million +1.6%N/A2.2 $8.25
8/31/20231,880,000 shares $15.13 million +12.6%N/A2 $8.05
8/15/20231,670,000 shares $13.97 million -21.6%N/A1.7 $8.37
7/31/20232,130,000 shares $17.91 million -8.2%N/A2.2 $8.41
7/15/20232,320,000 shares $19.12 million -19.4%N/A2.3 $8.24
6/30/20232,880,000 shares $23.33 million +4.7%N/A3 $8.10
6/15/20232,750,000 shares $22.15 million -13.3%3.3%2.7 $8.06
5/31/20233,170,000 shares $23.03 million -7.6%N/A3.2 $7.27
5/15/20233,430,000 shares $25.62 million +16.3%N/A3.5 $7.47
4/30/20232,950,000 shares $21.92 million +16.1%N/A3.2 $7.43
4/15/20232,540,000 shares $19.10 million +27.0%2.9%2.9 $7.52
3/31/20232,000,000 shares $13.92 million +39.9%2.6%2.3 $6.96
3/15/20231,430,000 shares $8.67 million +16.3%1.9%1.8 $6.06
2/28/20231,230,000 shares $9.13 million +20.6%1.6%1.8 $7.42
2/15/20231,020,000 shares $8.73 million -8.9%1.3%1.6 $8.56
1/31/20231,120,000 shares $9.83 million -22.2%1.5%1.7 $8.78
1/15/20231,440,000 shares $13.20 million -18.6%1.9%2.1 $9.17
12/30/20221,770,000 shares $16.35 million -1.7%2.3%2.7 $9.24
12/15/20221,800,000 shares $14.81 million +47.5%2.4%2.7 $8.23
11/30/20221,220,000 shares $9.99 million +0.8%1.6%1.8 $8.19
11/15/20221,210,000 shares $10.32 million -15.4%1.6%1.9 $8.53
10/31/20221,430,000 shares $13.80 million -27.4%1.9%2.4 $9.65
10/15/20221,970,000 shares $15.15 million -4.4%2.6%3.7 $7.69
9/30/20222,060,000 shares $14.36 million -9.3%2.7%4.2 $6.97
9/15/20222,270,000 shares $16.50 million +14.1%3.0%4.6 $7.27
Did You Get Your Free Bitcoin Yet? (Ad)

And my special guest is willing to give you $10 in Bitcoin (BTC) if you take it seriously. Right now is a very important time to pay attention to what we are doing and what is happening. If you wait... it will be too late. This week we are holding several workshops and if you attend and pay attention my special guest is going to send you $10 in Bitcoin.

>> Register right here
8/31/20221,990,000 shares $14.15 million -3.9%2.6%3.9 $7.11
8/15/20222,070,000 shares $13.64 million -1.0%2.7%4.2 $6.59
7/31/20222,090,000 shares $15.61 million -11.4%2.7%4.3 $7.47
7/15/20222,360,000 shares $14.77 million +12.9%3.1%5 $6.26
6/30/20222,090,000 shares $14.25 million +31.5%2.7%4.4 $6.82
6/15/20221,590,000 shares $12.58 million +14.4%2.1%3.4 $7.91
5/31/20221,390,000 shares $11.77 million -4.1%1.8%3.1 $8.47
5/15/20221,450,000 shares $11.08 million +4.3%1.9%2.9 $7.64
4/30/20221,390,000 shares $10.79 million -2.8%1.9%2.6 $7.76
4/15/20221,430,000 shares $12.63 million -14.4%1.9%2.5 $8.83
3/31/20221,670,000 shares $14.31 million +9.2%2.2%3 $8.57
3/15/20221,530,000 shares $12.30 million -17.7%2.0%2.8 $8.04
2/28/20221,860,000 shares $15.40 million +32.9%2.4%3.8 $8.28
2/15/20221,400,000 shares $10.36 million +2.2%1.9%3 $7.40
1/31/20221,370,000 shares $9.14 million No Change1.8%3.1 $6.67
1/15/20221,370,000 shares $9.32 million -17.5%1.8%3.4 $6.80
12/31/20211,660,000 shares $10.34 million -17.0%2.2%4.2 $6.23
12/15/20212,000,000 shares $12 million +9.3%2.7%4.6 $6.00
11/30/20211,830,000 shares $10.49 million +9.6%2.3%4.1 $5.73
11/15/20211,670,000 shares $10.89 million +20.1%2.1%3.9 $6.52
10/29/20211,390,000 shares $8.35 million +17.8%1.8%3.4 $6.01
10/15/20211,180,000 shares $7.68 million -8.5%1.5%3.1 $6.51
9/30/20211,290,000 shares $6.70 million +10.3%1.7%3.2 $5.19
9/15/20211,170,000 shares $6.28 million -3.3%1.5%3 $5.37
8/31/20211,210,000 shares $6.47 million No Change1.6%3.1 $5.35
8/13/20211,210,000 shares $6.49 million +9.0%1.6%2.6 $5.36
7/30/20211,110,000 shares $6.60 million +19.0%1.4%2.3 $5.95
7/15/2021933,100 shares $5.28 million -15.9%1.3%1.8 $5.66
6/30/20211,110,000 shares $6.70 million -51.3%1.5%2.3 $6.04
6/15/20212,280,000 shares $14.43 million +72.7%3.1%4.8 $6.33
5/28/20211,320,000 shares $7.50 million +10.0%1.8%2.7 $5.68
5/14/20211,200,000 shares $7.43 million +11.1%1.6%2.3 $6.19
4/30/20211,080,000 shares $5.59 million +36.5%1.5%2.2 $5.18
4/15/2021791,100 shares $4.09 million +9.8%1.1%1.8 $5.17
3/31/2021720,500 shares $3.62 million -16.8%1.0%1.6 $5.02
3/15/2021866,200 shares $5.85 million -4.7%1.2%1.7 $6.75
2/26/2021909,100 shares $5.68 million +14.0%1.2%2.1 $6.25
2/12/2021797,500 shares $4.52 million -10.0%1.1%2.1 $5.67
1/29/2021886,400 shares $4.55 million +16.3%1.2%2.4 $5.13
1/15/2021762,200 shares $4.50 million -34.9%1.0%2.1 $5.91
12/31/20201,170,000 shares $4.73 million -17.0%1.6%3.1 $4.04
12/15/20201,410,000 shares $6.44 million -1.4%1.9%3.9 $4.57
11/30/20201,430,000 shares $6.95 million -33.5%2.0%3.3 $4.86
10/30/20202,520,000 shares $7.66 million -3.5%3.4%6.3 $3.04
10/15/20202,610,000 shares $9.58 million +28.6%3.6%6.7 $3.67
9/30/20202,030,000 shares $7.80 million +14.7%2.8%5.8 $3.84
9/15/20201,770,000 shares $9.19 million +0.6%2.4%5.3 $5.19
8/31/20201,760,000 shares $8.40 million -6.4%2.4%7 $4.77
8/14/20201,880,000 shares $10.66 million -16.4%2.6%6.5 $5.67
7/31/20202,250,000 shares $9.99 million -12.8%3.1%7.1 $4.44
Did You Get Your Free Bitcoin Yet? (Ad)

And my special guest is willing to give you $10 in Bitcoin (BTC) if you take it seriously. Right now is a very important time to pay attention to what we are doing and what is happening. If you wait... it will be too late. This week we are holding several workshops and if you attend and pay attention my special guest is going to send you $10 in Bitcoin.

>> Register right here
7/15/20202,580,000 shares $11.35 million +4.9%3.5%7 $4.40
6/30/20202,460,000 shares $11.96 million +43.9%3.4%5.9 $4.86
6/15/20201,710,000 shares $8.99 million +8.2%2.3%3.7 $5.26
5/29/20201,580,000 shares $8.61 million -40.6%2.2%3 $5.45
5/15/20202,660,000 shares $11.15 million +37.8%3.6%4.5 $4.19
4/30/20201,930,000 shares $9.26 million -26.6%2.6%3.5 $4.80
4/15/20202,630,000 shares $9.18 million +20.1%3.5%4.8 $3.49
3/31/20202,190,000 shares $7.07 million -20.9%2.9%4.5 $3.23
3/13/20202,769,200 shares $8.81 million +8.6%4.7%7.3 $3.18
2/28/20202,550,000 shares $6.50 million +11.8%3.4%6.8 $2.55
2/14/20202,280,000 shares $8.32 million +5.1%3.1%7.5 $3.65
1/31/20202,170,000 shares $14.13 million -0.5%3.0%6.7 $6.51
1/15/20202,180,000 shares $15.46 million +14.1%3.0%6.4 $7.09
12/31/20191,910,000 shares $14.23 million -4.5%2.6%5.4 $7.45

WTTR Short Interest - Frequently Asked Questions

What is Select Water Solutions' current short interest?

Short interest is the volume of Select Water Solutions shares that have been sold short but have not yet been covered or closed out. As of April 30th, traders have sold 4,040,000 shares of WTTR short. Learn More on Select Water Solutions' current short interest.

What is a good short interest ratio for Select Water Solutions?

The short interest ratio, also known as the "days to cover ratio", is calculated by dividing the number of shares of a stock sold short divided by its average trading volume. A short interest ratio ranging between 1 and 4 generally indicates strong positive sentiment about a stock and a lack of short sellers. A short interest ratio of 10 or greater indicates strong pessimism about a stock. WTTR shares currently have a short interest ratio of 3.0. Learn More on Select Water Solutions's short interest ratio.

Is Select Water Solutions' short interest increasing or decreasing?

Select Water Solutions saw a increase in short interest in April. As of April 30th, there was short interest totaling 4,040,000 shares, an increase of 16.8% from the previous total of 3,460,000 shares. Changes in short volume can be used to identify positive and negative investor sentiment. Investors that short sell a stock are betting that its price will decline in the future. An increase in short sale volume suggests bearish (negative) sentiment among investors. A decrease on short sale volume suggests bullish (positive) sentiment.

How does Select Water Solutions' short interest compare to its competitors?

Here is how the short interest of companies in the sector of "business services" compare to Select Water Solutions: Aris Water Solutions, Inc. (3.59%), CRA International, Inc. (1.03%), Cipher Mining Inc. (9.67%), Paysafe Limited (5.96%), Amplitude, Inc. (2.45%), Ecovyst Inc. (1.20%), Adeia Inc. (3.15%), Vivid Seats Inc. (13.13%), MediaAlpha, Inc. (4.76%), Kforce Inc. (6.98%),

Which stocks are the most shorted right now?

As of the most recent reporting period, the following stocks had the largest short interest positions: T-Mobile US, Inc. ($3.98 billion), Occidental Petroleum Co. ($3.35 billion), Charter Communications, Inc. ($3.06 billion), General Motors ($2.88 billion), Moderna, Inc. ($2.32 billion), Tractor Supply ($2.27 billion), Royal Caribbean Cruises Ltd. ($2.22 billion), Coinbase Global, Inc. ($2.18 billion), Williams-Sonoma, Inc. ($1.95 billion), and Chesapeake Energy Co. ($1.52 billion). View all of the most shorted stocks.

What does it mean to sell short Select Water Solutions stock?

Short selling WTTR is an investing strategy that aims to generate trading profit from Select Water Solutions as its price is falling. WTTR shares are trading up $0.39 today. To short a stock, an investor borrows shares, sells them and buys the shares back on the public market later to return it to the lender. Short sellers are betting that a stock will decline in price. If the stock does drop after selling, the short seller buys it back at a lower price and returns it to the lender. The difference between the sell price and the buy price is the trader's profit.

How does a short squeeze work against Select Water Solutions?

A short squeeze for Select Water Solutions occurs when it has a large amount of short interest and its stock increases in price. This forces short sellers to cover their short interest positions by buying actual shares of WTTR, which in turn drives the price of the stock up even further.

How often is Select Water Solutions' short interest reported?

Short interest is typically published by a stock exchange once per month. However, NASDAQ publishes a report for U.S. stocks, including WTTR, twice per month. The most recent reporting period available is April, 30 2024.



More Short Interest Resources from MarketBeat

This page (NYSE:WTTR) was last updated on 5/21/2024 by MarketBeat.com Staff

From Our Partners