iShares MBS ETF (MBB) Holdings

$91.35
-0.33 (-0.36%)
(As of 05/17/2024 ET)

Top 50 MBB Holdings

RankCompanyCurrent PriceWeightShares Held
1BLACKROCK CASH CL INST SL AGENCYN/A4.61%1,376,401,484
2FHLMC 30YR UMBS SUPER - 2.0 2051-05-01N/A1.04%401,790,832
3GNMA2 30YR - 2.0 2051-10-20N/A0.82%304,908,450
4GNMA2 30YR - 2.0 2051-12-20N/A0.80%295,912,914
5GNMA2 30YR - 2.5 2051-07-20N/A0.70%248,339,765
6FNMA 30YR UMBS - 2.0 2051-11-01N/A0.69%265,064,916
7FNMA 30YR UMBS SUPER - 2.0 2051-07-01N/A0.63%243,013,926
8GNMA2 30YR - 6.5 2054-04-20N/A0.61%178,087,533
9FHLMC 30YR UMBS SUPER - 2.0 2051-04-01N/A0.54%209,751,888
10FNMA 30YR UMBS - 3.0 2051-10-01N/A0.53%189,181,287
11GNMA2 30YR - 2.5 2051-05-20N/A0.53%189,823,047
12FHLMC 30YR UMBS SUPER - 2.0 2052-03-01N/A0.49%187,918,519
13FNMA 30YR UMBS - 2.0 2051-12-01N/A0.48%184,379,005
14GNMA2 30YR - 2.0 2052-01-20N/A0.46%169,151,859
15GNMA2 30YR TBA(REG C) - 5.0 2024-05-20N/A0.45%136,912,000
16GNMA2 30YR - 2.5 2052-04-20N/A0.44%157,934,237
17FNMA 30YR UMBS - 2.0 2051-02-01N/A0.41%158,631,305
18GNMA2 30YR - 2.5 2051-12-20N/A0.41%147,091,339
19FNMA 30YR UMBS - 2.0 2051-03-01N/A0.40%156,001,500
20FNMA 30YR UMBS - 2.0 2051-10-01N/A0.40%155,069,656
21GNMA2 30YR - 2.0 2050-12-20N/A0.40%146,600,709
22FNMA 30YR UMBS - 3.0 2051-11-01N/A0.39%139,336,715
23GNMA2 30YR - 2.0 2052-03-20N/A0.39%144,238,564
24GNMA2 30YR - 2.5 2052-03-20N/A0.39%139,463,023
25GNMA2 30YR - 2.5 2051-08-20N/A0.35%123,815,392
26FHLMC 30YR UMBS SUPER - 2.0 2051-12-01N/A0.33%126,297,579
27FNMA 30YR UMBS - 2.0 2052-02-01N/A0.33%128,532,469
28GNMA2 30YR TBA - 5.5 2024-05-20N/A0.32%95,233,000
29GNMA II 30YR SF - JUMBO-CONFORMING - 6.5 2054-01-20N/A0.31%89,592,667
30FHLMC 30YR UMBS - 6.5 2053-08-01N/A0.29%84,679,967
31UMBS 15YR TBA(REG B) - 2.0 2024-06-18N/A0.28%96,020,791
32FHLMC 30YR UMBS - 5.5 2053-05-01N/A0.27%81,959,407
33FHLMC 30YR UMBS SUPER - 2.5 2052-08-01N/A0.27%100,060,344
34FNMA 30YR UMBS - 2.0 2052-02-01N/A0.27%102,421,341
35FHLMC 30YR UMBS - 2.0 2051-02-01N/A0.26%99,805,760
36FHLMC 30YR UMBS - 6.0 2053-07-01N/A0.26%75,773,140
37FHLMC 30YR UMBS SUPER - 2.0 2051-03-01N/A0.26%99,669,640
38FNMA 30YR UMBS SUPER - 2.0 2052-02-01N/A0.26%101,890,076
39FNMA 30YR UMBS - 2.5 2050-11-01N/A0.25%91,320,982
40FNMA 30YR UMBS - 2.5 2052-01-01N/A0.25%90,729,256
Forget Bitcoin. Crypto Millionaire Predicts 8,788% Gains For THIS (Ad)

You might have seen that Bitcoin was one of the best performing assets of 2023. It gained 164%. But a crypto millionaire who has been tracking the space for more than a decade has ABANDONED Bitcoin. He found something better.

Click here to find out that this 8,788% cryptocurrency is.
41FNMA 30YR UMBS - 2.5 2052-04-01N/A0.25%90,612,684
42GNMA 30YR - 5.0 2053-07-20N/A0.25%75,610,915
43FNMA 15YR UMBS - 1.5 2037-02-01N/A0.24%83,617,261
44FNMA 30YR UMBS - 5.0 2053-05-01N/A0.24%74,430,665
45FNMA 30YR UMBS - 6.0 2053-08-01N/A0.24%69,971,797
46FNMA 30YR UMBS - 6.0 2053-10-01N/A0.24%71,142,837
47FNMA 30YR UMBS - 6.0 2053-10-01N/A0.24%72,885,896
48FNMA 30YR UMBS MEGA REMIC SUPER - 3.0 2050-01-01N/A0.24%84,949,688
49UMBS 30YR TBA(REG A) - 2.0 2024-06-13N/A0.24%93,225,000
50FNMA 30YR UMBS - 1.5 2051-11-01N/A0.23%95,072,671

Geographic Exposure

  • United States
    98.1%

Currency Exposure

  • USD
    100.0%

Sector Exposure

  • Financials
    2.3%

Industry Exposure

  • Thrifts & Mortgage Finance
    2.0%
  • Capital Markets
    0.2%
  • Diversified Financial Services
    0.1%

SubIndustry Exposure

  • Thrifts & Mortgage Finance
    2.1%

Coupon Exposure

  • 2-4
    67.0%
  • 4-6
    26.1%
  • 6-8
    7.9%

Maturity Exposure

  • 20-30
    79.7%
  • 10-15
    8.9%
  • 0-1
    3.7%
  • 15-20
    2.4%
  • 30+
    2.1%
  • 5-10
    1.7%
  • 3-5
    0.1%

Related Companies and Tools

This page (NASDAQ:MBB) was last updated on 5/18/2024 by MarketBeat.com Staff

From Our Partners