Triad Guaranty (TGIC) Short Interest Ratio & Short Volume

$0.0001
-0.05 (-99.80%)
(As of 05/17/2024 08:55 PM ET)

Triad Guaranty Short Interest Data

Current Short Interest
638,100 shares
Previous Short Interest
638,100 shares
Change Vs. Previous Month
No Change
Dollar Volume Sold Short
$6,381.00
Short Interest Ratio
255.2 Days to Cover
Last Record Date
April 30, 2024
Today's Trading Volume
8,100 shares
Average Trading Volume
18,657 shares
Today's Volume Vs. Average
43%
cover of A Guide to High-Short-Interest Stocks and How to Trade Them ebook
Short Selling Triad Guaranty ?

Sign up to receive the latest short interest report for Triad Guaranty and its competitors with MarketBeat's FREE newsletter.

Skip Charts & View Short Interest History

TGIC Short Interest Over Time

TGIC Days to Cover Over Time

TGIC Percentage of Float Shorted Over Time

Triad Guaranty Short Interest History

Report DateTotal Shares Sold ShortDollar Volume Sold ShortChange from Previous ReportPercentage of Float ShortedDays to CoverPrice on Report Date
4/30/2024638,100 shares $6,381.00 No ChangeN/A255.2 $0.01
4/15/2024638,100 shares $638.10 No ChangeN/A0 $0.00
3/31/2024638,100 shares $638.10 No ChangeN/A15 $0.00
3/15/2024638,100 shares $319.05 No ChangeN/A172.5 $0.00
2/29/2024638,100 shares $0.00 No ChangeN/A0 $0.00
2/15/2024638,100 shares $63.81 No ChangeN/A1595.3 $0.00
1/15/2024638,100 shares $0.00 No ChangeN/A265.9 $0.00
12/31/2023638,100 shares $0.00 No ChangeN/A0 $0.00
12/15/2023638,100 shares $0.00 No ChangeN/A35.1 $0.00
11/30/2023638,100 shares $701.91 No ChangeN/A102.9 $0.00
11/15/2023638,100 shares $701.91 No ChangeN/A0 $0.00
10/31/2023638,100 shares $701.91 No ChangeN/A0 $0.00
10/15/2023638,100 shares $701.91 No ChangeN/A6381 $0.00
9/30/2023638,100 shares $701.91 No ChangeN/A1595.3 $0.00
9/15/2023638,100 shares $701.91 No ChangeN/A911.6 $0.00
8/31/2023638,100 shares $701.91 No ChangeN/A15192.3 $0.00
8/15/2023638,100 shares $701.91 No ChangeN/A120.4 $0.00
7/31/2023638,100 shares $638.10 No ChangeN/A6381 $0.00
7/15/2023638,100 shares $638.10 No ChangeN/A6381 $0.00
6/30/2023638,100 shares $25,524.00 No ChangeN/A303.9 $0.04
6/15/2023638,100 shares $31,905.00 No ChangeN/A135.8 $0.05
5/31/2023638,100 shares $446.67 No ChangeN/A0 $0.00
5/15/2023638,100 shares $446.67 No ChangeN/A6381 $0.00
4/30/2023638,100 shares $6,381.00 No ChangeN/A6381 $0.01
4/15/2023638,100 shares $446.67 No ChangeN/A95.2 $0.00
3/31/2023638,100 shares $446.67 No ChangeN/A3190.5 $0.00
3/15/2023638,100 shares $446.67 No ChangeN/A580.1 $0.00
2/28/2023638,100 shares $446.67 No ChangeN/A455.8 $0.00
2/15/2023638,100 shares $446.67 No ChangeN/A0 $0.00
1/31/2023638,100 shares $446.67 No ChangeN/A0 $0.00
1/15/2023638,100 shares $446.67 No ChangeN/A6381 $0.00
12/30/2022638,100 shares $382.86 No ChangeN/A102.9 $0.00
12/15/2022638,100 shares $127.62 No ChangeN/A42.3 $0.00
11/30/2022638,100 shares $191.43 No ChangeN/A0 $0.00
11/15/2022638,100 shares $191.43 No ChangeN/A0 $0.00
10/31/2022638,100 shares $191.43 No ChangeN/A911.6 $0.00
10/15/2022638,100 shares $95,587.38 No ChangeN/A0 $0.15
9/30/2022638,100 shares $95,587.38 No ChangeN/A6381 $0.15
9/15/2022638,100 shares $191.43 No ChangeN/A0 $0.00
8/31/2022638,100 shares $191.43 No ChangeN/A375.4 $0.00
What President Biden's new law means for investors (Ad)

What's Got Musk, Bezos, and Gates So Excited? Billionaires are plowing millions of dollars into a new technology that early estimates say could generate more wealth than A.I. – and determine the future of companies like Microsoft. The problem? Most investors have no idea it's happening, or how to profit on it.

This expert just went public with all the details, including which stocks to jump on immediately.
8/15/2022638,100 shares $191.43 No ChangeN/A6381 $0.00
7/31/2022638,100 shares $191.43 No ChangeN/A0 $0.00
7/15/2022638,100 shares $191.43 No ChangeN/A2127 $0.00
6/30/2022638,100 shares $191.43 No ChangeN/A0 $0.00
6/15/2022638,100 shares $191.43 No ChangeN/A6381 $0.00
5/31/2022638,100 shares $191.43 No ChangeN/A1595.3 $0.00
5/15/2022638,100 shares $191.43 No ChangeN/A145 $0.00
4/30/2022638,100 shares $127.62 No ChangeN/A531.8 $0.00
4/15/2022638,100 shares $63.81 No ChangeN/A3190.5 $0.00
3/31/2022638,100 shares $0.00 No ChangeN/A6381 $0.00
3/15/2022638,100 shares $63.81 No ChangeN/A6381 $0.00
2/28/2022638,100 shares $0.00 No ChangeN/A0 $0.00
2/15/2022638,100 shares $63.81 No ChangeN/A375.4 $0.00
1/31/2022638,100 shares $0.00 No ChangeN/A398.8 $0.00
1/15/2022638,100 shares $0.00 No ChangeN/A227.9 $0.00
12/31/2021638,100 shares $638.10 No ChangeN/A398.8 $0.00
12/15/2021638,100 shares $638.10 No ChangeN/A1063.5 $0.00
11/30/2021638,100 shares $638.10 No ChangeN/A6381 $0.00
11/15/2021638,100 shares $638.10 No ChangeN/A6381 $0.00
10/29/2021638,100 shares $638.10 No ChangeN/A177.3 $0.00
10/15/2021638,100 shares $638.10 No ChangeN/A42 $0.00
9/30/2021638,100 shares $3,190.50 No ChangeN/A55.5 $0.01
9/15/2021638,100 shares $3,190.50 No ChangeN/A141.8 $0.01
8/31/2021638,100 shares $3,190.50 No ChangeN/A141.8 $0.01
8/13/2021638,100 shares $6,381.00 No ChangeN/A35.6 $0.01
7/30/2021638,100 shares $12,762.00 No ChangeN/A132.9 $0.02
7/15/2021638,100 shares $9,571.50 No ChangeN/A1276.2 $0.02
6/30/2021638,100 shares $42,912.23 No ChangeN/A709 $0.07
6/15/2021638,100 shares $19,143.00 No ChangeN/A1276.2 $0.03
5/28/2021638,100 shares $63,810.00 No ChangeN/A98.2 $0.10
5/14/2021638,100 shares $63,810.00 No ChangeN/A290 $0.10
4/30/2021638,100 shares $60,619.50 No ChangeN/A227.9 $0.10
4/15/2021638,100 shares $35,095.50 No ChangeN/A135.8 $0.06
3/31/2021638,100 shares $35,159.31 No ChangeN/A101.3 $0.06
3/15/2021638,100 shares $50,218.47 No ChangeN/A57.5 $0.08
2/26/2021638,100 shares $66,362.40 No ChangeN/A145 $0.10
2/12/2021638,100 shares $51,048.00 No ChangeN/A220 $0.08
1/29/2021638,100 shares $76,572.00 -1.0%N/A67.2 $0.12
1/15/2021644,500 shares $45,115.00 +1.0%N/A54.2 $0.07
12/31/2020644,300 shares $32,537.15 0.0%N/A201.3 $0.05
12/15/2020644,500 shares $30,984.34 +1.0%N/A54.2 $0.05
11/30/2020638,100 shares $25,587.81 No ChangeN/A95.2 $0.04
11/15/2020638,100 shares $54,238.50 No ChangeN/A78.8 $0.09
10/30/2020638,100 shares $38,286.00 No ChangeN/A151.9 $0.06
10/15/2020638,100 shares $0.00 No ChangeN/A172.5 $0.00

TGIC Short Interest - Frequently Asked Questions

What is Triad Guaranty's current short interest?

Short interest is the volume of Triad Guaranty shares that have been sold short but have not yet been covered or closed out. As of April 30th, traders have sold 638,100 shares of TGIC short. Learn More on Triad Guaranty's current short interest.

What is a good short interest ratio for Triad Guaranty?

The short interest ratio, also known as the "days to cover ratio", is calculated by dividing the number of shares of a stock sold short divided by its average trading volume. A short interest ratio ranging between 1 and 4 generally indicates strong positive sentiment about a stock and a lack of short sellers. A short interest ratio of 10 or greater indicates strong pessimism about a stock. TGIC shares currently have a short interest ratio of 255.0. Learn More on Triad Guaranty's short interest ratio.

How does Triad Guaranty's short interest compare to its competitors?

Here is how the short interest of companies in the sector of "finance" compare to Triad Guaranty: American Realty Investors, Inc. (1.36%),

Which stocks are the most shorted right now?

As of the most recent reporting period, the following stocks had the largest short interest positions: T-Mobile US, Inc. ($3.98 billion), Occidental Petroleum Co. ($3.35 billion), Charter Communications, Inc. ($3.06 billion), General Motors ($2.88 billion), Moderna, Inc. ($2.32 billion), Tractor Supply ($2.27 billion), Royal Caribbean Cruises Ltd. ($2.22 billion), Coinbase Global, Inc. ($2.18 billion), Williams-Sonoma, Inc. ($1.95 billion), and Chesapeake Energy Co. ($1.52 billion). View all of the most shorted stocks.

What does it mean to sell short Triad Guaranty stock?

Short selling TGIC is an investing strategy that aims to generate trading profit from Triad Guaranty as its price is falling. TGIC shares are trading down $0.05 today. To short a stock, an investor borrows shares, sells them and buys the shares back on the public market later to return it to the lender. Short sellers are betting that a stock will decline in price. If the stock does drop after selling, the short seller buys it back at a lower price and returns it to the lender. The difference between the sell price and the buy price is the trader's profit.

How does a short squeeze work against Triad Guaranty?

A short squeeze for Triad Guaranty occurs when it has a large amount of short interest and its stock appreciates in price. This forces short sellers to cover their short interest positions by buying actual shares of TGIC, which in turn drives the price of the stock up even further.

How often is Triad Guaranty's short interest reported?

Short interest is typically published by a stock exchange once per month. However, NASDAQ publishes a report for U.S. stocks, including TGIC, twice per month. The most recent reporting period available is April, 30 2024.



More Short Interest Resources from MarketBeat

This page (OTCMKTS:TGIC) was last updated on 5/20/2024 by MarketBeat.com Staff

From Our Partners