Free Trial

Drone Delivery Canada (TAKOF) Short Interest Ratio & Short Volume

$0.16
0.00 (0.00%)
(As of 06/7/2024 ET)

Drone Delivery Canada Short Interest Data

Current Short Interest
5,000 shares
Previous Short Interest
0 shares
Change Vs. Previous Month
+∞
Dollar Volume Sold Short
$733.50
Short Interest Ratio
0.1 Days to Cover
Last Record Date
April 30, 2024
Today's Trading Volume
1,280 shares
Average Trading Volume
39,219 shares
Today's Volume Vs. Average
3%
cover of A Guide to High-Short-Interest Stocks and How to Trade Them ebook
Short Selling Drone Delivery Canada ?

Sign up to receive the latest short interest report for Drone Delivery Canada and its competitors with MarketBeat's FREE newsletter.

Skip Charts & View Short Interest History

TAKOF Short Interest Over Time

TAKOF Days to Cover Over Time

TAKOF Percentage of Float Shorted Over Time

Drone Delivery Canada Short Interest History

Report DateTotal Shares Sold ShortDollar Volume Sold ShortChange from Previous ReportPercentage of Float ShortedDays to CoverPrice on Report Date
4/30/20245,000 shares $733.50 No ChangeN/A0.1 $0.15
3/15/2024100 shares $17.34 No ChangeN/A0 $0.17
2/29/2024100 shares $18.59 No ChangeN/A0 $0.19
2/15/2024100 shares $18.19 -99.2%N/A0 $0.18
1/15/2024300 shares $48.57 No ChangeN/A0 $0.16
11/30/20232,200 shares $291.94 No ChangeN/A0.1 $0.13
10/31/2023100 shares $18.10 -98.6%N/A0 $0.18
10/15/20236,900 shares $1,285.47 +32.7%N/A0.4 $0.19
9/30/20235,200 shares $959.92 +57.6%N/A0.1 $0.18
9/15/20233,300 shares $768.90 No ChangeN/A0.1 $0.23
8/15/20238,900 shares $2,047.00 +78.0%N/A0.2 $0.23
7/31/20235,000 shares $1,300.00 +138.1%N/A0.1 $0.26
7/15/20232,100 shares $588.00 -70.8%N/A0.1 $0.28
6/30/20237,200 shares $2,051.28 +12.5%N/A0.1 $0.28
6/15/20236,400 shares $1,819.52 +28.0%N/A0.1 $0.28
5/31/20235,000 shares $1,360.00 +108.3%N/A0.2 $0.27
5/15/20232,400 shares $721.20 No ChangeN/A0 $0.30
4/15/202315,100 shares $5,044.91 No ChangeN/A0.3 $0.33
2/28/20235,000 shares $1,234.50 -47.9%N/A0.1 $0.25
2/15/20239,600 shares $2,696.39 -64.7%N/A0.1 $0.28
1/31/202327,200 shares $8,415.68 -52.2%N/A0.6 $0.31
1/15/202356,900 shares $17,126.90 +602.5%N/A0.4 $0.30
12/30/20228,100 shares $1,701.00 -44.1%N/A0.1 $0.21
12/15/202214,500 shares $2,580.86 +222.2%N/A0.5 $0.18
11/30/20224,500 shares $1,080.00 -19.6%N/A0.1 $0.24
11/15/20225,600 shares $1,459.36 +180.0%N/A0.2 $0.26
10/31/20222,000 shares $513.80 -47.4%N/A0 $0.26
10/15/20223,800 shares $916.18 +90.0%N/A0.1 $0.24
9/30/20222,000 shares $502.00 -60.0%N/A0 $0.25
9/15/20225,000 shares $1,550.00 -34.2%N/A0.1 $0.31
8/31/20227,600 shares $2,531.56 -23.2%N/A0.2 $0.33
8/15/20229,900 shares $3,986.73 -63.9%N/A0.3 $0.40
7/31/202227,400 shares $11,670.76 +39.8%N/A1.1 $0.43
7/15/202219,600 shares $7,840.00 +98.0%N/A0.4 $0.40
6/30/20229,900 shares $4,433.22 -13.9%N/A0.6 $0.45
6/15/202211,500 shares $4,941.55 -87.5%N/A0.2 $0.43
5/31/202292,000 shares $37,858.00 -10.8%N/A2.1 $0.41
5/15/2022103,100 shares $39,858.46 +10.0%N/A1.6 $0.39
4/30/202293,700 shares $39,850.61 -0.7%N/A1.7 $0.43
4/15/202294,400 shares $47,086.72 +5.0%N/A1.8 $0.50
Hurry! Buy this stock before the Robinhood traders do! (Ad)

Robinhood traders have piled $78 billion into this market... Driving tiny tech stock gains of 3,000%, 8,942%, and 12,592% in 2020. Now their next one could be here.

Click here to pay just $5 for a full year of Stealth Trades
3/31/202289,900 shares $46,819.92 +116.6%N/A0.8 $0.52
3/15/202241,500 shares $20,463.65 -40.5%N/A0.6 $0.49
2/28/202269,700 shares $32,842.64 -14.0%N/A0.8 $0.47
2/15/202281,000 shares $43,132.50 +2.1%N/A1.2 $0.53
1/31/202279,300 shares $40,921.97 -71.7%N/A0.6 $0.52
1/15/2022280,400 shares $165,183.64 -33.4%N/A2.4 $0.59
12/31/2021421,000 shares $250,074.00 +7.7%N/A1.8 $0.59
12/15/2021390,900 shares $242,983.44 -24.6%N/A1.9 $0.62
11/30/2021518,500 shares $332,462.20 +0.3%N/A1.4 $0.64
11/15/2021517,000 shares $388,628.90 +6.6%N/A2.6 $0.75
10/29/2021485,000 shares $392,365.00 -0.2%N/A3.2 $0.81
10/15/2021485,800 shares $408,072.00 -16.7%N/A2.3 $0.84
9/30/2021583,400 shares $432,416.08 -8.8%N/A3.2 $0.74
9/15/2021639,800 shares $556,881.92 -5.5%N/A4.9 $0.87
8/31/2021676,900 shares $633,984.54 +0.1%N/A3.6 $0.94
8/13/2021676,500 shares $697,200.90 -11.2%N/A4.1 $1.03
7/30/2021761,600 shares $822,528.00 +14.2%N/A2.3 $1.08
7/15/2021666,900 shares $627,486.21 +5.2%N/A1.4 $0.94
6/30/2021634,100 shares $570,690.00 +0.9%N/A2.4 $0.90
6/15/2021628,300 shares $618,310.03 -0.1%N/A3.3 $0.98
5/28/2021629,500 shares $635,795.00 +0.8%N/A3.1 $1.01
5/14/2021624,800 shares $623,437.31 -1.3%N/A2.2 $1.00
4/30/2021632,900 shares $757,581.30 -6.0%N/A1.1 $1.20
4/15/2021673,000 shares $713,380.00 -0.9%N/A2.7 $1.06
3/31/2021678,800 shares $760,256.00 -20.9%N/A1.5 $1.12
3/15/2021858,100 shares $1.18 million +78.7%N/A0.8 $1.37
2/26/2021480,300 shares $753,350.55 +0.2%N/A0.2 $1.57
2/12/2021479,500 shares $891,870.00 +68,400.0%N/A0.1 $1.86
1/29/2021700 shares $688.17 -99.5%N/A0 $0.98
1/15/202111,300 shares $9,936.09 -89.1%N/A0 $0.88
12/31/202017,100 shares $10,995.30 +51.3%N/A0.1 $0.64
12/15/202011,300 shares $7,582.30 -89.1%N/A0 $0.67
11/30/2020103,500 shares $68,827.50 +37.6%N/A0.4 $0.67
11/15/202075,200 shares $39,088.96 -33.3%N/A2 $0.52
10/30/2020112,700 shares $51,853.27 +12.1%N/A1.7 $0.46
10/15/2020100,500 shares $51,154.50 +27.2%N/A2.7 $0.51
9/30/202079,000 shares $39,729.10 +27.8%N/A1.1 $0.50
9/15/202061,800 shares $32,136.00 -17.4%N/A0.6 $0.52
8/31/202074,800 shares $38,896.00 -76.0%N/A1 $0.52
8/14/2020311,800 shares $176,447.62 -23.1%N/A4.1 $0.57
7/31/2020405,500 shares $243,827.15 +149.7%N/A3.4 $0.60
7/15/2020162,400 shares $88,978.96 -37.5%N/A2.5 $0.55
6/30/2020259,700 shares $167,506.50 +61.1%N/A3.3 $0.65
6/15/2020161,200 shares $103,264.72 -25.5%N/A0.7 $0.64
5/29/2020216,400 shares $113,610.00 +3.7%N/A2.9 $0.53
5/15/2020208,600 shares $87,612.00 +1.4%N/A5.1 $0.42
4/30/2020205,700 shares $95,650.50 +3.8%N/A6.1 $0.47
4/15/2020198,100 shares $92,908.90 +17.6%N/A4.4 $0.47
3/31/2020168,500 shares $83,508.60 -82.9%N/A2.3 $0.50
3/13/2020983,800 shares $452,548.00 -1.3%N/A13.8 $0.46
Hurry! Buy this stock before the Robinhood traders do! (Ad)

Robinhood traders have piled $78 billion into this market... Driving tiny tech stock gains of 3,000%, 8,942%, and 12,592% in 2020. Now their next one could be here.

Click here to pay just $5 for a full year of Stealth Trades
2/28/2020996,900 shares $348,915.00 -0.3%N/A20.3 $0.35
2/14/2020999,900 shares $579,942.00 -0.1%N/A27 $0.58
1/31/20201,000,400 shares $610,244.00 -1.7%N/A35 $0.61
1/15/20201,017,700 shares $670,358.99 +1.7%N/A29 $0.66
12/31/20191,001,200 shares $630,756.00 -0.4%N/A71.5 $0.63

TAKOF Short Interest - Frequently Asked Questions

What is Drone Delivery Canada's current short interest?

Short interest is the volume of Drone Delivery Canada shares that have been sold short but have not yet been covered or closed out. As of April 30th, traders have sold 5,000 shares of TAKOF short. Learn More on Drone Delivery Canada's current short interest.

Is Drone Delivery Canada's short interest increasing or decreasing?

Drone Delivery Canada saw a increase in short interest in the month of April. As of April 30th, there was short interest totaling 5,000 shares, an increase of ∞ from the previous total of 0 shares. Changes in short volume can be used to identify positive and negative investor sentiment. Investors that short sell a stock are betting that its price will decline in the future. An increase in short sale volume suggests bearish (negative) sentiment among investors. A decrease on short sale volume suggests bullish (positive) sentiment.

How does Drone Delivery Canada's short interest compare to its competitors?

Here is how the short interest of companies in the sector of "computer and technology" compare to Drone Delivery Canada: Allego (4.50%),

Which stocks are the most shorted right now?

As of the most recent reporting period, the following stocks had the largest short interest positions: T-Mobile US, Inc. ($3.98 billion), Occidental Petroleum Co. ($3.35 billion), Charter Communications, Inc. ($3.06 billion), General Motors ($2.88 billion), Moderna, Inc. ($2.32 billion), Tractor Supply ($2.27 billion), Royal Caribbean Cruises Ltd. ($2.22 billion), Coinbase Global, Inc. ($2.18 billion), Williams-Sonoma, Inc. ($1.95 billion), and Chesapeake Energy Co. ($1.52 billion). View all of the most shorted stocks.

What does it mean to sell short Drone Delivery Canada stock?

Short selling TAKOF is an investing strategy that aims to generate trading profit from Drone Delivery Canada as its price is falling. To short a stock, an investor borrows shares, sells them and buys the shares back on the public market later to return it to the lender. Short sellers are betting that a stock will decline in price. If the stock does drop after selling, the short seller buys it back at a lower price and returns it to the lender. The difference between the sell price and the buy price is the trader's profit.

How does a short squeeze work against Drone Delivery Canada?

A short squeeze for Drone Delivery Canada occurs when it has a large amount of short interest and its stock increases in price. This forces short sellers to cover their short interest positions by buying actual shares of TAKOF, which in turn drives the price of the stock up even further.

How often is Drone Delivery Canada's short interest reported?

Short interest is typically published by a stock exchange once per month. However, NASDAQ publishes a report for U.S. stocks, including TAKOF, twice per month. The most recent reporting period available is April, 30 2024.



More Short Interest Resources from MarketBeat

This page (OTCMKTS:TAKOF) was last updated on 6/9/2024 by MarketBeat.com Staff

From Our Partners