Janus Henderson Sustainable & Impact Core Bond ETF (JIB) Holdings

$41.55
+0.04 (+0.10%)
(As of 02/15/2024)

Top 50 JIB Holdings

RankCompanyCurrent PriceWeightShares Held
1ALMSUMN/A10.25%3,644,552
2United States Treasury Note/Bond|3|07/31/2024, 3.00%, 07/31/24N/A4.74%1,697,000
3Buy Protection CDX.NA.HY.40-5Y, 5.00%, 06/20/28N/A4.22%1,500,000
4BX Commercial Mortgage Trust 2021-VOLT|6.03612|09/15/2036, 6.04%, 09/15/36N/A2.75%1,000,000
5Ginnie Mae II Pool|4.5|08/21/2023, 4.50%, 08/21/23N/A2.58%950,000
6United States Treasury Note/Bond|3.375|05/15/2033, 3.38%, 05/15/33N/A2.54%933,700
7United States Treasury Note/Bond|4|06/30/2028, 4.00%, 06/30/28N/A2.47%882,000
8United States Treasury Note/Bond|3.625|05/31/2028, 3.62%, 05/31/28N/A2.46%889,600
9Freddie Mac Pool|5.5|11/01/2052, 5.50%, 11/01/52N/A2.11%746,047
10Fannie Mae Pool|5|09/01/2052, 5.00%, 09/01/52N/A1.95%707,087
11Fannie Mae or Freddie Mac|5|08/14/2023, 5.00%, 08/14/23N/A1.88%683,820
12GoodLeap Sustainable Home Solutions Trust 2021-3|2.1|05/20/2048, 2.10%, 05/20/48N/A1.76%797,217
13Connecticut Avenue Securities Trust 2019-R02|9.33349|08/25/2031, 9.33%, 08/25/31N/A1.47%500,000
14United States Treasury Note/Bond|4.25|12/31/2024, 4.25%, 12/31/24N/A1.45%520,000
15Fannie Mae or Freddie Mac|3|08/17/2023, 3.00%, 08/17/23N/A1.44%547,502
16Fannie Mae Pool|2.5|03/01/2052, 2.50%, 03/01/52N/A1.38%576,343
17JP Morgan Chase Commercial Mortgage Securities Trust 2021-NYAH|6.09648|06/15/2038, 6.10%, 06/15/38N/A1.37%500,000
18Fannie Mae Pool|3|07/01/2045, 3.00%, 07/01/45N/A1.34%527,670
19Fannie Mae Pool|3|05/01/2058, 3.00%, 05/01/58N/A1.29%525,360
20Freddie Mac Pool|3.5|02/01/2044, 3.50%, 02/01/44N/A1.24%474,519
21Aligned Data Centers Issuer LLC|1.937|08/15/2046, 1.94%, 08/15/46N/A1.23%500,000
22CF Hippolyta Issuer LLC|1.98|03/15/2061, 1.98%, 03/15/61N/A1.23%547,562
23Fannie Mae or Freddie Mac|3.5|08/17/2023, 3.50%, 08/17/23N/A1.22%455,414
24United States Treasury Note/Bond|3.75|06/30/2030, 3.75%, 06/30/30N/A1.19%431,000
25Fannie Mae Pool|3|02/01/2043, 3.00%, 02/01/43N/A1.18%463,403
26Fannie Mae Pool|3|12/01/2051, 3.00%, 12/01/51N/A1.17%470,469
27Connecticut Avenue Securities Trust 2022-R02|6.26901|01/25/2042, 6.27%, 01/25/42N/A1.08%384,683
28Fannie Mae Pool|2.5|12/01/2036, 2.50%, 12/01/36N/A1.04%404,181
29SEGREGATED CASHN/A1.04%370,098
30Kenvue Inc|5.5|03/22/2025, 5.50%, 03/22/25N/A1.01%352,000
31Connecticut Avenue Securities Trust 2022-R01|6.06901|12/25/2041, 6.07%, 12/25/41N/A0.98%351,911
32United States Treasury Note/Bond|3.625|02/15/2053, 3.62%, 02/15/53N/A0.95%351,400
33Fannie Mae Pool|4|10/01/2051, 4.00%, 10/01/51N/A0.93%349,382
34Fannie Mae or Freddie Mac|2|08/17/2023, 2.00%, 08/17/23N/A0.89%356,690
35Mosaic Solar Loan Trust 2021-3|1.44|06/20/2052, 1.44%, 06/20/52N/A0.84%373,653
36United States Treasury Note/Bond|3.875|05/15/2043, 3.88%, 05/15/43N/A0.84%308,000
37Ginnie Mae II Pool|3|08/20/2051, 3.00%, 08/20/51N/A0.83%330,500
38United States Treasury Note/Bond|.375|09/15/2024, 0.38%, 09/15/24N/A0.83%311,000
39Mosaic Solar Loan Trust 2021-3|1.92|06/20/2052, 1.92%, 06/20/52N/A0.82%373,653
40Fannie Mae Pool|5.5|10/01/2052, 5.50%, 10/01/52N/A0.80%282,878
The ONE AI Stock to own now. (It’s not Nvidia.) (Ad)

Don’t panic — you haven’t missed the boat on AI. In fact, it has barely launched. Sure, the early stages of this boom were big … But I believe the real wealth in AI has yet to be made …

Click here to see the presentation now.
41Electricite de France SA|5.7|05/23/2028, 5.70%, 05/23/28N/A0.78%272,000
42Freddie Mac Gold Pool|3.5|01/01/2047, 3.50%, 01/01/47N/A0.78%295,098
43American Express Co|5.85|11/05/2027, 5.85%, 11/05/27N/A0.76%259,000
44Tesla Auto Lease Trust 2021-B|.36|09/22/2025, 0.36%, 09/22/25N/A0.73%260,175
45RPM International Inc|2.95|01/15/2032, 2.95%, 01/15/32N/A0.71%314,000
46Fannie Mae Pool|5.5|11/01/2052, 5.50%, 11/01/52N/A0.70%246,206
47Freddie Mac Stacr Remic Trust 2019-Hqa4|8.13349|11/25/2049, 8.13%, 11/25/49N/A0.70%250,000
48BX Commercial Mortgage Trust 2021-VOLT|6.98612|09/15/2036, 6.99%, 09/15/36N/A0.67%250,000
49HCA Inc|3.5|09/01/2030, 3.50%, 09/01/30N/A0.66%264,000
50American Express Co|4.05|05/03/2029, 4.05%, 05/03/29N/A0.61%225,000

Geographic Exposure

  • United States
    0.1%

Currency Exposure

  • USD
    0.2%

Related Companies and Tools

This page (NYSEARCA:JIB) was last updated on 5/18/2024 by MarketBeat.com Staff

From Our Partners