Free Trial

iShares Interest Rate Hedged U.S. Aggregate Bond ETF (AGRH) Holdings

$26.02
+0.01 (+0.04%)
(As of 05/31/2024 ET)

Top 50 AGRH Holdings

RankCompanyCurrent PriceWeightShares Held
1
iShares Core U.S. Aggregate Bond ETF stock logo
AGG
iShares Core U.S. Aggregate Bond ETF
$96.52
+0.3%
94.56%50,716
2CASH COLLATERAL USD XBNPU - 5.33 2049-12-31N/A3.37%175,000
3BLK CSH FND TREASURY SL AGENCYN/A1.54%80,000
4SWP: OIS 2.783500 11-JUL-2029 - 2.78 2029-07-11N/A0.54%-320,000
5SWP: OIS 2.795000 11-JUL-2027 - 2.79 2027-07-11N/A0.52%-380,000
6
ProShares Ultra Semiconductors stock logo
USD
ProShares Ultra Semiconductors
$117.36
-2.0%
0.46%23,895
7SWP: OIS 2.807000 11-JUL-2032 - 2.81 2032-07-11N/A0.45%-210,000
8SWP: OIS 2.756000 11-JUL-2047 - 2.76 2047-07-11N/A0.41%-105,000
9SWP: OIS 2.864500 11-JUL-2042 - 2.86 2042-07-11N/A0.41%-125,000
10SWP: OIS 2.886000 11-JUL-2037 - 2.89 2037-07-11N/A0.35%-130,000
11SWP: OIS 2.649500 11-JUL-2052 - 2.65 2052-07-11N/A0.33%-75,000
12SWP: OIS 3.322200 05-JUL-2048 SOF - 3.32 2048-07-05N/A0.29%-130,000
13SWP: OIS 2.869000 11-JUL-2025 - 2.87 2025-07-11N/A0.28%-310,000
14SWP: OIS 3.451200 05-JUL-2043 SOF - 3.45 2043-07-05N/A0.25%-140,000
15SWP: OIS 3.755200 05-JUL-2030 SOF - 3.76 2030-07-05N/A0.22%-320,000
16SWP: OIS 3.606200 05-JUL-2033 SOF - 3.61 2033-07-05N/A0.21%-210,000
17SWP: OIS 3.531200 05-JUL-2038 SOF - 3.53 2038-07-05N/A0.20%-140,000
18SWP: OIS 3.200700 05-JUL-2053 SOF - 3.2 2053-07-05N/A0.18%-70,000
19SWP: OIS 3.975200 05-JUL-2028 SOF - 3.98 2028-07-05N/A0.18%-380,000
20SWP: OIS 3.012500 11-JUL-2024 - 3.01 2024-07-11N/A0.12%-250,000
21SWP: OIS 4.445200 05-JUL-2026 SOF - 4.45 2026-07-05N/A0.12%-450,000
22SWP: OIS 2.560000 05-AUG-2047 - 2.56 2047-08-05N/A0.07%-15,000
23CASH COLLATERAL USD XBNPU - 5.33 2049-12-31N/A0.06%3,000
24SWP: OIS 2.638000 22-AUG-2029 - 2.64 2029-08-22N/A0.04%-20,000
25SWP: OIS 2.668000 22-AUG-2042 - 2.67 2042-08-22N/A0.04%-10,000
26SWP: OIS 3.217694 07-JUL-2053 SOF - 3.22 2053-07-07N/A0.04%-15,000
27
CME Group Inc. stock logo
CME
CME Group
$202.98
-0.9%
0.03%-10,000
28SWP: OIS 2.676000 22-AUG-2037 - 2.68 2037-08-22N/A0.03%-10,000
29SWP: OIS 2.828500 04-AUG-2025 - 2.83 2025-08-04N/A0.03%-30,000
30SWP: OIS 2.835000 25-AUG-2042 - 2.84 2042-08-25N/A0.03%-10,000
31SWP: OIS 3.084000 05-OCT-2047 - 3.08 2047-10-05N/A0.03%-10,000
32SWP: OIS 3.420000 07-JUN-2033 SOF - 3.42 2033-06-07N/A0.03%-20,000
33SWP: OIS 3.458598 07-JUL-2043 SOF - 3.46 2043-07-07N/A0.03%-14,000
34SWP: OIS 4.857700 05-JUL-2025 SOF - 4.86 2025-07-05N/A0.03%-200,000
35SWP: OIS 2.609000 22-AUG-2032 - 2.61 2032-08-22N/A0.02%-10,000
36SWP: OIS 2.798000 25-AUG-2032 - 2.8 2032-08-25N/A0.02%-10,000
37SWP: OIS 2.858000 25-AUG-2037 - 2.86 2037-08-25N/A0.02%-7,000
38SWP: OIS 2.878500 01-JUL-2029 - 2.88 2029-07-01N/A0.02%-15,000
39SWP: OIS 2.893000 01-JUL-2032 - 2.89 2032-07-01N/A0.02%-10,000
40SWP: OIS 2.910500 01-JUL-2027 - 2.91 2027-07-01N/A0.02%-15,000
The Only Energy Play You Should Be Looking At (Ad)

Open AI’s Sam Altman recently helped this company raise $577 million in funding… What’s more is, It has already inked deals with the Department of Energy.

Click here to get all the information about it.
41SWP: OIS 2.928500 02-SEP-2032 - 2.93 2032-09-02N/A0.02%-10,000
42SWP: OIS 3.238500 24-MAY-2053 SOF - 3.24 2053-05-24N/A0.02%-10,000
43SWP: OIS 3.335616 07-JUL-2048 SOF - 3.34 2048-07-07N/A0.02%-10,000
44SWP: OIS 3.463500 07-JUN-2030 SOF - 3.46 2030-06-07N/A0.02%-15,000
45SWP: OIS 3.690500 27-JAN-2026 - 3.69 2026-01-27N/A0.02%-50,000
46SWP: OIS 3.751305 07-JUL-2030 SOF - 3.75 2030-07-07N/A0.02%-30,000
47SWP: OIS 3.438700 09-JAN-2054 SOF - 3.44 2054-01-09N/A0.01%-10,000
48SWP: OIS 3.531559 07-JUL-2038 SOF - 3.53 2038-07-07N/A0.01%-10,000
49SWP: OIS 3.600380 07-JUL-2033 SOF - 3.6 2033-07-07N/A0.01%-15,000
50SWP: OIS 3.966817 07-JUL-2028 SOF - 3.97 2028-07-07N/A0.01%-30,000

Geographic Exposure

  • United States
    97.0%

Currency Exposure

  • USD
    100.0%

Sector Exposure

  • ETF
    93.9%

Industry Exposure

  • ETF
    93.9%

SubIndustry Exposure

  • ETF
    93.9%

Coupon Exposure

  • 0-2
    93.6%
  • 2-4
    6.4%

Maturity Exposure

  • 20-30
    5.0%
  • 5-10
    1.9%
  • 15-20
    0.9%
  • 3-5
    0.8%
  • 10-15
    0.7%
  • 1-3
    0.6%

Related Companies and Tools

This page (NYSEARCA:AGRH) was last updated on 6/2/2024 by MarketBeat.com Staff

From Our Partners