iShares MBS ETF (MBB) Holdings

$91.01
+0.41 (+0.45%)
(As of 05/7/2024 ET)

Top 50 MBB Holdings

RankCompanyCurrent PriceWeightShares Held
1BLACKROCK CASH CL INST SL AGENCYN/A3.39%984,982,471
2FHLMC 30YR UMBS SUPER - 2.0 2051-05-01N/A1.06%404,119,976
3GNMA2 30YR - 2.0 2051-10-20N/A0.84%307,243,999
4GNMA2 30YR - 2.0 2051-12-20N/A0.79%291,309,358
5GNMA2 30YR - 2.5 2051-07-20N/A0.71%250,289,405
6FNMA 30YR UMBS - 2.0 2051-11-01N/A0.70%266,356,928
7FNMA 30YR UMBS SUPER - 2.0 2051-07-01N/A0.64%244,122,799
8GNMA2 30YR - 6.5 2054-04-20N/A0.63%178,454,000
9FNMA 30YR UMBS - 3.0 2051-10-01N/A0.54%190,080,743
10GNMA2 30YR - 2.5 2051-05-20N/A0.54%191,384,697
11FHLMC 30YR UMBS SUPER - 2.0 2052-03-01N/A0.49%188,970,093
12FNMA 30YR UMBS - 2.0 2051-12-01N/A0.49%185,374,172
13FHLMC 30YR UMBS SUPER - 2.0 2051-04-01N/A0.48%183,213,260
14GNMA2 30YR - 2.0 2052-01-20N/A0.46%170,309,383
15GNMA2 30YR - 2.5 2052-04-20N/A0.45%159,244,175
16FNMA 30YR UMBS - 2.0 2051-02-01N/A0.42%158,994,892
17FNMA 30YR UMBS - 2.0 2051-03-01N/A0.41%156,823,155
18FNMA 30YR UMBS - 2.0 2051-10-01N/A0.40%151,404,778
19FNMA 30YR UMBS - 3.0 2051-11-01N/A0.40%140,723,218
20GNMA2 30YR - 2.0 2050-12-20N/A0.40%147,717,477
21GNMA2 30YR - 2.0 2052-03-20N/A0.40%145,229,733
22GNMA2 30YR - 2.5 2051-12-20N/A0.40%140,814,696
23GNMA2 30YR - 2.5 2052-03-20N/A0.40%140,455,675
24GNMA2 30YR - 2.5 2051-08-20N/A0.35%124,251,967
25FNMA 30YR UMBS - 2.0 2052-02-01N/A0.34%129,052,170
26FHLMC 30YR UMBS SUPER - 2.0 2051-12-01N/A0.33%126,966,856
27GNMA2 30YR TBA(REG C) - 6.0 2024-05-20N/A0.33%95,675,000
28GNMA II 30YR SF - JUMBO-CONFORMING - 6.5 2054-01-20N/A0.31%89,915,083
29FHLMC 30YR UMBS - 6.5 2053-08-01N/A0.30%85,332,813
30UMBS 15YR TBA(REG B) - 2.0 2024-05-15N/A0.29%96,020,791
31UMBS 30YR TBA(REG A) - 6.0 2024-05-13N/A0.29%83,475,000
32FHLMC 30YR UMBS - 5.5 2053-05-01N/A0.28%82,864,693
33FHLMC 30YR UMBS SUPER - 2.5 2052-08-01N/A0.28%100,322,305
34FHLMC 30YR UMBS - 6.0 2053-07-01N/A0.27%76,711,829
35FNMA 30YR UMBS - 2.0 2052-02-01N/A0.27%103,092,069
36FNMA 30YR UMBS SUPER - 2.0 2052-02-01N/A0.27%102,458,222
37FHLMC 30YR UMBS - 2.0 2051-02-01N/A0.26%100,271,975
38FHLMC 30YR UMBS SUPER - 2.0 2051-03-01N/A0.26%100,199,558
39FNMA 15YR UMBS - 1.5 2037-02-01N/A0.25%84,348,223
40FNMA 30YR UMBS - 2.5 2050-11-01N/A0.25%92,064,838
weirdest stock market marches on (Ad)

For the last few months, Graham Lindman has been urging investors to ignore virtually every stock on the exchange and only focus on the handful of “Apex Stocks” that produce all the wealth. And he sure seems to be right! Because while we’re in an extremely bullish market, it’s not because most companies are doing that well. It’s because a handful of wealth generating juggernauts are yanking the market to all time highs. That’s why this headline called it the “Weirdest bull market”

Graham is hosting a “tell all” workshop about his Apex Indicator here
41FNMA 30YR UMBS - 2.5 2052-01-01N/A0.25%91,362,369
42FNMA 30YR UMBS - 2.5 2052-04-01N/A0.25%91,152,353
43FNMA 30YR UMBS - 5.0 2053-05-01N/A0.25%74,898,053
44FNMA 30YR UMBS - 6.0 2053-10-01N/A0.25%71,897,682
45FNMA 30YR UMBS - 6.0 2053-10-01N/A0.25%73,146,884
46FNMA 30YR UMBS MEGA REMIC SUPER - 3.0 2050-01-01N/A0.25%85,588,380
47GNMA 30YR - 5.0 2053-07-20N/A0.25%76,009,585
48FNMA 30YR UMBS - 1.5 2051-11-01N/A0.24%95,471,801
49FNMA 30YR UMBS - 6.0 2053-08-01N/A0.24%70,540,040
50UMBS 30YR TBA(REG A) - 6.5 2024-05-13N/A0.24%68,225,000

Geographic Exposure

  • United States
    99.1%

Currency Exposure

  • USD
    100.0%

Sector Exposure

  • Financials
    2.3%

Industry Exposure

  • Thrifts & Mortgage Finance
    2.0%
  • Capital Markets
    0.2%
  • Diversified Financial Services
    0.1%

SubIndustry Exposure

  • Thrifts & Mortgage Finance
    2.1%

Coupon Exposure

  • 2-4
    67.6%
  • 4-6
    26.9%
  • 6-8
    8.0%

Maturity Exposure

  • 20-30
    80.2%
  • 10-15
    9.0%
  • 0-1
    3.8%
  • 15-20
    2.5%
  • 30+
    2.1%
  • 5-10
    1.8%
  • 3-5
    0.2%

Related Companies and Tools

This page (NASDAQ:MBB) was last updated on 5/7/2024 by MarketBeat.com Staff

From Our Partners