Alpha Architect 1-3 Month Box ETF (BOXX) Holdings

$107.21
+0.01 (+0.01%)
(As of 05/17/2024 ET)

Top 18 BOXX Holdings

RankCompanyCurrent PriceWeightShares Held
1SPY 06/21/2024 10010.01 PN/A61.66%1,738
2SPY 07/19/2024 10010.01 PN/A32.58%923
3SPY 06/21/2024 10.01 CN/A3.22%1,738
4SPY 07/19/2024 10.01 CN/A1.73%923
5SPY 06/21/2024 1001.01 PN/A0.39%203
6SPY 06/21/2024 1.01 CN/A0.37%203
7SPX US 06/21/24 C4000N/A0.06%15
8First American Government Obligations Fund 12/01/2031N/A0.02%456,583
9SPX US 06/21/24 P4000N/A0.00%-15
10SPX US 06/21/24 P5000N/A0.00%15
11SPY 06/21/2024 1.01 PN/A0.00%-203
12SPY 06/21/2024 10.01 PN/A0.00%-1,738
13SPY 06/21/2024 1001.01 CN/A0.00%-203
14SPY 06/21/2024 10010.01 CN/A0.00%-1,738
15SPY 07/19/2024 10.01 PN/A0.00%-923
16SPY 07/19/2024 10010.01 CN/A0.00%-923
17SPX US 06/21/24 C5000N/A-0.01%-15
18Cash & OtherN/A-0.02%-398,940

Geographic Exposure

  • United States
    0.1%

Currency Exposure

  • USD
    100.0%

Coupon Exposure

  • 4-6
    0.1%

Maturity Exposure

  • 0-1
    99.9%
  • 5-10
    0.1%

Related Companies and Tools

This page (BATS:BOXX) was last updated on 5/19/2024 by MarketBeat.com Staff

From Our Partners