Quick Links: Consensus Ratings,
Ratings History,
Earnings History,
Company Description
Consensus Ratings for Amarin Co. plc (NASDAQ:AMRN) (?) The ratings breakdown includes the most recent rating from each analyst that has rated the stock within the last twelve months. The consensus price target is a mean average of the most recent price target set by each analyst that has set a price target for the stock in the last twelve months.| Ratings Breakdown: | 1 Hold Rating(s), 9 Buy Rating(s) |
| Consensus Rating: | Buy |
| Consensus Price Target: | $17.65 (167.42% upside) |
Analysts' Ratings History for Amarin Co. plc (NASDAQ:AMRN)| Date | Firm | Action | Company | Old Rating | New Rating | Old Price Target | New Price Target | Details |
|---|
| 5/20/2013 | MKM Partners | Reiterated Rating | Amarin Co. plc (AMRN) | | Buy | | $12.00 | View |
| 5/10/2013 | Lazard Capital Markets | Boost Price Target | Amarin Co. plc (AMRN) | | Buy | $11.00 | $12.00 | View |
| 5/10/2013 | MKM Partners | Reiterated Rating | Amarin Co. plc (AMRN) | | Buy | | $12.00 | View |
| 5/9/2013 | Leerink Swann | Reiterated Rating | Amarin Co. plc (AMRN) | | Outperform | | | View |
| 4/25/2013 | Lazard Capital Markets | Lower Price Target | Amarin Co. plc (AMRN) | | Buy | $13.00 | $11.00 | View |
| 4/2/2013 | MKM Partners | Reiterated Rating | Amarin Co. plc (AMRN) | | Buy | | $12.00 | View |
| 3/20/2013 | Chardan Capital | Initiated Coverage | Amarin Co. plc (AMRN) | | Neutral | | $8.50 | View |
| 3/6/2013 | Roth Capital | Lower Price Target | Amarin Co. plc (AMRN) | | Buy | $17.00 | $16.00 | View |
| 3/1/2013 | Aegis | Reiterated Rating | Amarin Co. plc (AMRN) | | Buy | | $35.00 | View |
| 1/8/2013 | Jefferies Group | Lower Price Target | Amarin Co. plc (AMRN) | | Buy | | $26.00 | View |
| 12/28/2012 | JPMorgan Chase | Lower Price Target | Amarin Co. plc (AMRN) | | Overweight | $20.00 | $18.00 | View |
| 12/18/2012 | Wedbush | Set Price Target | Amarin Co. plc (AMRN) | | | $15.00 | $10.00 | View |
| 12/11/2012 | JPMorgan Chase | Reiterated Rating | Amarin Co. plc (AMRN) | | Overweight | | | View |
| 12/7/2012 | Aegis | Boost Price Target | Amarin Co. plc (AMRN) | | Buy | $25.00 | $35.00 | View |
| 12/7/2012 | Lazard Capital Markets | Lower Price Target | Amarin Co. plc (AMRN) | | | | $16.00 | View |
| 12/7/2012 | Canaccord Genuity | Set Price Target | Amarin Co. plc (AMRN) | | Buy | $26.00 | $19.00 | View |
| 12/7/2012 | Wedbush | Reiterated Rating | Amarin Co. plc (AMRN) | | Neutral | | | View |
| 12/7/2012 | Jefferies Group | Reiterated Rating | Amarin Co. plc (AMRN) | | Buy | | $28.00 | View |
| 12/6/2012 | Citigroup | Initiated Coverage | Amarin Co. plc (AMRN) | | Buy | | $20.00 | View |
| 11/27/2012 | Citigroup | Initiated Coverage | Amarin Co. plc (AMRN) | | Buy | | $20.00 | View |
| 11/26/2012 | Wedbush | Reiterated Rating | Amarin Co. plc (AMRN) | | Neutral | | | View |
| 11/21/2012 | Leerink Swann | Reiterated Rating | Amarin Co. plc (AMRN) | | Outperform | | | View |
| 11/19/2012 | Jefferies Group | Reiterated Rating | Amarin Co. plc (AMRN) | | Buy | | $28.00 | View |
| 11/9/2012 | Jefferies Group | Reiterated Rating | Amarin Co. plc (AMRN) | | Buy | | $28.00 | View |
| 10/9/2012 | Roth Capital | Reiterated Rating | Amarin Co. plc (AMRN) | | Buy | | | View |
| 10/5/2012 | Canaccord Genuity | Reiterated Rating | Amarin Co. plc (AMRN) | | Buy | | $26.00 | View |
| 10/3/2012 | Wedbush | Downgrade | Amarin Co. plc (AMRN) | Outperform | Neutral | | | View |
| 9/12/2012 | Jefferies Group | Reiterated Rating | Amarin Co. plc (AMRN) | | Buy | | | View |
| 9/11/2012 | Leerink Swann | Reiterated Rating | Amarin Co. plc (AMRN) | | Outperform | | | View |
| 9/11/2012 | Canaccord Genuity | Reiterated Rating | Amarin Co. plc (AMRN) | Buy | Buy | | $26.00 | View |
| 9/5/2012 | MKM Partners | Reiterated Rating | Amarin Co. plc (AMRN) | | Buy | | | View |
| 9/4/2012 | Jefferies Group | Reiterated Rating | Amarin Co. plc (AMRN) | | Buy | | | View |
| 8/21/2012 | JPMorgan Chase | Reiterated Rating | Amarin Co. plc (AMRN) | | Overweight | | | View |
| 8/20/2012 | MKM Partners | Reiterated Rating | Amarin Co. plc (AMRN) | | Buy | | | View |
| 8/20/2012 | Jefferies Group | Reiterated Rating | Amarin Co. plc (AMRN) | | Buy | | | View |
| 8/9/2012 | Jefferies Group | Reiterated Rating | Amarin Co. plc (AMRN) | | Buy | | | View |
| 8/9/2012 | Canaccord Genuity | Reiterated Rating | Amarin Co. plc (AMRN) | | Buy | $27.00 | $26.00 | View |
| 7/27/2012 | Canaccord Genuity | Reiterated Rating | Amarin Co. plc (AMRN) | | Buy | | | View |
| 7/27/2012 | Leerink Swann | Reiterated Rating | Amarin Co. plc (AMRN) | | Outperform | | | View |
| 7/26/2012 | Jefferies Group | Boost Price Target | Amarin Co. plc (AMRN) | | | $26.00 | $28.00 | View |
| 7/20/2012 | MKM Partners | Reiterated Rating | Amarin Co. plc (AMRN) | | Buy | | | View |
| 7/19/2012 | Jefferies Group | Reiterated Rating | Amarin Co. plc (AMRN) | | Buy | | | View |
| 7/12/2012 | MKM Partners | Reiterated Rating | Amarin Co. plc (AMRN) | | Buy | | | View |
| 7/9/2012 | Aegis | Initiated Coverage | Amarin Co. plc (AMRN) | | Buy | | $25.00 | View |
| 6/27/2012 | Jefferies Group | Reiterated Rating | Amarin Co. plc (AMRN) | | Buy | $24.00 | $26.00 | View |
| 6/11/2012 | Canaccord Genuity | Reiterated Rating | Amarin Co. plc (AMRN) | | Buy | | | View |
| 5/9/2012 | Canaccord Genuity | Reiterated Rating | Amarin Co. plc (AMRN) | | Buy | | | View |
| 4/30/2012 | Citigroup | Initiated Coverage | Amarin Co. plc (AMRN) | | Buy | | $20.00 | View |
| 4/20/2012 | JPMorgan Chase | Initiated Coverage | Amarin Co. plc (AMRN) | | Overweight | | $22.00 | View |
| 3/28/2012 | Jefferies Group | Reiterated Rating | Amarin Co. plc (AMRN) | Buy | Positive | | | View |
| 3/28/2012 | Canaccord Genuity | Reiterated Rating | Amarin Co. plc (AMRN) | | Buy | | | View |
| 3/19/2012 | Jefferies Group | Lower Price Target | Amarin Co. plc (AMRN) | | | | $24.00 | View |
| 3/13/2012 | Canaccord Genuity | Reiterated Rating | Amarin Co. plc (AMRN) | | Buy | | | View |
| 3/1/2012 | Canaccord Genuity | Reiterated Rating | Amarin Co. plc (AMRN) | | Buy | | | View |
| 1/17/2012 | Jefferies Group | Reiterated Rating | Amarin Co. plc (AMRN) | | Buy | | | View |
| 1/5/2012 | Canaccord Genuity | Reiterated Rating | Amarin Co. plc (AMRN) | | Buy | | | View |
| 11/21/2011 | Canaccord Genuity | Reiterated Rating | Amarin Co. plc (AMRN) | | Buy | | | View |
| 11/16/2011 | Canaccord Genuity | Reiterated Rating | Amarin Co. plc (AMRN) | | Buy | | | View |
| 7/12/2011 | MKM Partners | Initiated Coverage | Amarin Co. plc (AMRN) | | Buy | | $23.00 | View |
| 6/14/2011 | Morgan Joseph | Initiated Coverage | Amarin Co. plc (AMRN) | | Buy | | | View |
| 5/27/2011 | Jefferies Group | Reiterated Rating | Amarin Co. plc (AMRN) | | Buy | | | View |
| 5/23/2011 | Canaccord Genuity | Boost Price Target | Amarin Co. plc (AMRN) | | | | $35.00 | View |
| 5/16/2011 | Jefferies Group | Boost Price Target | Amarin Co. plc (AMRN) | | Buy | $21.00 | $25.00 | View |
| 5/16/2011 | Jefferies Group | Boost Price Target | Amarin Co. plc (AMRN) | | | $21.00 | $25.00 | View |
| 4/25/2011 | Wedbush | Boost Price Target | Amarin Co. plc (AMRN) | | Outperform | $12.00 | $18.00 | View |
| 4/19/2011 | Hapoalim Securities | Boost Price Target | Amarin Co. plc (AMRN) | | | $12.00 | $23.00 | View |
| 4/18/2011 | Canaccord Genuity | Boost Price Target | Amarin Co. plc (AMRN) | | Buy | $11.00 | $18.00 | View |
| 4/6/2011 | Zacks | Reiterated Rating | Amarin Co. plc (AMRN) | Neutral | Neutral | | | View |
| 3/31/2011 | Hapoalim Securities | Reiterated Rating | Amarin Co. plc (AMRN) | | Buy | | $12.00 | View |
| 2/2/2011 | Jefferies Group | Initiated Coverage | Amarin Co. plc (AMRN) | | Buy | | | View |
| 12/29/2010 | Zacks | Reiterated Rating | Amarin Co. plc (AMRN) | Neutral | Neutral | | | View |
| 12/29/2010 | Wedbush | Boost Price Target | Amarin Co. plc (AMRN) | | Outperform | $7.00 | $10.00 | View |
| 12/23/2010 | Lazard Capital Markets | Initiated Coverage | Amarin Co. plc (AMRN) | | Buy | | $10.50 | View |
| 12/22/2010 | Lazard Capital Markets | Initiated Coverage | Amarin Co. plc (AMRN) | | Buy | | $10.50 | View |
Click Here to view only the most recent ratings from each analyst for this stock.
Earnings History for Amarin Co. plc (NASDAQ:AMRN)| Date | Quarter | Consensus Estimate | Actual EPS | Revenue Estimate | Actual Revenue | Release Link | Conference Call |
|---|
| 5/9/2013 | Q1 2013 | ($0.39) | ($0.41) | $5.21 million | $2.34 million | View Release | N/A |
| 2/28/2013 | Q4 2012 | ($0.28) | ($0.28) | | | View Release | N/A |
| 11/8/2012 | Q312 | ($0.22) | ($0.26) | | | View Release | N/A |
About Amarin Co. plc

Amarin Corporation plc (Amarin) is a late-stage biopharmaceutical -company with expertise in lipid science focused on the treatment of cardiovascular disease. The Company's product candidate is AMR101, an ultra-pure omega-3 fatty acid. It is developing AMR101 for the treatment of patients with high triglyceride levels, or hypertriglyceridemia. In September 2011, it filed a New Drug Application (NDA), with the United States Food and Drug Administration (FDA). In December 2011, it commenced patient dosing in its cardiovascular outcomes study of AMR101, titled REDUCE-IT (Reduction of Cardiovascular Events with eicosapentanoic acid (EPA) - Intervention Trial).