Analysts' Downgrades for 5/24/2013
Last Updated: Saturday, 04:51 AM ET
| Firm | Company | Old Rating | New Rating | Old Price Target | New Price Target | Details |
|---|
| Wall Street Strategies | NASDAQ (!top.aol_devil_flag) | Buy | Sell | | | View |
| MKM Partners | Alkermes (ALKS) | Neutral | Sell | | | View |
| Paradigm Capital | ATS Automation Tooling Systems (ATA) | Hold | Sell | | | View |
| TheStreet | Aware, Inc. (AWRE) | | Hold | | | View |
| Liberum Capital | Barratt Developments (BDEV) | Buy | Hold | GBX 270 | GBX 358 | View |
| Ascendiant Capital Markets | Buckle (BKE) | Neutral | Sell | | | View |
| JP Morgan Cazenove | BT Group plc (BT) | Overweight | Market Perform | | | View |
| JPMorgan Chase | BT Group plc (BT) | Overweight | Neutral | | | View |
| JPMorgan Chase | BT Group (BT.A) | | Neutral | | GBX 330 | View |
| JP Morgan Cazenove | BT Group (BT.A) | | Neutral | | | View |
| Janney Montgomery Scott | Cubist Pharmaceuticals (CBST) | Buy | Neutral | $50.00 | $55.00 | View |
| EVA Dimensions | C&C Group Plc (CCR) | | Underweight | | | View |
| Goldman Sachs | China Mobile Ltd. (CHl) | Buy | Neutral | | | View |
| Raymond James | Centene Co. (CNC) | Outperform | Market Perform | | | View |
| Wedbush | Salesforce.com (CRM) | Outperform | Neutral | $51.00 | $42.00 | View |
| Canaccord Genuity | Cirrus Logic (CRUS) | Buy | Hold | $25.00 | $18.00 | View |
| Barclays Capital | Daimler AG (DAI) | | Underweight | | €36.00 | View |
| JPMorgan Chase | Gerdau S.A. (GGB) | Overweight | Neutral | | | View |
| JP Morgan Cazenove | Gerdau S.A. (GGB) | Overweight | Market Perform | | | View |
| National Alliance Securities | GameStop Corp (GME) | Market Perform | Sell | $23.68 | $25.33 | View |
| TheStreet | Gsi Technology (GSIT) | Buy | Hold | | | View |
| Taglich Brothers | Homeowners Choice (HCI) | | Buy | $31.95 | $38.00 | View |
| Deutsche Bank | Halfords Group (HFD) | Hold | Sell | GBX 310 | GBX 300 | View |
| Feltl & Co. | Hibbett Sports (HIBB) | Buy | Hold | $63.00 | $60.00 | View |
| EVA Dimensions | Hellenic Telecommunications Organization (HLTOY) | | Overweight | | | View |
| Zacks | Harvest Natural Resources (HNR) | Outperform | Underperform | | $2.90 | View |
| BNP Paribas | Inmarsat (ISAT) | Neutral | Underperform | GBX 600 | GBX 600 | View |
| Deutsche Bank | China Life Insurance (LFC) | Hold | Sell | | | View |
| HSBC | Mitchells & Butlers plc (MAB) | Overweight | Neutral | GBX 370 | GBX 410 | View |
| Macquarie | Melco Crown Entertainment Limited (MPEL) | Outperform | Neutral | | | View |
| JMP Securities | Marvell Technology Group (MRVL) | Market Perform | Underperform | | $8.00 | View |
| Oppenheimer | Nordson (NDSN) | Outperform | Market Perform | | $70.00 | View |
| BMO Capital Markets | Nordson (NDSN) | Outperform | Market Perform | | $72.00 | View |
| TD Securities | Nordion (NDZ) | Hold | Reduce | $7.00 | $7.50 | View |
| Morgan Stanley | Next Plc (NXT) | Equal weight | Underweight | GBX 3,920 | GBX 3,920 | View |
| Macquarie | Old National Bancorp (ONB) | Outperform | Neutral | | | View |
| Morgan Stanley | NEXT GROUP PLC (OTCMKTS:NXGPY) | Equal Weight | Underweight | | | View |
| Standpoint Research | Procter & Gamble (PG) | Hold | Sell | | | View |
| Zacks | Plantronics (PLT) | Outperform | Neutral | | $48.60 | View |
| TheStreet | PennyMac Mortgage Investment Trust (PMT) | Buy | Hold | | | View |
| Credit Agricole | Pinnacle Entertainment, (PNK) | Underperform | Sell | | | View |
| Stonecap Securities | Revett Minerals (RVM) | Sector Perform | Underperform | C$2.10 | C$1.30 | View |
| Deutsche Bank | SIG (SIG) | Buy | Hold | GBX 3,950 | GBX 4,850 | View |
| Argus | Saks (SKS) | Buy | Hold | | | View |
| Zacks | Super Micro Computer (SMCI) | Outperform | Neutral | | $11.50 | View |
| Robert W. Baird | Titan Machinery (TITN) | Outperform | Neutral | $28.00 | $23.00 | View |
| Liberum Capital | Taylor Wimpey (TW) | | Hold | GBX 95 | GBX 106 | View |
| Liberum Capital | Taylor Wimpey plc (TW.) | Buy | Hold | GBX 95 | GBX 106 | View |
Stay ahead of the market with Analyst Ratings Network's daily email update that provides a summary of analysts' upgrades, downgrades and new coverage.
Click here to register.
Previous Days' Downgrades