Quick Links: Consensus Ratings,
Ratings History,
Earnings History,
Company Description
Consensus Ratings for Texas Industries (NYSE:TXI) (?) The ratings breakdown includes the most recent rating from each analyst that has rated the stock within the last twelve months. The consensus price target is a mean average of the most recent price target set by each analyst that has set a price target for the stock in the last twelve months.| Ratings Breakdown: | 4 Hold Rating(s), 2 Buy Rating(s) |
| Consensus Rating: | Hold |
| Consensus Price Target: | $51.25 31.37% downside) |
Analysts' Ratings History for Texas Industries (NYSE:TXI)| Date | Firm | Action | Company | Old Rating | New Rating | Old Price Target | New Price Target | Details |
|---|
| 1/11/2013 | DA Davidson | Reiterated Rating | Texas Industries (TXI) | | Neutral | $45.00 | $60.00 | View |
| 1/10/2013 | Jefferies Group | Downgrade | Texas Industries (TXI) | Buy | Hold | | | View |
| 12/21/2012 | Cleveland Research | Upgrade | Texas Industries (TXI) | Neutral | Buy | | | View |
| 10/22/2012 | Sterne Agee | Upgrade | Texas Industries (TXI) | Underperform | Neutral | | | View |
| 10/16/2012 | Sidoti | Upgrade | Texas Industries (TXI) | Neutral | Buy | | | View |
| 8/29/2012 | Jefferies Group | Reiterated Rating | Texas Industries (TXI) | | Buy | | $52.00 | View |
| 8/13/2012 | Imperial Capital | Initiated Coverage | Texas Industries (TXI) | | In-line | | $42.50 | View |
| 3/30/2012 | Sterne Agee | Reiterated Rating | Texas Industries (TXI) | | Underperform | | $32.00 | View |
| 1/6/2012 | Jefferies Group | Reiterated Rating | Texas Industries (TXI) | | Buy | | $42.00 | View |
| 12/6/2011 | Sterne Agee | Initiated Coverage | Texas Industries (TXI) | | Underperform | | | View |
| 12/6/2011 | Jefferies Group | Initiated Coverage | Texas Industries (TXI) | | Underperform | | $22.00 | View |
| 10/25/2011 | Citigroup | Boost Price Target | Texas Industries (TXI) | | | | $36.00 | View |
| 9/26/2011 | Morgan Keegan | Reiterated Rating | Texas Industries (TXI) | | Market Perform | | | View |
| 9/15/2011 | Zacks | Reiterated Rating | Texas Industries (TXI) | Neutral | Neutral | | | View |
| 8/30/2011 | Jefferies Group | Upgrade | Texas Industries (TXI) | Hold | Buy | $43.00 | $39.00 | View |
| 8/30/2011 | | Initiated Coverage | Texas Industries (TXI) | | Hold | | | View |
| 5/12/2011 | Zacks | Reiterated Rating | Texas Industries (TXI) | Neutral | Neutral | | | View |
| 1/10/2011 | Jefferies Group | Downgrade | Texas Industries (TXI) | Buy | Hold | $43.00 | $43.00 | View |
Click Here to view only the most recent ratings from each analyst for this stock.
Earnings History for Texas Industries (NYSE:TXI)| Date | Quarter | Consensus Estimate | Actual EPS | Revenue Estimate | Actual Revenue | Release Link | Conference Call |
|---|
| 3/27/2013 | Q3 2013 | ($0.40) | ($0.21) | $140.98 million | $141.36 million | View Release | N/A |
| 1/9/2013 | Q2 2013 | ($0.32) | ($0.40) | $161.66 million | $167.69 million | View Release | N/A |
| 9/26/2012 | Q113 | ($0.07) | ($0.09) | $186.66 million | $191.10 million | View Release | N/A |
| 7/11/2012 | | ($0.33) | $2.15 | | | View Release | N/A |
| 3/28/2012 | | ($0.81) | ($0.87) | | | View Release | N/A |
| 3/23/2011 | | ($0.77) | ($0.75) | | | View Release | N/A |
| 1/6/2011 | | ($0.53) | ($0.40) | | | View Release | N/A |
About Texas Industries

Texas Industries, Inc. is a supplier of heavy construction materials in the United States. The Company operates in three segments: cement, aggregates and consumer products. Its cement segment produces gray portland cement and specialty cements. The Company’s cement production and distribution facilities are concentrated primarily in Texas and California. The Company’s aggregates segment produces natural aggregates, including sand, gravel and crushed limestone, and specialty lightweight aggregates. Its consumer products segment produces primarily ready-mix concrete and, to a lesser extent, packaged products. It supplies natural aggregates and ready-mix concrete in Texas and northern Louisiana and, to a lesser extent, in Oklahoma and Arkansas. The Company’s revenue is derived from multiple end-use markets, including the public works, residential, commercial, retail, industrial and institutional construction sectors, as well as the oil and gas industry.