Quick Links: Consensus Ratings,
Ratings History,
Earnings History,
Company Description
Consensus Ratings for Smith & Nephew plc (NYSE:SNN) (?) The ratings breakdown includes the most recent rating from each analyst that has rated the stock within the last twelve months. The consensus price target is a mean average of the most recent price target set by each analyst that has set a price target for the stock in the last twelve months.| Ratings Breakdown: | 1 Sell Rating(s), 11 Hold Rating(s), 6 Buy Rating(s) |
| Consensus Rating: | Hold |
| Consensus Price Target: | $56.05 (1.32% upside) |
Analysts' Ratings History for Smith & Nephew plc (NYSE:SNN)| Date | Firm | Action | Company | Old Rating | New Rating | Old Price Target | New Price Target | Details |
|---|
| 5/14/2013 | Berenberg Bank | Downgrade | Smith & Nephew plc (SNN) | Buy | Hold | | | View |
| 5/8/2013 | JP Morgan Cazenove | Reiterated Rating | Smith & Nephew plc (SNN) | | Neutral | | | View |
| 5/6/2013 | Bank of America | Reiterated Rating | Smith & Nephew plc (SNN) | | Neutral | | | View |
| 5/3/2013 | Morgan Stanley | Reiterated Rating | Smith & Nephew plc (SNN) | | Equal Weight | | | View |
| 5/3/2013 | Investec | Reiterated Rating | Smith & Nephew plc (SNN) | | Add | | | View |
| 5/3/2013 | BNP Paribas | Reiterated Rating | Smith & Nephew plc (SNN) | | Outperform | | | View |
| 5/3/2013 | Credit Suisse | Reiterated Rating | Smith & Nephew plc (SNN) | | Neutral | | | View |
| 5/2/2013 | Panmure Gordon | Reiterated Rating | Smith & Nephew plc (SNN) | | Hold | | | View |
| 4/29/2013 | Deutsche Bank | Reiterated Rating | Smith & Nephew plc (SNN) | | Hold | | | View |
| 4/18/2013 | Deutsche Bank | Reiterated Rating | Smith & Nephew plc (SNN) | | Hold | | | View |
| 4/17/2013 | JP Morgan Cazenove | Reiterated Rating | Smith & Nephew plc (SNN) | | Neutral | | | View |
| 4/10/2013 | Deutsche Bank | Reiterated Rating | Smith & Nephew plc (SNN) | | Hold | | $638.00 | View |
| 4/4/2013 | Numis Securities Ltd | Reiterated Rating | Smith & Nephew plc (SNN) | | Add | | | View |
| 4/2/2013 | BNP Paribas | Reiterated Rating | Smith & Nephew plc (SNN) | | Outperform | | | View |
| 3/22/2013 | Morgan Stanley | Reiterated Rating | Smith & Nephew plc (SNN) | | Equal Weight | | | View |
| 3/22/2013 | Goldman Sachs | Reiterated Rating | Smith & Nephew plc (SNN) | | Neutral | | | View |
| 2/25/2013 | Galvan Research | Reiterated Rating | Smith & Nephew plc (SNN) | | Buy | | | View |
| 2/5/2013 | Zacks | Upgrade | Smith & Nephew plc (SNN) | Neutral | Outperform | | $59.10 | View |
| 2/1/2013 | JPMorgan Chase | Initiated Coverage | Smith & Nephew plc (SNN) | | Neutral | | | View |
| 12/10/2012 | Investec | Upgrade | Smith & Nephew plc (SNN) | Hold | Buy | | | View |
| 10/10/2012 | Societe Generale | Initiated Coverage | Smith & Nephew plc (SNN) | | Sell | | | View |
| 10/2/2012 | Morgan Stanley | Downgrade | Smith & Nephew plc (SNN) | Overweight | Equal Weight | | | View |
| 9/21/2012 | Brean Murray | Initiated Coverage | Smith & Nephew plc (SNN) | | Hold | | | View |
| 9/10/2012 | Citigroup | Upgrade | Smith & Nephew plc (SNN) | Sell | Buy | | | View |
| 8/13/2012 | Piper Jaffray | Lower Price Target | Smith & Nephew plc (SNN) | | Neutral | $54.00 | $53.00 | View |
| 3/9/2012 | Goldman Sachs | Downgrade | Smith & Nephew plc (SNN) | Buy | Neutral | | | View |
| 1/9/2012 | Deutsche Bank | Downgrade | Smith & Nephew plc (SNN) | Buy | Hold | | | View |
| 12/1/2011 | Morgan Stanley | Upgrade | Smith & Nephew plc (SNN) | | Overweight | | | View |
| 11/18/2011 | Societe Generale | Initiated Coverage | Smith & Nephew plc (SNN) | | Buy | | | View |
| 11/14/2011 | | Upgrade | Smith & Nephew plc (SNN) | Neutral | Outperform | | | View |
| 11/7/2011 | Credit Suisse | Downgrade | Smith & Nephew plc (SNN) | Outperform | Neutral | | | View |
| 9/22/2011 | Citigroup | Downgrade | Smith & Nephew plc (SNN) | | Sell | | | View |
| 9/15/2011 | Zacks | Reiterated Rating | Smith & Nephew plc (SNN) | Neutral | Neutral | | | View |
| 8/30/2011 | Deutsche Bank | Initiated Coverage | Smith & Nephew plc (SNN) | | Buy | | | View |
| 4/27/2011 | Bank of America | Initiated Coverage | Smith & Nephew plc (SNN) | | Neutral | | | View |
| 1/17/2011 | Sanford C. Bernstein | Upgrade | Smith & Nephew plc (SNN) | Underperform | Market Perform | | $55.50 | View |
| 1/7/2011 | UBS AG | Downgrade | Smith & Nephew plc (SNN) | Buy | Neutral | | | View |
Click Here to view only the most recent ratings from each analyst for this stock.
Earnings History for Smith & Nephew plc (NYSE:SNN)No earnings history available
About Smith & Nephew plc

Smith & Nephew plc is a global medical devices business operating in the orthopedics, endoscopy and advanced wound management markets. The Company operates in three Global Business Units (GBUs) of Orthopaedics, Endoscopy and Advanced Wound Management. Orthopaedics consists of reconstruction, trauma and clinical therapies products. Orthopaedic reconstruction implants include hip, knee and shoulder joints, as well as ancillary products, such as bone cement and mixing systems used in cemented reconstruction joint surgery. The Company's Endoscopy business develops and commercializes endoscopic (minimally invasive surgery) techniques, educational programmes and value-added services for surgeons to treat and repair soft tissue and articulating joints. The Company's Advanced Wound Management business offers a range of products from initial wound bed preparation through to full wound closure. On December 22, 2009, the Company acquired Nucryst Pharmaceuticals Corp.