Quick Links: Consensus Ratings,
Ratings History,
Earnings History,
Company Description
Consensus Ratings for Kroger (NYSE:KR) (?) The ratings breakdown includes the most recent rating from each analyst that has rated the stock within the last twelve months. The consensus price target is a mean average of the most recent price target set by each analyst that has set a price target for the stock in the last twelve months.| Ratings Breakdown: | 2 Sell Rating(s), 10 Hold Rating(s), 8 Buy Rating(s) |
| Consensus Rating: | Hold |
| Consensus Price Target: | $31.24 10.04% downside) |
Analysts' Ratings History for Kroger (NYSE:KR)| Date | Firm | Action | Company | Old Rating | New Rating | Old Price Target | New Price Target | Details |
|---|
| 5/14/2013 | Credit Suisse | Reiterated Rating | Kroger (KR) | | Outperform | $33.00 | $38.00 | View |
| 5/13/2013 | TheStreet | Reiterated Rating | Kroger (KR) | | Buy | | | View |
| 5/13/2013 | Ned Davis Research | Downgrade | Kroger (KR) | Buy | Neutral | | | View |
| 4/22/2013 | TheStreet | Reiterated Rating | Kroger (KR) | | Buy | | | View |
| 4/16/2013 | JP Morgan Cazenove | Boost Price Target | Kroger (KR) | | Neutral | $33.00 | $35.00 | View |
| 4/11/2013 | Longbow Research | Reiterated Rating | Kroger (KR) | | Buy | | $36.00 | View |
| 3/28/2013 | Goldman Sachs | Reiterated Rating | Kroger (KR) | | Neutral | $28.00 | $30.00 | View |
| 3/28/2013 | Longbow Research | Reiterated Rating | Kroger (KR) | | Buy | | $36.00 | View |
| 3/12/2013 | Zacks | Reiterated Rating | Kroger (KR) | Neutral | Neutral | | $32.00 | View |
| 3/11/2013 | Scotiabank | Boost Price Target | Kroger (KR) | | | $28.50 | $36.00 | View |
| 3/11/2013 | JPMorgan Chase | Reiterated Rating | Kroger (KR) | | Neutral | $32.00 | $33.00 | View |
| 3/8/2013 | BMO Capital Markets | Boost Price Target | Kroger (KR) | | Market Perform | $25.00 | $32.00 | View |
| 3/8/2013 | Credit Suisse | Boost Price Target | Kroger (KR) | | | | $33.00 | View |
| 3/8/2013 | Deutsche Bank | Reiterated Rating | Kroger (KR) | | Buy | $28.00 | $35.00 | View |
| 3/8/2013 | Goldman Sachs | Boost Price Target | Kroger (KR) | | | | $28.00 | View |
| 3/8/2013 | Citigroup | Set Price Target | Kroger (KR) | | Buy | $34.00 | $40.00 | View |
| 3/4/2013 | Guggenheim | Boost Price Target | Kroger (KR) | | Buy | $32.00 | $35.00 | View |
| 3/4/2013 | BMO Capital Markets | Reiterated Rating | Kroger (KR) | | Market Perform | $25.00 | $32.00 | View |
| 2/15/2013 | Deutsche Bank | Reiterated Rating | Kroger (KR) | | Buy | | $28.00 | View |
| 2/11/2013 | Goldman Sachs | Upgrade | Kroger (KR) | Sell | Neutral | $24.00 | $27.00 | View |
| 2/1/2013 | TheStreet | Reiterated Rating | Kroger (KR) | | Buy | | | View |
| 1/25/2013 | Jefferies Group | Reiterated Rating | Kroger (KR) | | Buy | | $30.00 | View |
| 1/2/2013 | Longbow Research | Reiterated Rating | Kroger (KR) | | Buy | | $32.00 | View |
| 12/20/2012 | Zacks | Reiterated Rating | Kroger (KR) | Neutral | Neutral | | $28.00 | View |
| 12/7/2012 | Guggenheim | Reiterated Rating | Kroger (KR) | | Buy | | $32.00 | View |
| 11/30/2012 | Barclays Capital | Boost Price Target | Kroger (KR) | | Equal Weight | $24.00 | $25.00 | View |
| 11/30/2012 | Bank of America | Boost Price Target | Kroger (KR) | | Underperform | $20.00 | $23.00 | View |
| 11/30/2012 | BMO Capital Markets | Reiterated Rating | Kroger (KR) | | Market Perform | | $25.00 | View |
| 11/30/2012 | Goldman Sachs | Boost Price Target | Kroger (KR) | | Sell | $23.00 | $24.00 | View |
| 11/23/2012 | Jefferies Group | Reiterated Rating | Kroger (KR) | | Buy | | $30.00 | View |
| 11/21/2012 | BMO Capital Markets | Upgrade | Kroger (KR) | | Market Perform | | $25.00 | View |
| 11/6/2012 | Jefferies Group | Reiterated Rating | Kroger (KR) | | Buy | | $30.00 | View |
| 10/22/2012 | Goldman Sachs | Boost Price Target | Kroger (KR) | | Sell | $21.00 | $23.00 | View |
| 10/19/2012 | Zacks | Reiterated Rating | Kroger (KR) | Neutral | Neutral | | $26.00 | View |
| 10/19/2012 | BMO Capital Markets | Reiterated Rating | Kroger (KR) | | Market Perform | | $25.00 | View |
| 10/18/2012 | Cantor Fitzgerald | Boost Price Target | Kroger (KR) | | Hold | $23.00 | $25.00 | View |
| 10/17/2012 | Janney Montgomery Scott | Reiterated Rating | Kroger (KR) | | Buy | | $28.00 | View |
| 10/17/2012 | Guggenheim | Boost Price Target | Kroger (KR) | | Buy | | $31.00 | View |
| 10/16/2012 | Jefferies Group | Upgrade | Kroger (KR) | Hold | Buy | | $30.00 | View |
| 10/8/2012 | JPMorgan Chase | Reiterated Rating | Kroger (KR) | | neutral | | $29.00 | View |
| 9/28/2012 | Zacks | Reiterated Rating | Kroger (KR) | Neutral | Neutral | | $25.00 | View |
| 9/19/2012 | Guggenheim | Reiterated Rating | Kroger (KR) | | Buy | | $27.00 | View |
| 9/10/2012 | Barclays Capital | Reiterated Rating | Kroger (KR) | | Equalweight | | | View |
| 9/10/2012 | Zacks | Reiterated Rating | Kroger (KR) | Neutral | Neutral | | $24.00 | View |
| 9/10/2012 | Citigroup | Boost Price Target | Kroger (KR) | | Buy | $31.00 | $33.00 | View |
| 9/10/2012 | Jefferies Group | Reiterated Rating | Kroger (KR) | | Hold | | | View |
| 9/6/2012 | Susquehanna | Reiterated Rating | Kroger (KR) | | Negative | | $18.00 | View |
| 8/30/2012 | Jefferies Group | Reiterated Rating | Kroger (KR) | | Hold | | $25.00 | View |
| 8/29/2012 | BMO Capital Markets | Reiterated Rating | Kroger (KR) | | Market Perform | | $25.00 | View |
| 8/29/2012 | UBS AG | Reiterated Rating | Kroger (KR) | | Neutral | | | View |
| 8/15/2012 | Cleveland Research | Reiterated Rating | Kroger (KR) | | Neutral | | | View |
| 6/18/2012 | Jefferies Group | Reiterated Rating | Kroger (KR) | | Hold | | $25.00 | View |
| 6/15/2012 | Zacks | Downgrade | Kroger (KR) | Outperform | Neutral | | $24.00 | View |
| 6/15/2012 | Goldman Sachs | Reiterated Rating | Kroger (KR) | | Sell | | $21.00 | View |
| 6/15/2012 | UBS AG | Raise Estimates | Kroger (KR) | | Neutral | | $24.00 | View |
| 6/11/2012 | Deutsche Bank | Reiterated Rating | Kroger (KR) | | Buy | | | View |
| 6/8/2012 | Cantor Fitzgerald | Lower Price Target | Kroger (KR) | | Hold | $24.00 | $22.00 | View |
| 5/14/2012 | Cleveland Research | Downgrade | Kroger (KR) | Buy | Neutral | | | View |
| 5/3/2012 | Scotiabank | Initiated Coverage | Kroger (KR) | | Outperform | | | View |
| 4/16/2012 | BMO Capital Markets | Reiterated Rating | Kroger (KR) | | Market Perform | | $25.00 | View |
| 3/13/2012 | UBS AG | Initiated Coverage | Kroger (KR) | | Neutral | | $25.00 | View |
| 3/6/2012 | Zacks | Reiterated Rating | Kroger (KR) | Outperform | Outperform | | $27.00 | View |
| 3/2/2012 | Jefferies Group | Reiterated Rating | Kroger (KR) | | Hold | | | View |
| 3/2/2012 | Credit Suisse | Boost Price Target | Kroger (KR) | | | | $28.00 | View |
| 2/27/2012 | Deutsche Bank | Reiterated Rating | Kroger (KR) | | Buy | | $28.00 | View |
| 2/24/2012 | Citigroup | Upgrade | Kroger (KR) | Neutral | Buy | $24.00 | $28.00 | View |
| 1/30/2012 | BMO Capital Markets | Downgrade | Kroger (KR) | Outperform | Market Perform | | $25.00 | View |
| 1/19/2012 | Zacks | Reiterated Rating | Kroger (KR) | Neutral | Neutral | | $25.00 | View |
| 1/18/2012 | BMO Capital Markets | Downgrade | Kroger (KR) | Outperform | Market Perform | | $25.00 | View |
| 12/16/2011 | Barclays Capital | Reiterated Rating | Kroger (KR) | | Equalweight | | | View |
| 12/15/2011 | Cantor Fitzgerald | Initiated Coverage | Kroger (KR) | | Hold | | $24.00 | View |
| 12/5/2011 | Jefferies Group | Raise Estimates | Kroger (KR) | | Hold | | | View |
| 12/5/2011 | Zacks | Reiterated Rating | Kroger (KR) | Neutral | Neutral | | $25.00 | View |
| 12/2/2011 | Goldman Sachs | Reiterated Rating | Kroger (KR) | | Sell | | | View |
| 12/2/2011 | Barclays Capital | Boost Price Target | Kroger (KR) | | Equal Weight | $22.00 | $24.00 | View |
| 12/2/2011 | Goldman Sachs | Lower Price Target | Kroger (KR) | | | | $21.00 | View |
| 12/2/2011 | Citigroup | Boost Price Target | Kroger (KR) | | | | $24.00 | View |
| 12/2/2011 | JPMorgan Chase | Boost Price Target | Kroger (KR) | | | | $26.00 | View |
| 11/29/2011 | Deutsche Bank | Reiterated Rating | Kroger (KR) | | Buy | | $28.00 | View |
| 11/2/2011 | Morgan Stanley | Reiterated Rating | Kroger (KR) | | Equal Weight | | | View |
| 10/31/2011 | JPMorgan Chase | Initiated Coverage | Kroger (KR) | | Neutral | | $25.00 | View |
| 10/13/2011 | Jefferies Group | Downgrade | Kroger (KR) | | Hold | | $24.00 | View |
| 9/28/2011 | Citigroup | Reiterated Rating | Kroger (KR) | | Hold | | | View |
| 9/15/2011 | Deutsche Bank | Initiated Coverage | Kroger (KR) | | Buy | | $28.00 | View |
| 9/12/2011 | Jefferies Group | Lower Price Target | Kroger (KR) | | Buy | | $26.00 | View |
| 9/7/2011 | Citigroup | Reiterated Rating | Kroger (KR) | | Hold | | | View |
| 8/31/2011 | Hilliard Lyons | Initiated Coverage | Kroger (KR) | | Buy | | $27.00 | View |
| 8/31/2011 | Jefferies Group | Lower Price Target | Kroger (KR) | | Buy | | $27.00 | View |
| 8/5/2011 | Longbow Research | Upgrade | Kroger (KR) | Neutral | Buy | | $30.00 | View |
| 7/25/2011 | Credit Suisse | Boost Price Target | Kroger (KR) | | Outperform | | $30.00 | View |
| 7/22/2011 | BMO Capital Markets | Upgrade | Kroger (KR) | Market Perform | Outperform | | | View |
| 6/21/2011 | Citigroup | Reiterated Rating | Kroger (KR) | | Hold | | | View |
| 6/17/2011 | Jefferies Group | Boost Price Target | Kroger (KR) | | | | $28.00 | View |
| 6/17/2011 | Citigroup | Boost Price Target | Kroger (KR) | | | | $26.00 | View |
| 6/15/2011 | Goldman Sachs | Reiterated Rating | Kroger (KR) | | Neutral | | $25.00 | View |
| 6/14/2011 | Credit Suisse | Raise Estimates | Kroger (KR) | | Outperform | | $26.00 | View |
| 4/18/2011 | Zacks | Reiterated Rating | Kroger (KR) | Neutral | Neutral | | $26.00 | View |
| 4/18/2011 | Goldman Sachs | Reiterated Rating | Kroger (KR) | | Neutral | | $25.00 | View |
| 3/11/2011 | Goldman Sachs | Downgrade | Kroger (KR) | Buy | Neutral | | $25.00 | View |
| 3/9/2011 | Zacks | Reiterated Rating | Kroger (KR) | Neutral | Neutral | | $25.00 | View |
| 2/15/2011 | Cowen Securities | Initiated Coverage | Kroger (KR) | | Outperform | | | View |
| 12/6/2010 | Jefferies Group | Cut Estimates | Kroger (KR) | | Buy | | | View |
Click Here to view only the most recent ratings from each analyst for this stock.
Earnings History for Kroger (NYSE:KR)
About Kroger

The Kroger Co. is a retailer in the United States. The Company also manufactures and processes some of the food for sale in its supermarkets. As of January 28, 2012, it operated, either directly or through its subsidiaries, 2,435 supermarkets and multi-department stores, 1,090 of which had fuel centers. As of January 28, 2012, it operated 2,435 supermarket and multi-department stores under banners, including Kroger, City Market, Dillons, Jay C, Food 4 Less, Fred Meyer, Fry's, King Soopers, QFC, Ralphs and Smith's. Of these stores, 1,090 have fuel centers. It also operates 791 convenience stores, either directly or through franchisees, and 348 jewelry stores. In addition to the supermarkets, as of January 28, 2012, it operated through subsidiaries 791 convenience stores and 348 jewelry stores. All of its jewelry stores located in malls is operated in leased locations. All of its jewelry stores located in malls is operated in leased locations.