Quick Links: Consensus Ratings,
Ratings History,
Earnings History,
Company Description
Consensus Ratings for Denbury Resources (NYSE:DNR) (?) The ratings breakdown includes the most recent rating from each analyst that has rated the stock within the last twelve months. The consensus price target is a mean average of the most recent price target set by each analyst that has set a price target for the stock in the last twelve months.| Ratings Breakdown: | 3 Hold Rating(s), 9 Buy Rating(s) |
| Consensus Rating: | Buy |
| Consensus Price Target: | $21.73 (15.10% upside) |
Analysts' Ratings History for Denbury Resources (NYSE:DNR)| Date | Firm | Action | Company | Old Rating | New Rating | Old Price Target | New Price Target | Details |
|---|
| 5/17/2013 | Raymond James | Reiterated Rating | Denbury Resources (DNR) | | Outperform | | $24.00 | View |
| 5/16/2013 | Barclays Capital | Reiterated Rating | Denbury Resources (DNR) | | Overweight | | $21.00 | View |
| 5/6/2013 | SunTrust | Boost Price Target | Denbury Resources (DNR) | | Buy | $22.00 | $23.00 | View |
| 5/3/2013 | Raymond James | Boost Price Target | Denbury Resources (DNR) | | Outperform | $23.00 | $24.00 | View |
| 5/3/2013 | Wunderlich | Reiterated Rating | Denbury Resources (DNR) | | Buy | | $24.00 | View |
| 4/22/2013 | Barclays Capital | Reiterated Rating | Denbury Resources (DNR) | | Overweight | | $21.00 | View |
| 4/17/2013 | RBC Capital | Reiterated Rating | Denbury Resources (DNR) | | Outperform | | $23.00 | View |
| 3/19/2013 | Susquehanna | Boost Price Target | Denbury Resources (DNR) | | | $20.00 | $22.00 | View |
| 3/13/2013 | Sterne Agee | Reiterated Rating | Denbury Resources (DNR) | | Buy | | $22.00 | View |
| 3/4/2013 | Barclays Capital | Reiterated Rating | Denbury Resources (DNR) | | Overweight | | $21.00 | View |
| 2/28/2013 | Zacks | Reiterated Rating | Denbury Resources (DNR) | Neutral | Neutral | | $19.00 | View |
| 2/25/2013 | SunTrust | Boost Price Target | Denbury Resources (DNR) | | | $21.00 | $22.00 | View |
| 2/22/2013 | UBS AG | Boost Price Target | Denbury Resources (DNR) | | Neutral | $17.00 | $18.00 | View |
| 2/15/2013 | Barclays Capital | Reiterated Rating | Denbury Resources (DNR) | | Overweight | $19.00 | $21.00 | View |
| 2/5/2013 | Robert W. Baird | Boost Price Target | Denbury Resources (DNR) | | Outperform | $21.00 | $23.00 | View |
| 1/16/2013 | Raymond James | Reiterated Rating | Denbury Resources (DNR) | | Outperform | | $21.00 | View |
| 12/26/2012 | Sterne Agee | Reiterated Rating | Denbury Resources (DNR) | | Buy | | $20.00 | View |
| 12/13/2012 | Zacks | Reiterated Rating | Denbury Resources (DNR) | Neutral | Neutral | | $17.00 | View |
| 12/5/2012 | UBS AG | Initiated Coverage | Denbury Resources (DNR) | | Neutral | | $16.00 | View |
| 11/19/2012 | Barclays Capital | Reiterated Rating | Denbury Resources (DNR) | | Overweight | | $19.00 | View |
| 11/19/2012 | Credit Suisse | Reiterated Rating | Denbury Resources (DNR) | | Neutral | | $18.50 | View |
| 11/14/2012 | Wunderlich | Reiterated Rating | Denbury Resources (DNR) | | Buy | | $22.00 | View |
| 11/13/2012 | KeyBanc | Reiterated Rating | Denbury Resources (DNR) | | Buy | | $23.00 | View |
| 11/7/2012 | SunTrust | Reiterated Rating | Denbury Resources (DNR) | | Buy | | $23.00 | View |
| 10/23/2012 | Sterne Agee | Reiterated Rating | Denbury Resources (DNR) | | Buy | | $20.00 | View |
| 10/16/2012 | Susquehanna | Upgrade | Denbury Resources (DNR) | Neutral | Positive | | | View |
| 10/12/2012 | Barclays Capital | Reiterated Rating | Denbury Resources (DNR) | | Overweight | | $20.00 | View |
| 10/8/2012 | SunTrust | Reiterated Rating | Denbury Resources (DNR) | | buy | | $23.00 | View |
| 9/28/2012 | Credit Suisse | Initiated Coverage | Denbury Resources (DNR) | | Neutral | | $18.50 | View |
| 9/25/2012 | Dahlman Rose | Reiterated Rating | Denbury Resources (DNR) | | Buy | | $22.00 | View |
| 9/24/2012 | Sterne Agee | Reiterated Rating | Denbury Resources (DNR) | | Buy | | $20.00 | View |
| 9/24/2012 | Wunderlich | Boost Price Target | Denbury Resources (DNR) | | Buy | $18.00 | $22.00 | View |
| 9/21/2012 | Raymond James | Reiterated Rating | Denbury Resources (DNR) | | Outperform | | $22.00 | View |
| 9/12/2012 | Zacks | Reiterated Rating | Denbury Resources (DNR) | Neutral | Neutral | | $18.00 | View |
| 9/7/2012 | Sterne Agee | Upgrade | Denbury Resources (DNR) | Neutral | Buy | | $20.00 | View |
| 7/2/2012 | Barclays Capital | Reiterated Rating | Denbury Resources (DNR) | | Overweight | | | View |
| 6/18/2012 | Raymond James | Downgrade | Denbury Resources (DNR) | Strong-Buy | Outperform | | | View |
| 6/7/2012 | Wunderlich | Initiated Coverage | Denbury Resources (DNR) | | Buy | | $18.00 | View |
| 6/5/2012 | Zacks | Reiterated Rating | Denbury Resources (DNR) | Neutral | Neutral | | $15.00 | View |
| 3/9/2012 | Barclays Capital | Boost Price Target | Denbury Resources (DNR) | | Overweight | $24.00 | $26.00 | View |
| 3/1/2012 | Sterne Agee | Upgrade | Denbury Resources (DNR) | Sell | Neutral | | | View |
| 2/24/2012 | Zacks | Reiterated Rating | Denbury Resources (DNR) | Neutral | Neutral | | $22.00 | View |
| 2/8/2012 | Susquehanna | Downgrade | Denbury Resources (DNR) | Positive | Neutral | | | View |
| 1/20/2012 | Robert W. Baird | Initiated Coverage | Denbury Resources (DNR) | | Outperform | | $22.00 | View |
| 1/5/2012 | Raymond James | Upgrade | Denbury Resources (DNR) | Outperform | Strong Buy | | | View |
| 12/22/2011 | Zacks | Reiterated Rating | Denbury Resources (DNR) | Neutral | Neutral | | $16.00 | View |
| 12/12/2011 | Citigroup | Reiterated Rating | Denbury Resources (DNR) | | Neutral | | $18.00 | View |
| 11/29/2011 | SunTrust | Upgrade | Denbury Resources (DNR) | Neutral | Buy | | | View |
| 11/15/2011 | Citigroup | Reiterated Rating | Denbury Resources (DNR) | | Neutral | | $18.00 | View |
| 11/14/2011 | JPMorgan Chase | Reiterated Rating | Denbury Resources (DNR) | | Overweight | | | View |
| 11/14/2011 | Barclays Capital | Boost Price Target | Denbury Resources (DNR) | | Overweight | $16.00 | $22.00 | View |
| 11/8/2011 | JPMorgan Chase | Lower Price Target | Denbury Resources (DNR) | | | | $28.50 | View |
| 11/4/2011 | Credit Agricole | Upgrade | Denbury Resources (DNR) | Outperform | Buy | | | View |
| 10/12/2011 | JPMorgan Chase | Boost Price Target | Denbury Resources (DNR) | | | | $29.00 | View |
| 9/14/2011 | Sterne Agee | Downgrade | Denbury Resources (DNR) | Neutral | Underperform | | | View |
| 8/5/2011 | SunTrust | Downgrade | Denbury Resources (DNR) | Buy | Neutral | | | View |
| 7/22/2011 | Barclays Capital | Lower Price Target | Denbury Resources (DNR) | | Overweight | $32.00 | $30.00 | View |
| 6/8/2011 | Dahlman Rose | Reiterated Rating | Denbury Resources (DNR) | | Buy | | $27.00 | View |
| 4/15/2011 | Susquehanna | Initiated Coverage | Denbury Resources (DNR) | | Positive | | $30.00 | View |
| 4/11/2011 | Zacks | Reiterated Rating | Denbury Resources (DNR) | Neutral | Neutral | | $26.00 | View |
| 4/6/2011 | Barclays Capital | Upgrade | Denbury Resources (DNR) | Equal Weight | Overweight | $27.00 | $32.00 | View |
| 4/6/2011 | Stifel Nicolaus | Boost Price Target | Denbury Resources (DNR) | | Buy | $24.00 | $30.00 | View |
| 3/16/2011 | Credit Suisse | Boost Price Target | Denbury Resources (DNR) | | Neutral | $21.00 | $30.00 | View |
| 3/3/2011 | Barclays Capital | Boost Price Target | Denbury Resources (DNR) | | Equal Weight | $23.00 | $27.00 | View |
| 2/24/2011 | SunTrust | Upgrade | Denbury Resources (DNR) | Neutral | Buy | | | View |
| 2/24/2011 | Dahlman Rose | Boost Price Target | Denbury Resources (DNR) | | Buy | $20.00 | $27.00 | View |
| 1/12/2011 | Barclays Capital | Boost Price Target | Denbury Resources (DNR) | | Equal Weight | $20.00 | $23.00 | View |
| 12/13/2010 | Citigroup | Initiated Coverage | Denbury Resources (DNR) | | Hold | | $20.00 | View |
Click Here to view only the most recent ratings from each analyst for this stock.
Earnings History for Denbury Resources (NYSE:DNR)
About Denbury Resources

Denbury Resources Inc. (Denbury) is engaged in the acquisition, development, operation and exploration of oil and natural gas properties in the Gulf Coast region of the United States, primarily in Mississippi, Louisiana, Texas and Alabama. On February 5, 2010, the Company sold Genesis Energy, LLC. In March 2010, the Company acquired Encore Acquisition Company.