Quick Links: Consensus Ratings,
Ratings History,
Earnings History,
Company Description
Consensus Ratings for Santarus (NASDAQ:SNTS) (?) The ratings breakdown includes the most recent rating from each analyst that has rated the stock within the last twelve months. The consensus price target is a mean average of the most recent price target set by each analyst that has set a price target for the stock in the last twelve months.| Ratings Breakdown: | 3 Buy Rating(s) |
| Consensus Rating: | Buy |
| Consensus Price Target: | $21.04 3.97% downside) |
Analysts' Ratings History for Santarus (NASDAQ:SNTS)| Date | Firm | Action | Company | Old Rating | New Rating | Old Price Target | New Price Target | Details |
|---|
| 5/7/2013 | Roth Capital | Boost Price Target | Santarus (SNTS) | | Buy | | $22.00 | View |
| 5/7/2013 | Leerink Swann | Boost Price Target | Santarus (SNTS) | | | $20.00 | $23.00 | View |
| 5/7/2013 | Zacks | Upgrade | Santarus (SNTS) | Neutral | Outperform | | $20.20 | View |
| 5/7/2013 | Stifel Nicolaus | Boost Price Target | Santarus (SNTS) | | Buy | $20.00 | $22.00 | View |
| 3/5/2013 | Piper Jaffray | Boost Price Target | Santarus (SNTS) | | | | $18.00 | View |
| 3/5/2013 | Leerink Swann | Reiterated Rating | Santarus (SNTS) | | Outperform | $17.00 | $18.00 | View |
| 3/5/2013 | Stifel Nicolaus | Boost Price Target | Santarus (SNTS) | | Buy | $13.00 | $15.00 | View |
| 1/31/2013 | Leerink Swann | Initiated Coverage | Santarus (SNTS) | | Outperform | | | View |
| 9/12/2012 | Stifel Nicolaus | Boost Price Target | Santarus (SNTS) | | Buy | $8.00 | $11.00 | View |
| 9/10/2012 | Piper Jaffray | Upgrade | Santarus (SNTS) | Neutral | Overweight | $7.00 | $10.00 | View |
| 12/29/2011 | Zacks | Downgrade | Santarus (SNTS) | Outperform | Neutral | | | View |
| 11/12/2011 | Zacks | Upgrade | Santarus (SNTS) | Neutral | Outperform | | | View |
| 7/13/2011 | Zacks | Downgrade | Santarus (SNTS) | Outperform | Neutral | | | View |
| 6/16/2011 | Zacks | Upgrade | Santarus (SNTS) | Neutral | Outperform | | | View |
| 4/14/2011 | SunTrust | Initiated Coverage | Santarus (SNTS) | | Buy | | | View |
Click Here to view only the most recent ratings from each analyst for this stock.
Earnings History for Santarus (NASDAQ:SNTS)| Date | Quarter | Consensus Estimate | Actual EPS | Revenue Estimate | Actual Revenue | Release Link | Conference Call |
|---|
| 5/6/2013 | Q1 2013 | $0.15 | $0.25 | $74.70 million | $79.44 million | View Release | N/A |
| 3/4/2013 | Q4 2012 | $0.01 | $0.08 | $62.02 million | $70.20 million | View Release | N/A |
| 11/7/2012 | Q312 | $0.10 | $0.13 | $53.04 million | $54.70 million | View Release | N/A |
| 8/7/2012 | | $0.08 | $0.05 | | | View Release | N/A |
| 5/8/2012 | | ($0.01) | $0.01 | | | View Release | N/A |
About Santarus

Santarus, Inc. (Santarus) is a specialty biopharmaceutical company focused on acquiring, developing and commercializing products that address the needs of patients treated by gastroenterologists, endocrinologists and other physicians. As of December 31, 2009, the Company’s marketed and approved products included Zegerid Capsules and Powder for Oral Suspension, Glumetza Extended Release Tablets and Immediate-release Omeprazole Tablets.