Quick Links: Consensus Ratings,
Ratings History,
Earnings History,
Company Description
Consensus Ratings for Rosetta Resources (NASDAQ:ROSE) (?) The ratings breakdown includes the most recent rating from each analyst that has rated the stock within the last twelve months. The consensus price target is a mean average of the most recent price target set by each analyst that has set a price target for the stock in the last twelve months.| Ratings Breakdown: | 6 Hold Rating(s), 14 Buy Rating(s) |
| Consensus Rating: | Buy |
| Consensus Price Target: | $56.81 (15.52% upside) |
Analysts' Ratings History for Rosetta Resources (NASDAQ:ROSE)| Date | Firm | Action | Company | Old Rating | New Rating | Old Price Target | New Price Target | Details |
|---|
| 5/16/2013 | RBC Capital | Lower Price Target | Rosetta Resources (ROSE) | | Outperform | $63.00 | $60.00 | View |
| 5/16/2013 | Wells Fargo | Upgrade | Rosetta Resources (ROSE) | Market Perform | Outperform | | | View |
| 5/8/2013 | Miller Tabak | Boost Price Target | Rosetta Resources (ROSE) | | Hold | | $49.00 | View |
| 5/7/2013 | Stifel Nicolaus | Lower Price Target | Rosetta Resources (ROSE) | | Buy | $55.00 | $50.00 | View |
| 5/7/2013 | Iberia Capital | Upgrade | Rosetta Resources (ROSE) | Sector Perform | Outperform | $62.00 | $58.00 | View |
| 5/1/2013 | Merrill Lynch | Initiated Coverage | Rosetta Resources (ROSE) | | Buy | | $60.00 | View |
| 5/1/2013 | Bank of America | Initiated Coverage | Rosetta Resources (ROSE) | | Buy | | $60.00 | View |
| 4/30/2013 | Credit Suisse | Initiated Coverage | Rosetta Resources (ROSE) | | Outperform | | $62.00 | View |
| 4/23/2013 | Wunderlich | Boost Price Target | Rosetta Resources (ROSE) | | Buy | $63.00 | $65.00 | View |
| 4/22/2013 | Miller Tabak | Upgrade | Rosetta Resources (ROSE) | Sell | Hold | $41.00 | $42.00 | View |
| 4/22/2013 | Canaccord Genuity | Lower Price Target | Rosetta Resources (ROSE) | | Buy | $69.00 | $57.00 | View |
| 3/27/2013 | Topeka Capital Markets | Initiated Coverage | Rosetta Resources (ROSE) | | Buy | | $64.00 | View |
| 3/25/2013 | BMO Capital Markets | Lower Price Target | Rosetta Resources (ROSE) | | Market Perform | $56.00 | $50.00 | View |
| 3/19/2013 | Tudor Pickering | Downgrade | Rosetta Resources (ROSE) | Buy | Accumulate | | | View |
| 2/27/2013 | Canaccord Genuity | Lower Price Target | Rosetta Resources (ROSE) | | Buy | $70.00 | $69.00 | View |
| 2/26/2013 | Miller Tabak | Downgrade | Rosetta Resources (ROSE) | Hold | Sell | $44.00 | $41.00 | View |
| 1/25/2013 | Canaccord Genuity | Reiterated Rating | Rosetta Resources (ROSE) | | Buy | $71.00 | $75.00 | View |
| 1/14/2013 | Global Hunter Securities | Upgrade | Rosetta Resources (ROSE) | Accumulate | Buy | | $57.00 | View |
| 1/11/2013 | Stephens | Initiated Coverage | Rosetta Resources (ROSE) | | Overweight | | $60.00 | View |
| 12/17/2012 | Canaccord Genuity | Boost Price Target | Rosetta Resources (ROSE) | | | | $70.00 | View |
| 11/9/2012 | Canaccord Genuity | Reiterated Rating | Rosetta Resources (ROSE) | | Buy | $68.00 | | View |
| 11/9/2012 | RBC Capital | Boost Price Target | Rosetta Resources (ROSE) | | Outperform | $53.00 | $62.00 | View |
| 11/8/2012 | Citigroup | Upgrade | Rosetta Resources (ROSE) | Neutral | Buy | $50.00 | $60.00 | View |
| 9/10/2012 | Stifel Nicolaus | Upgrade | Rosetta Resources (ROSE) | Hold | Buy | | $55.00 | View |
| 8/15/2012 | Imperial Capital | Initiated Coverage | Rosetta Resources (ROSE) | | Outperform | | $58.00 | View |
| 8/10/2012 | Global Hunter Securities | Downgrade | Rosetta Resources (ROSE) | Buy | Accumulate | $63.00 | $52.00 | View |
| 8/9/2012 | Miller Tabak | Upgrade | Rosetta Resources (ROSE) | Sell | Neutral | | | View |
| 8/9/2012 | Raymond James | Upgrade | Rosetta Resources (ROSE) | Underperform | Market Perform | | | View |
| 8/1/2012 | Miller Tabak | Initiated Coverage | Rosetta Resources (ROSE) | | Sell | | $35.00 | View |
| 7/23/2012 | Tudor Pickering | Upgrade | Rosetta Resources (ROSE) | Hold | Buy | | | View |
| 7/12/2012 | Canaccord Genuity | Reiterated Rating | Rosetta Resources (ROSE) | | Buy | | | View |
| 7/12/2012 | Canaccord Genuity | Boost Price Target | Rosetta Resources (ROSE) | | | $62.00 | $64.00 | View |
| 6/20/2012 | BMO Capital Markets | Downgrade | Rosetta Resources (ROSE) | Outperform | Market Perform | | $40.00 | View |
| 6/18/2012 | Raymond James | Downgrade | Rosetta Resources (ROSE) | Market Perform | Underperform | | | View |
| 6/11/2012 | FBR Capital Markets | Lower Price Target | Rosetta Resources (ROSE) | | Market Perform | $45.00 | $39.00 | View |
| 6/6/2012 | Capital One | Upgrade | Rosetta Resources (ROSE) | Neutral | Neutral | | | View |
| 5/10/2012 | Credit Suisse | Lower Price Target | Rosetta Resources (ROSE) | | Outperform | | $70.00 | View |
| 5/10/2012 | Wunderlich | Lower Price Target | Rosetta Resources (ROSE) | | Buy | $64.00 | $60.00 | View |
| 5/9/2012 | FBR Capital Markets | Downgrade | Rosetta Resources (ROSE) | Outperform | Market Perform | $50.00 | $45.00 | View |
| 5/9/2012 | Canaccord Genuity | Reiterated Rating | Rosetta Resources (ROSE) | | Buy | | $59.00 | View |
| 3/2/2012 | Canaccord Genuity | Reiterated Rating | Rosetta Resources (ROSE) | | Buy | | | View |
| 2/29/2012 | RBC Capital | Boost Price Target | Rosetta Resources (ROSE) | | Outperform | $54.00 | $56.00 | View |
| 2/29/2012 | Wunderlich | Boost Price Target | Rosetta Resources (ROSE) | | | | $63.00 | View |
| 2/29/2012 | Rodman & Renshaw | Boost Price Target | Rosetta Resources (ROSE) | | | | $68.00 | View |
| 1/20/2012 | Wells Fargo | Downgrade | Rosetta Resources (ROSE) | Outperform | Market Perform | | | View |
| 1/17/2012 | Canaccord Genuity | Reiterated Rating | Rosetta Resources (ROSE) | | Buy | | | View |
| 12/13/2011 | Robert W. Baird | Initiated Coverage | Rosetta Resources (ROSE) | | Neutral | | $51.00 | View |
| 12/12/2011 | Wells Fargo | Reiterated Rating | Rosetta Resources (ROSE) | | Outperform | | | View |
| 12/12/2011 | Citigroup | Reiterated Rating | Rosetta Resources (ROSE) | | Neutral | | $50.00 | View |
| 12/12/2011 | Howard Weil | Lower Price Target | Rosetta Resources (ROSE) | | Market Perform | $55.00 | $53.00 | View |
| 11/10/2011 | Imperial Capital | Upgrade | Rosetta Resources (ROSE) | | Outperform | | $60.00 | View |
| 11/9/2011 | Wunderlich | Reiterated Rating | Rosetta Resources (ROSE) | | Buy | | $61.00 | View |
| 11/9/2011 | Rodman & Renshaw | Boost Price Target | Rosetta Resources (ROSE) | | | | $62.00 | View |
| 11/9/2011 | Citigroup | Boost Price Target | Rosetta Resources (ROSE) | | | | $50.00 | View |
| 10/14/2011 | FBR Capital Markets | Lower Price Target | Rosetta Resources (ROSE) | | Outperform | $55.00 | $50.00 | View |
| 10/13/2011 | Wunderlich | Reiterated Rating | Rosetta Resources (ROSE) | | Buy | | $50.00 | View |
| 10/6/2011 | SunTrust | Downgrade | Rosetta Resources (ROSE) | Buy | Neutral | | | View |
| 10/4/2011 | Wunderlich | Lower Price Target | Rosetta Resources (ROSE) | | Buy | $70.00 | $50.00 | View |
| 8/8/2011 | BMO Capital Markets | Upgrade | Rosetta Resources (ROSE) | Market Perform | Outperform | | | View |
| 8/8/2011 | Pritchard Capital | Upgrade | Rosetta Resources (ROSE) | Neutral | Buy | | | View |
| 7/27/2011 | Susquehanna | Downgrade | Rosetta Resources (ROSE) | Positive | Neutral | | | View |
| 7/26/2011 | Wunderlich | Boost Price Target | Rosetta Resources (ROSE) | | Buy | $57.00 | $66.00 | View |
| 7/18/2011 | Dahlman Rose | Initiated Coverage | Rosetta Resources (ROSE) | | Buy | | $65.00 | View |
| 5/24/2011 | Susquehanna | Upgrade | Rosetta Resources (ROSE) | Neutral | Positive | $50.00 | $57.00 | View |
| 5/10/2011 | Credit Suisse | Boost Price Target | Rosetta Resources (ROSE) | | Outperform | $57.00 | $62.00 | View |
| 5/10/2011 | Citigroup | Upgrade | Rosetta Resources (ROSE) | Hold | Buy | $44.00 | $60.00 | View |
| 5/10/2011 | Imperial Capital | Downgrade | Rosetta Resources (ROSE) | | Outperform | | | View |
| 5/10/2011 | RBC Capital | Boost Price Target | Rosetta Resources (ROSE) | | Outperform | $50.00 | $56.00 | View |
| 5/10/2011 | Global Hunter Securities | Boost Price Target | Rosetta Resources (ROSE) | | Buy | $51.00 | $62.00 | View |
| 5/10/2011 | Wunderlich | Upgrade | Rosetta Resources (ROSE) | Hold | Buy | $47.00 | $57.00 | View |
| 5/10/2011 | Rodman & Renshaw | Boost Price Target | Rosetta Resources (ROSE) | | Outperform | $53.00 | $59.00 | View |
| 5/10/2011 | FBR Capital Markets | Boost Price Target | Rosetta Resources (ROSE) | | Outperform | $55.00 | $65.00 | View |
| 5/6/2011 | SunTrust | Upgrade | Rosetta Resources (ROSE) | Neutral | Buy | | | View |
| 4/14/2011 | Zacks | Reiterated Rating | Rosetta Resources (ROSE) | Neutral | Neutral | | | View |
| 4/15/2011 | Canaccord Genuity | Upgrade | Rosetta Resources (ROSE) | Hold | Buy | | $53.00 | View |
| 4/15/2011 | Canaccord Genuity | Upgrade | Rosetta Resources (ROSE) | Hold | Buy | | | View |
| 4/15/2011 | Susquehanna | Upgrade | Rosetta Resources (ROSE) | | Neutral | | $50.00 | View |
| 3/4/2011 | SunTrust | Downgrade | Rosetta Resources (ROSE) | Buy | Neutral | | | View |
| 3/1/2011 | Zacks | Downgrade | Rosetta Resources (ROSE) | Outperform | Neutral | | | View |
| 3/1/2011 | Citigroup | Reiterated Rating | Rosetta Resources (ROSE) | | Hold | | $44.00 | View |
| 3/1/2011 | Rodman & Renshaw | Boost Price Target | Rosetta Resources (ROSE) | | Outperform | $44.00 | $50.00 | View |
| 3/1/2011 | Capital One | Downgrade | Rosetta Resources (ROSE) | | Neutral | | | View |
| 3/1/2011 | Global Hunter Securities | Boost Price Target | Rosetta Resources (ROSE) | | Buy | $42.00 | $51.00 | View |
| 3/1/2011 | Wunderlich | Boost Price Target | Rosetta Resources (ROSE) | | Hold | $39.00 | $46.00 | View |
| 2/28/2011 | Imperial Capital | Boost Price Target | Rosetta Resources (ROSE) | | Outperform | | $50.00 | View |
| 2/14/2011 | RBC Capital | Initiated Coverage | Rosetta Resources (ROSE) | | Outperform | | $45.00 | View |
| 1/27/2011 | Stifel Nicolaus | Downgrade | Rosetta Resources (ROSE) | Buy | Hold | | | View |
| 1/12/2011 | Zacks | Upgrade | Rosetta Resources (ROSE) | Neutral | Outperform | | | View |
| 1/12/2011 | Howard Weil | Downgrade | Rosetta Resources (ROSE) | Outperform | Market Perform | | | View |
| 1/12/2011 | Wunderlich | Downgrade | Rosetta Resources (ROSE) | Buy | Hold | $35.00 | $37.00 | View |
| 1/5/2011 | Citigroup | Initiated Coverage | Rosetta Resources (ROSE) | | Hold | | | View |
| 1/3/2011 | Zacks | Reiterated Rating | Rosetta Resources (ROSE) | Neutral | Neutral | | | View |
| 12/29/2010 | Capital One | Initiated Coverage | Rosetta Resources (ROSE) | | Buy | | $42.00 | View |
Click Here to view only the most recent ratings from each analyst for this stock.
Earnings History for Rosetta Resources (NASDAQ:ROSE)| Date | Quarter | Consensus Estimate | Actual EPS | Revenue Estimate | Actual Revenue | Release Link | Conference Call |
|---|
| 5/6/2013 | Q1 2013 | $0.93 | $1.18 | $193.29 million | $178.12 million | View Release | N/A |
| 2/25/2013 | Q4 2012 | $0.93 | $0.79 | $103.06 million | $178.30 million | View Release | N/A |
| 11/8/2012 | Q312 | $0.72 | $0.76 | $146.18 million | $122.75 million | View Release | N/A |
| 8/7/2012 | | $0.58 | $0.58 | | | View Release | N/A |
| 11/7/2011 | | $0.59 | $0.61 | | | View Release | N/A |
| 8/8/2011 | | $0.47 | $0.48 | | | View Release | N/A |
| 5/6/2011 | | $0.29 | $0.21 | | | View Release | N/A |
About Rosetta Resources

Rosetta Resources Inc. (Rosetta)is an independent exploration and production company engaged in the acquisition and development of onshore energy resources in the United States of America. Its operations are located in South Texas, including its producing area in the Eagle Ford shale, and in the Southern Alberta Basin in Northwest Montana. The Company owns producing and non-producing oil and gas properties in proven or prospective basins, which are located in South Texas, including its producing area in the Eagle Ford shale, and in the Southern Alberta Basin in Northwest Montana. During the year ended December 31, 2011, it drilled 64 gross and 53 net wells. As of December 31, 2011, it had an estimated 161 million barrels of oil equivalent of proved reserves, including 36,370 thousand barrels of oil, 50,219 thousand barrels of natural gas liquids (NGLs). During 2011, the Company divested its assets located in the DJ Basin in Colorado and in the Sacramento Basin in California.