Quick Links: Consensus Ratings,
Ratings History,
Earnings History,
Company Description
Consensus Ratings for NetApp (NASDAQ:NTAP) (?) The ratings breakdown includes the most recent rating from each analyst that has rated the stock within the last twelve months. The consensus price target is a mean average of the most recent price target set by each analyst that has set a price target for the stock in the last twelve months.| Ratings Breakdown: | 2 Sell Rating(s), 15 Hold Rating(s), 16 Buy Rating(s) |
| Consensus Rating: | Hold |
| Consensus Price Target: | $39.93 (8.25% upside) |
Analysts' Ratings History for NetApp (NASDAQ:NTAP)| Date | Firm | Action | Company | Old Rating | New Rating | Old Price Target | New Price Target | Details |
|---|
| 5/22/2013 | Barclays Capital | Reiterated Rating | NetApp (NTAP) | | Overweight | | $45.00 | View |
| 5/22/2013 | Raymond James | Boost Price Target | NetApp (NTAP) | | Outperform | $40.00 | $42.00 | View |
| 5/22/2013 | Evercore Partners | Boost Price Target | NetApp (NTAP) | | Equal Weight | $38.00 | $42.00 | View |
| 5/22/2013 | Brean Murray | Boost Price Target | NetApp (NTAP) | | Buy | $42.00 | $43.00 | View |
| 5/22/2013 | Wedbush | Reiterated Rating | NetApp (NTAP) | | Neutral | $35.00 | $40.00 | View |
| 5/22/2013 | FBN Securities | Reiterated Rating | NetApp (NTAP) | | Outperform | $40.00 | $42.00 | View |
| 5/22/2013 | Deutsche Bank | Boost Price Target | NetApp (NTAP) | | Buy | $40.00 | $48.00 | View |
| 5/22/2013 | UBS AG | Boost Price Target | NetApp (NTAP) | | Neutral | $37.00 | $42.00 | View |
| 5/22/2013 | Piper Jaffray | Set Price Target | NetApp (NTAP) | | Overweight | $39.00 | $45.00 | View |
| 5/22/2013 | Credit Suisse | Set Price Target | NetApp (NTAP) | | | $38.00 | $42.00 | View |
| 5/22/2013 | Needham & Company | Boost Price Target | NetApp (NTAP) | Buy | Buy | $41.00 | $42.00 | View |
| 5/20/2013 | Robert W. Baird | Downgrade | NetApp (NTAP) | Neutral | Underperform | | $34.00 | View |
| 5/15/2013 | BMO Capital Markets | Reiterated Rating | NetApp (NTAP) | | Market Perform | $41.00 | $41.00 | View |
| 5/13/2013 | Raymond James | Reiterated Rating | NetApp (NTAP) | | Outperform | | $40.00 | View |
| 5/7/2013 | Jefferies Group | Reiterated Rating | NetApp (NTAP) | | Hold | | $35.00 | View |
| 5/4/2013 | Ativo Research | Downgrade | NetApp (NTAP) | Neutral | Unfavorable | | | View |
| 5/1/2013 | RBC Capital | Reiterated Rating | NetApp (NTAP) | | Sector Perform | | $40.00 | View |
| 4/23/2013 | RBC Capital | Reiterated Rating | NetApp (NTAP) | | Sector Perform | | $40.00 | View |
| 4/18/2013 | Brean Murray | Reiterated Rating | NetApp (NTAP) | | Buy | | $42.00 | View |
| 4/16/2013 | Piper Jaffray | Reiterated Rating | NetApp (NTAP) | | Overweight | | $39.00 | View |
| 4/11/2013 | TheStreet | Reiterated Rating | NetApp (NTAP) | | Buy | | | View |
| 4/10/2013 | UBS AG | Downgrade | NetApp (NTAP) | Buy | Neutral | $40.00 | $37.00 | View |
| 4/1/2013 | TheStreet | Reiterated Rating | NetApp (NTAP) | | Buy | | | View |
| 3/27/2013 | Piper Jaffray | Reiterated Rating | NetApp (NTAP) | | Overweight | | $39.00 | View |
| 3/26/2013 | EVA Dimensions | Upgrade | NetApp (NTAP) | | Buy | | | View |
| 3/21/2013 | TheStreet | Reiterated Rating | NetApp (NTAP) | | Buy | | | View |
| 3/11/2013 | TheStreet | Reiterated Rating | NetApp (NTAP) | | Buy | | | View |
| 3/11/2013 | Longbow Research | Initiated Coverage | NetApp (NTAP) | | Neutral | | | View |
| 3/8/2013 | RBC Capital | Reiterated Rating | NetApp (NTAP) | | Sector Perform | | $40.00 | View |
| 3/1/2013 | TheStreet | Reiterated Rating | NetApp (NTAP) | | Buy | | | View |
| 2/18/2013 | Zacks | Upgrade | NetApp (NTAP) | Neutral | Outperform | | $39.10 | View |
| 2/14/2013 | Piper Jaffray | Boost Price Target | NetApp (NTAP) | | | $38.00 | $39.00 | View |
| 2/14/2013 | Needham & Company | Boost Price Target | NetApp (NTAP) | | | $38.00 | $41.00 | View |
| 2/14/2013 | JPMorgan Chase | Boost Price Target | NetApp (NTAP) | | Overweight | $39.00 | $41.00 | View |
| 2/14/2013 | Jefferies Group | Boost Price Target | NetApp (NTAP) | | Hold | $30.00 | $35.00 | View |
| 2/14/2013 | Credit Suisse | Boost Price Target | NetApp (NTAP) | | Neutral | $33.00 | $35.00 | View |
| 2/14/2013 | Argus | Boost Price Target | NetApp (NTAP) | | Buy | $36.00 | $42.00 | View |
| 2/14/2013 | Jefferies Group | Raise Estimates | NetApp (NTAP) | | Hold | | $35.00 | View |
| 2/14/2013 | ISI Group | Boost Price Target | NetApp (NTAP) | | Buy | $38.00 | $40.00 | View |
| 2/13/2013 | Janney Montgomery Scott | Reiterated Rating | NetApp (NTAP) | | Neutral | | $38.00 | View |
| 2/12/2013 | Wedbush | Boost Price Target | NetApp (NTAP) | | Neutral | $34.00 | $35.00 | View |
| 2/12/2013 | RBC Capital | Boost Price Target | NetApp (NTAP) | | Sector Perform | $34.00 | $37.00 | View |
| 2/12/2013 | BMO Capital Markets | Boost Price Target | NetApp (NTAP) | | Market Perform | $35.00 | $41.00 | View |
| 2/12/2013 | Brean Murray | Upgrade | NetApp (NTAP) | Hold | Buy | | $45.00 | View |
| 2/11/2013 | Piper Jaffray | Reiterated Rating | NetApp (NTAP) | | Overweight | $38.00 | $38.00 | View |
| 2/4/2013 | Lake Street Capital | Initiated Coverage | NetApp (NTAP) | | Buy | | $43.00 | View |
| 1/28/2013 | Barclays Capital | Upgrade | NetApp (NTAP) | Equal Weight | Overweight | $36.00 | $45.00 | View |
| 1/10/2013 | Piper Jaffray | Boost Price Target | NetApp (NTAP) | | Overweight | $36.00 | $38.00 | View |
| 1/7/2013 | TheStreet | Reiterated Rating | NetApp (NTAP) | | Hold | | | View |
| 1/4/2013 | Barclays Capital | Reiterated Rating | NetApp (NTAP) | | Equal Weight | | $36.00 | View |
| 12/12/2012 | Wunderlich | Reiterated Rating | NetApp (NTAP) | | Buy | | $45.00 | View |
| 12/6/2012 | Argus | Upgrade | NetApp (NTAP) | | Buy | | | View |
| 12/6/2012 | Raymond James | Reiterated Rating | NetApp (NTAP) | | Outperform | | $35.00 | View |
| 12/5/2012 | RBC Capital | Reiterated Rating | NetApp (NTAP) | | Sector Perform | | $34.00 | View |
| 11/29/2012 | Credit Agricole | Initiated Coverage | NetApp (NTAP) | | Underperform | | $32.00 | View |
| 11/16/2012 | Argus | Upgrade | NetApp (NTAP) | Hold | Buy | | $36.00 | View |
| 11/15/2012 | Deutsche Bank | Reiterated Rating | NetApp (NTAP) | | Buy | | $40.00 | View |
| 11/15/2012 | Goldman Sachs | Reiterated Rating | NetApp (NTAP) | Buy | Neutral | | $32.00 | View |
| 11/15/2012 | Raymond James | Upgrade | NetApp (NTAP) | Market Perform | Outperform | | $35.00 | View |
| 11/13/2012 | Piper Jaffray | Set Price Target | NetApp (NTAP) | | | $41.00 | $36.00 | View |
| 11/9/2012 | Credit Suisse | Reiterated Rating | NetApp (NTAP) | | Neutral | | $33.00 | View |
| 11/6/2012 | RBC Capital | Reiterated Rating | NetApp (NTAP) | | Sector Perform | | $32.00 | View |
| 11/2/2012 | Piper Jaffray | Reiterated Rating | NetApp (NTAP) | | Overweight | | $41.00 | View |
| 10/24/2012 | BMO Capital Markets | Downgrade | NetApp (NTAP) | Outperform | Market Perform | | | View |
| 10/23/2012 | Robert W. Baird | Downgrade | NetApp (NTAP) | Outperform | Neutral | $40.00 | $30.00 | View |
| 10/16/2012 | S&P Equity Research | Upgrade | NetApp (NTAP) | | hold | | $29.00 | View |
| 10/12/2012 | Wells Fargo | Reiterated Rating | NetApp (NTAP) | | Market Perform | | | View |
| 10/9/2012 | Piper Jaffray | Reiterated Rating | NetApp (NTAP) | | Overweight | | $41.00 | View |
| 10/8/2012 | Citigroup | Initiated Coverage | NetApp (NTAP) | | Neutral | | $34.00 | View |
| 9/24/2012 | BMO Capital Markets | Reiterated Rating | NetApp (NTAP) | | Outperform | | $36.00 | View |
| 9/20/2012 | Jefferies Group | Initiated Coverage | NetApp (NTAP) | | Hold | | $35.00 | View |
| 9/18/2012 | RBC Capital | Reiterated Rating | NetApp (NTAP) | | sector perform | | $35.00 | View |
| 9/13/2012 | Deutsche Bank | Reiterated Rating | NetApp (NTAP) | | Buy | | $40.00 | View |
| 9/12/2012 | Piper Jaffray | Reiterated Rating | NetApp (NTAP) | | Overweight | | $41.00 | View |
| 9/10/2012 | Monness Crespi & Hardt | Initiated Coverage | NetApp (NTAP) | | Neutral | | | View |
| 8/16/2012 | Barclays Capital | Reiterated Rating | NetApp (NTAP) | | Equalweight | | | View |
| 8/16/2012 | Credit Suisse | Boost Price Target | NetApp (NTAP) | | Neutral | | $33.00 | View |
| 8/16/2012 | Needham & Company | Reiterated Rating | NetApp (NTAP) | | Buy | | | View |
| 8/16/2012 | BMO Capital Markets | Reiterated Rating | NetApp (NTAP) | | Outperform | | | View |
| 8/16/2012 | UBS AG | Reiterated Rating | NetApp (NTAP) | | Buy | | $45.00 | View |
| 8/16/2012 | Piper Jaffray | Boost Price Target | NetApp (NTAP) | | Overweight | $40.00 | $41.00 | View |
| 8/16/2012 | FBN Securities | Boost Price Target | NetApp (NTAP) | | Outperform | $37.00 | $40.00 | View |
| 8/13/2012 | Wedbush | Boost Price Target | NetApp (NTAP) | | Neutral | $28.00 | $33.00 | View |
| 8/13/2012 | Brean Murray | Reiterated Rating | NetApp (NTAP) | | Hold | | | View |
| 8/10/2012 | JPMorgan Chase | Reiterated Rating | NetApp (NTAP) | | Overweight | | $37.00 | View |
| 8/9/2012 | Cantor Fitzgerald | Downgrade | NetApp (NTAP) | Buy | Hold | | $38.00 | View |
| 8/8/2012 | Piper Jaffray | Boost Price Target | NetApp (NTAP) | | Overweight | $35.00 | $40.00 | View |
| 8/7/2012 | UBS AG | Initiated Coverage | NetApp (NTAP) | | Buy | | $45.00 | View |
| 7/12/2012 | Caris & Co. | Initiated Coverage | NetApp (NTAP) | | Average | | | View |
| 6/28/2012 | Wells Fargo | Initiated Coverage | NetApp (NTAP) | | Market Perform | | | View |
| 6/27/2012 | Barclays Capital | Reiterated Rating | NetApp (NTAP) | | Equalweight | | | View |
| 6/27/2012 | Needham & Company | Reiterated Rating | NetApp (NTAP) | | Buy | | | View |
| 6/11/2012 | Cantor Fitzgerald | Upgrade | NetApp (NTAP) | Hold | Buy | $36.00 | $38.00 | View |
| 6/8/2012 | Barclays Capital | Downgrade | NetApp (NTAP) | Overweight | Equalweight | $35.00 | $34.00 | View |
| 5/25/2012 | Argus | Downgrade | NetApp (NTAP) | Buy | Hold | | | View |
| 5/24/2012 | BMO Capital Markets | Reiterated Rating | NetApp (NTAP) | | Outperform | | | View |
| 5/24/2012 | Barclays Capital | Reiterated Rating | NetApp (NTAP) | | Overweight | | | View |
| 5/24/2012 | Deutsche Bank | Lower Price Target | NetApp (NTAP) | | | | $40.00 | View |
| 5/24/2012 | Credit Suisse | Cut Estimates | NetApp (NTAP) | | Neutral | | $30.00 | View |
| 5/24/2012 | Brean Murray | Downgrade | NetApp (NTAP) | Buy | Hold | | | View |
| 5/24/2012 | FBN Securities | Upgrade | NetApp (NTAP) | Sector Perform | Outperform | | | View |
| 5/24/2012 | Goldman Sachs | Lower Price Target | NetApp (NTAP) | | | $41.00 | $29.00 | View |
| 5/24/2012 | Stifel Nicolaus | Lower Price Target | NetApp (NTAP) | | Buy | $52.00 | $42.00 | View |
| 5/24/2012 | Needham & Company | Lower Price Target | NetApp (NTAP) | | Buy | $49.00 | $38.00 | View |
| 5/24/2012 | RBC Capital | Downgrade | NetApp (NTAP) | Outperform | Sector Perform | | | View |
| 5/24/2012 | Brean Murray | Downgrade | NetApp (NTAP) | Buy | Hold | | | View |
| 5/14/2012 | Piper Jaffray | Lower Price Target | NetApp (NTAP) | | | $53.00 | $49.00 | View |
| 5/9/2012 | BMO Capital Markets | Cut Estimates | NetApp (NTAP) | | Outperform | | $45.00 | View |
| 5/9/2012 | Credit Suisse | Boost Price Target | NetApp (NTAP) | | Outperform | | $151.00 | View |
| 4/13/2012 | Wunderlich | Boost Price Target | NetApp (NTAP) | | Buy | $45.00 | $47.00 | View |
| 4/13/2012 | Wunderlich | Lower Price Target | NetApp (NTAP) | | | | $45.00 | View |
| 4/11/2012 | FBN Securities | Downgrade | NetApp (NTAP) | Outperform | Sector Perform | | $45.00 | View |
| 4/3/2012 | Deutsche Bank | Boost Price Target | NetApp (NTAP) | | | | $60.00 | View |
| 3/9/2012 | Deutsche Bank | Reiterated Rating | NetApp (NTAP) | Buy | Positive | | | View |
| 3/6/2012 | Cantor Fitzgerald | Initiated Coverage | NetApp (NTAP) | | Hold | | $48.00 | View |
| 2/17/2012 | Citigroup | Boost Price Target | NetApp (NTAP) | | | | $50.00 | View |
| 2/17/2012 | FBN Securities | Boost Price Target | NetApp (NTAP) | | | | $50.00 | View |
| 2/17/2012 | Wedbush | Boost Price Target | NetApp (NTAP) | | | | $43.00 | View |
| 2/17/2012 | Credit Suisse | Boost Price Target | NetApp (NTAP) | | Neutral | | $45.00 | View |
| 2/17/2012 | Deutsche Bank | Boost Price Target | NetApp (NTAP) | | | | $55.00 | View |
| 2/16/2012 | Barclays Capital | Boost Price Target | NetApp (NTAP) | | Overweight | $45.00 | $49.00 | View |
| 2/16/2012 | Needham & Company | Reiterated Rating | NetApp (NTAP) | | Buy | | | View |
| 2/16/2012 | ISI Group | Boost Price Target | NetApp (NTAP) | | Buy | $47.00 | $50.00 | View |
| 2/14/2012 | Auriga | Reiterated Rating | NetApp (NTAP) | | Buy | | | View |
| 2/13/2012 | Brean Murray | Reiterated Rating | NetApp (NTAP) | | Buy | | | View |
| 2/13/2012 | ThinkEquity | Downgrade | NetApp (NTAP) | Buy | Hold | $54.00 | $42.00 | View |
| 2/13/2012 | Brean Murray | Reiterated Rating | NetApp (NTAP) | | Buy | $45.00 | $50.00 | View |
| 1/11/2012 | Wedbush | Initiated Coverage | NetApp (NTAP) | | Neutral | | | View |
| 1/4/2012 | Credit Suisse | Downgrade | NetApp (NTAP) | Outperform | Neutral | | $42.00 | View |
| 12/27/2011 | Piper Jaffray | Reiterated Rating | NetApp (NTAP) | | Overweight | | $53.00 | View |
| 12/22/2011 | Ticonderoga | Initiated Coverage | NetApp (NTAP) | | Neutral | | | View |
| 12/13/2011 | Wunderlich | Reiterated Rating | NetApp (NTAP) | | Buy | | $47.00 | View |
| 12/13/2011 | JPMorgan Chase | Reiterated Rating | NetApp (NTAP) | | Overweight | | | View |
| 11/21/2011 | FBN Securities | Upgrade | NetApp (NTAP) | Sector Perform | Outperform | | $45.00 | View |
| 11/17/2011 | Barclays Capital | Lower Price Target | NetApp (NTAP) | | Overweight | $52.00 | $47.00 | View |
| 11/17/2011 | Craig Hallum | Downgrade | NetApp (NTAP) | | Neutral | | | View |
| 11/17/2011 | Raymond James | Downgrade | NetApp (NTAP) | Buy | Market Perform | | | View |
| 11/17/2011 | Brean Murray | Lower Price Target | NetApp (NTAP) | | | | $45.00 | View |
| 11/17/2011 | Wunderlich | Lower Price Target | NetApp (NTAP) | | | | $47.00 | View |
| 11/17/2011 | Needham & Company | Lower Price Target | NetApp (NTAP) | | Buy | $51.00 | $47.00 | View |
| 11/17/2011 | Collins Stewart | Downgrade | NetApp (NTAP) | Buy | Neutral | $52.00 | $40.00 | View |
| 11/14/2011 | Wunderlich | Reiterated Rating | NetApp (NTAP) | | Buy | $68.00 | $68.00 | View |
| 11/10/2011 | FBN Securities | Reiterated Rating | NetApp (NTAP) | | Sector Perform | | $45.00 | View |
| 11/7/2011 | Piper Jaffray | Lower Price Target | NetApp (NTAP) | | | | $53.00 | View |
| 11/1/2011 | JPMorgan Chase | Reiterated Rating | NetApp (NTAP) | | Overweight | | $46.00 | View |
| 10/14/2011 | ISI Group | Initiated Coverage | NetApp (NTAP) | | Buy | | $48.00 | View |
| 10/3/2011 | Citigroup | Upgrade | NetApp (NTAP) | Hold | Buy | | $45.00 | View |
| 9/30/2011 | Sterne Agee | Cut Estimates | NetApp (NTAP) | | Neutral | | | View |
| 8/18/2011 | Barclays Capital | Lower Price Target | NetApp (NTAP) | | Overweight | $68.00 | $52.00 | View |
| 8/18/2011 | Credit Suisse | Lower Price Target | NetApp (NTAP) | | Outperform | | $50.00 | View |
| 8/18/2011 | UBS AG | Lower Price Target | NetApp (NTAP) | | Buy | $67.00 | $52.00 | View |
| 8/18/2011 | William Blair | Downgrade | NetApp (NTAP) | Outperform | Market Perform | | | View |
| 8/18/2011 | FBN Securities | Downgrade | NetApp (NTAP) | | Sector Perform | | | View |
| 8/18/2011 | Needham & Company | Lower Price Target | NetApp (NTAP) | | Buy | $67.00 | $51.00 | View |
| 8/18/2011 | Brean Murray | Lower Price Target | NetApp (NTAP) | | Buy | $60.00 | $50.00 | View |
| 8/15/2011 | Piper Jaffray | Upgrade | NetApp (NTAP) | Neutral | Overweight | | $58.00 | View |
| 8/15/2011 | RBC Capital | Lower Price Target | NetApp (NTAP) | | Outperform | $71.00 | $61.00 | View |
| 8/8/2011 | Auriga | Upgrade | NetApp (NTAP) | Hold | Buy | | $57.00 | View |
| 8/2/2011 | Zacks | Downgrade | NetApp (NTAP) | Outperform | Neutral | | | View |
| 7/14/2011 | Merriman Capital | Initiated Coverage | NetApp (NTAP) | | Buy | | | View |
| 7/4/2011 | Zacks | Upgrade | NetApp (NTAP) | Neutral | Outperform | | | View |
| 7/1/2011 | Wells Fargo | Reiterated Rating | NetApp (NTAP) | | Outperform | | | View |
| 7/1/2011 | Piper Jaffray | Reiterated Rating | NetApp (NTAP) | | Neutral | | | View |
| 7/1/2011 | Citigroup | Boost Price Target | NetApp (NTAP) | | | | $61.00 | View |
| 7/1/2011 | Sterne Agee | Reiterated Rating | NetApp (NTAP) | | Neutral | | | View |
| 7/1/2011 | Goldman Sachs | Boost Price Target | NetApp (NTAP) | | | | $57.00 | View |
| 7/1/2011 | Morgan Stanley | Raise Estimates | NetApp (NTAP) | | Equal Weight | | | View |
| 6/27/2011 | Auriga | Reiterated Rating | NetApp (NTAP) | | Hold | $53.00 | $57.00 | View |
| 6/27/2011 | BMC Equities Research | Initiated Coverage | NetApp (NTAP) | | Buy | | | View |
| 6/27/2011 | Brean Murray | Initiated Coverage | NetApp (NTAP) | | Buy | | $60.00 | View |
| 6/23/2011 | Raymond James | Initiated Coverage | NetApp (NTAP) | | Outperform | | $57.00 | View |
| 6/15/2011 | Credit Suisse | Upgrade | NetApp (NTAP) | Neutral | Outperform | | $62.00 | View |
| 5/26/2011 | Citigroup | Reiterated Rating | NetApp (NTAP) | | Hold | | | View |
| 5/26/2011 | Morgan Stanley | Reiterated Rating | NetApp (NTAP) | | Equal Weight | | | View |
| 5/26/2011 | Oppenheimer | Reiterated Rating | NetApp (NTAP) | | Market Perform | | | View |
| 5/26/2011 | BMO Capital Markets | Upgrade | NetApp (NTAP) | Market Perform | Outperform | | $65.00 | View |
| 5/26/2011 | Needham & Company | Boost Price Target | NetApp (NTAP) | | Buy | $64.00 | $65.00 | View |
| 5/23/2011 | Goldman Sachs | Reiterated Rating | NetApp (NTAP) | | Neutral | | $85.00 | View |
| 5/13/2011 | Canaccord Genuity | Upgrade | NetApp (NTAP) | Hold | Buy | $58.50 | $62.00 | View |
| 5/12/2011 | Auriga | Initiated Coverage | NetApp (NTAP) | | Hold | | $47.00 | View |
| 5/11/2011 | RBC Capital | Upgrade | NetApp (NTAP) | Sector Perform | Outperform | $55.00 | $70.00 | View |
| 5/4/2011 | Piper Jaffray | Reiterated Rating | NetApp (NTAP) | | Neutral | | $56.00 | View |
| 4/25/2011 | Pacific Crest | Upgrade | NetApp (NTAP) | Sector Perform | Outperform | | | View |
| 4/8/2011 | RBC Capital | Lower Price Target | NetApp (NTAP) | | Sector Perform | $64.00 | $55.00 | View |
| 3/17/2011 | Credit Suisse | Initiated Coverage | NetApp (NTAP) | | Neutral | | | View |
| 3/10/2011 | Deutsche Bank | Reiterated Rating | NetApp (NTAP) | | Buy | | $70.00 | View |
| 3/10/2011 | Oppenheimer | Reiterated Rating | NetApp (NTAP) | | Market Perform | | | View |
| 3/10/2011 | Susquehanna | Downgrade | NetApp (NTAP) | Positive | Neutral | | | View |
| 2/17/2011 | Craig Hallum | Downgrade | NetApp (NTAP) | Buy | Accumulate | | | View |
| 2/17/2011 | Piper Jaffray | Downgrade | NetApp (NTAP) | Overweight | Neutral | | $56.00 | View |
| 2/17/2011 | Canaccord Genuity | Downgrade | NetApp (NTAP) | Buy | Hold | | $58.50 | View |
| 2/17/2011 | Citigroup | Downgrade | NetApp (NTAP) | Buy | Hold | | $60.00 | View |
| 2/15/2011 | Wedbush | Boost Price Target | NetApp (NTAP) | | Neutral | $60.00 | $65.00 | View |
| 2/14/2011 | RBC Capital | Boost Price Target | NetApp (NTAP) | | | | $64.00 | View |
| 2/7/2011 | Wunderlich | Upgrade | NetApp (NTAP) | Hold | Buy | $52.00 | $68.00 | View |
| 1/19/2011 | UBS AG | Boost Price Target | NetApp (NTAP) | | Buy | | $67.00 | View |
| 1/5/2011 | Zacks | Downgrade | NetApp (NTAP) | Outperform | Neutral | | | View |
| 12/29/2010 | Zacks | Downgrade | NetApp (NTAP) | Outperform | Neutral | | | View |
| 12/14/2010 | Zacks | Downgrade | NetApp (NTAP) | Outperform | Neutral | | | View |
| 12/20/2010 | Stifel Nicolaus | Upgrade | NetApp (NTAP) | Hold | Buy | | $65.00 | View |
| 12/14/2010 | Janney Montgomery Scott | Initiated Coverage | NetApp (NTAP) | | Neutral | | | View |
| 12/13/2010 | Argus | Upgrade | NetApp (NTAP) | Hold | Buy | | | View |
| 12/13/2010 | Goldman Sachs | Initiated Coverage | NetApp (NTAP) | | Neutral | | $55.00 | View |
| 12/13/2010 | Barclays Capital | Upgrade | NetApp (NTAP) | Equal Weight | Overweight | $56.00 | $67.00 | View |
Click Here to view only the most recent ratings from each analyst for this stock.
Earnings History for NetApp (NASDAQ:NTAP)
About NetApp

NetApp, Inc. (NetApp) is a provider of storage systems and data management solutions for information technology (IT) infrastructures. Its fabric-attached storage (FAS) platform offers the storage platform for business applications, shared infrastructures, and cloud environments. NetApp is an original equipment manufacturer (OEM) storage provider and enables OEMs to offer IT and storage solutions that serve specific markets and customer requirements. It offers two storage platforms. Its FAS storage systems offer integrated protection and data management for virtualized, shared infrastructures and business applications. NetApp offers storage solutions that incorporate its FAS platform and the functionality of its Data ONTAP data and storage resource management software. Its E-Series systems offer OEMs a modular storage platform. On May 6, 2011, NetApp acquired certain assets related to the Engenio external storage systems business (Engenio) of LSI Corporation (LSI).