Quick Links: Consensus Ratings,
Ratings History,
Earnings History,
Company Description
Consensus Ratings for Groupon (NASDAQ:GRPN) (?) The ratings breakdown includes the most recent rating from each analyst that has rated the stock within the last twelve months. The consensus price target is a mean average of the most recent price target set by each analyst that has set a price target for the stock in the last twelve months.| Ratings Breakdown: | 8 Sell Rating(s), 15 Hold Rating(s), 3 Buy Rating(s) |
| Consensus Rating: | Hold |
| Consensus Price Target: | $6.35 10.94% downside) |
Analysts' Ratings History for Groupon (NASDAQ:GRPN)| Date | Firm | Action | Company | Old Rating | New Rating | Old Price Target | New Price Target | Details |
|---|
| 5/20/2013 | Goldman Sachs | Reiterated Rating | Groupon (GRPN) | | Buy | | $9.00 | View |
| 5/13/2013 | TheStreet | Downgrade | Groupon (GRPN) | Hold | Sell | | | View |
| 5/10/2013 | Evercore Partners | Boost Price Target | Groupon (GRPN) | | Underweight | $5.00 | $6.00 | View |
| 5/9/2013 | Piper Jaffray | Boost Price Target | Groupon (GRPN) | | Overweight | $7.00 | $9.00 | View |
| 5/9/2013 | Jefferies Group | Boost Price Target | Groupon (GRPN) | | Hold | $4.00 | $6.00 | View |
| 5/9/2013 | Janney Montgomery Scott | Boost Price Target | Groupon (GRPN) | | Neutral | $4.00 | $6.00 | View |
| 5/9/2013 | RBC Capital | Boost Price Target | Groupon (GRPN) | | Sector Perform | $5.00 | $6.00 | View |
| 5/9/2013 | Goldman Sachs | Reiterated Rating | Groupon (GRPN) | | Buy | | $9.00 | View |
| 5/9/2013 | Sterne Agee | Reiterated Rating | Groupon (GRPN) | Buy | Positive | $9.00 | $6.20 | View |
| 5/9/2013 | Ascendiant Capital Markets | Boost Price Target | Groupon (GRPN) | | Sell | $3.50 | $5.00 | View |
| 5/1/2013 | Evercore Partners | Boost Price Target | Groupon (GRPN) | | Underweight | $4.30 | $5.00 | View |
| 4/24/2013 | TheStreet | Reiterated Rating | Groupon (GRPN) | | Hold | | | View |
| 4/3/2013 | Macquarie | Boost Price Target | Groupon (GRPN) | | Neutral | $4.00 | $5.50 | View |
| 4/2/2013 | UBS AG | Initiated Coverage | Groupon (GRPN) | | Sell | | $4.40 | View |
| 3/26/2013 | TheStreet | Upgrade | Groupon (GRPN) | Sell | Hold | | | View |
| 2/28/2013 | Jefferies Group | Reiterated Rating | Groupon (GRPN) | | Hold | | $4.00 | View |
| 2/28/2013 | Sterne Agee | Reiterated Rating | Groupon (GRPN) | | Buy | | | View |
| 2/28/2013 | Piper Jaffray | Lower Price Target | Groupon (GRPN) | | Overweight | $8.00 | $7.00 | View |
| 2/28/2013 | Ascendiant Capital Markets | Reiterated Rating | Groupon (GRPN) | | Sell | $2.50 | $3.50 | View |
| 2/28/2013 | Evercore Partners | Lower Price Target | Groupon (GRPN) | | | | $4.30 | View |
| 2/28/2013 | Raymond James | Downgrade | Groupon (GRPN) | Market Perform | Underperform | | | View |
| 2/28/2013 | Wells Fargo | Downgrade | Groupon (GRPN) | Outperform | Market Perform | | | View |
| 2/28/2013 | Bank of America | Downgrade | Groupon (GRPN) | Neutral | Underperform | $5.35 | $4.20 | View |
| 2/21/2013 | Piper Jaffray | Upgrade | Groupon (GRPN) | Neutral | Overweight | $5.50 | $8.00 | View |
| 2/20/2013 | Telsey Advisory Group | Set Price Target | Groupon (GRPN) | | | $4.00 | $5.00 | View |
| 2/14/2013 | Evercore Partners | Reiterated Rating | Groupon (GRPN) | | Underweight | | | View |
| 2/14/2013 | Evercore Partners | Boost Price Target | Groupon (GRPN) | Conviction Sell | Sell | $3.00 | $5.00 | View |
| 2/13/2013 | Sterne Agee | Upgrade | Groupon (GRPN) | Neutral | Buy | | $9.00 | View |
| 2/5/2013 | Deutsche Bank | Boost Price Target | Groupon (GRPN) | | Hold | $4.00 | $6.00 | View |
| 12/10/2012 | Evercore Partners | Reiterated Rating | Groupon (GRPN) | | Underweight | | | View |
| 12/6/2012 | William Blair | Downgrade | Groupon (GRPN) | | Market Perform | | | View |
| 11/30/2012 | Evercore Partners | Boost Price Target | Groupon (GRPN) | | | | $3.00 | View |
| 11/30/2012 | Evercore Partners | Reiterated Rating | Groupon (GRPN) | | Underweight | | | View |
| 11/19/2012 | Deutsche Bank | Reiterated Rating | Groupon (GRPN) | | Hold | | $4.00 | View |
| 11/9/2012 | Bank of America | Lower Price Target | Groupon (GRPN) | | Neutral | $8.00 | $4.50 | View |
| 11/9/2012 | William Blair | Downgrade | Groupon (GRPN) | Outperform | Market Perform | | | View |
| 11/9/2012 | Jefferies Group | Lower Price Target | Groupon (GRPN) | | Hold | $4.75 | $4.00 | View |
| 11/9/2012 | Hudson Square Research | Downgrade | Groupon (GRPN) | Buy | Hold | | $12.00 | View |
| 11/9/2012 | Morgan Stanley | Downgrade | Groupon (GRPN) | Overweight | Equal Weight | | | View |
| 11/9/2012 | Benchmark Co. | Lower Price Target | Groupon (GRPN) | | Hold | $7.00 | $4.00 | View |
| 11/9/2012 | Barrington Research | Downgrade | Groupon (GRPN) | Outperform | Market Perform | | | View |
| 10/12/2012 | Goldman Sachs | Reiterated Rating | Groupon (GRPN) | Buy | Buy | | | View |
| 10/12/2012 | Macquarie | Initiated Coverage | Groupon (GRPN) | | Neutral | | $6.00 | View |
| 10/10/2012 | Credit Suisse | Initiated Coverage | Groupon (GRPN) | | Neutral | | | View |
| 9/17/2012 | Piper Jaffray | Initiated Coverage | Groupon (GRPN) | | Neutral | | $6.00 | View |
| 9/4/2012 | Jefferies Group | Initiated Coverage | Groupon (GRPN) | | Hold | | $4.75 | View |
| 8/27/2012 | Ascendiant Capital Markets | Lower Price Target | Groupon (GRPN) | | Sell | $5.00 | $3.50 | View |
| 8/21/2012 | Barclays Capital | Downgrade | Groupon (GRPN) | Equal Weight | Underweight | $15.00 | $4.00 | View |
| 8/14/2012 | Morgan Stanley | Lower Price Target | Groupon (GRPN) | | | | $9.00 | View |
| 8/14/2012 | JPMorgan Chase | Lower Price Target | Groupon (GRPN) | | | | $8.00 | View |
| 8/14/2012 | Bank of America | Lower Price Target | Groupon (GRPN) | | | | $8.00 | View |
| 8/14/2012 | Wells Fargo | Reiterated Rating | Groupon (GRPN) | | Outperform | | | View |
| 8/14/2012 | Evercore Partners | Downgrade | Groupon (GRPN) | Equal Weight | Equal Weight | $6.50 | $3.00 | View |
| 8/14/2012 | Ascendiant Capital Markets | Lower Price Target | Groupon (GRPN) | | Sell | $8.00 | $5.00 | View |
| 8/14/2012 | Citigroup | Downgrade | Groupon (GRPN) | Buy | Neutral | | | View |
| 8/14/2012 | Benchmark Co. | Downgrade | Groupon (GRPN) | Buy | Hold | $20.00 | $7.00 | View |
| 8/13/2012 | Hudson Square Research | Lower Price Target | Groupon (GRPN) | | | | $12.00 | View |
| 8/8/2012 | Sterne Agee | Downgrade | Groupon (GRPN) | Buy | Neutral | | | View |
| 7/26/2012 | Evercore Partners | Downgrade | Groupon (GRPN) | Overweight | Equal Weight | | | View |
| 7/2/2012 | Susquehanna | Reiterated Rating | Groupon (GRPN) | | Neutral | | | View |
| 6/25/2012 | Goldman Sachs | Lower Price Target | Groupon (GRPN) | | | | $20.00 | View |
| 6/18/2012 | Morgan Stanley | Upgrade | Groupon (GRPN) | Equal Weight | Overweight | | $18.00 | View |
| 6/14/2012 | | Reiterated Rating | Groupon (GRPN) | | Sell | | $8.00 | View |
| 6/14/2012 | Ascendiant Capital Markets | Lower Price Target | Groupon (GRPN) | | Sell | $11.00 | $8.00 | View |
| 6/6/2012 | Stifel Nicolaus | Upgrade | Groupon (GRPN) | Sell | Hold | | | View |
| 6/5/2012 | Benchmark Co. | Reiterated Rating | Groupon (GRPN) | | Buy | | $20.00 | View |
| 5/15/2012 | Barrington Research | Reiterated Rating | Groupon (GRPN) | | Outperform | | | View |
| 5/15/2012 | Deutsche Bank | Reiterated Rating | Groupon (GRPN) | | Hold | | | View |
| 5/15/2012 | Barclays Capital | Reiterated Rating | Groupon (GRPN) | | Overweight | | | View |
| 5/15/2012 | Benchmark Co. | Reiterated Rating | Groupon (GRPN) | | Buy | | | View |
| 5/15/2012 | Goldman Sachs | Reiterated Rating | Groupon (GRPN) | | Buy | | | View |
| 5/15/2012 | Deutsche Bank | Lower Price Target | Groupon (GRPN) | | | | $15.00 | View |
| 5/15/2012 | Bank of America | Lower Price Target | Groupon (GRPN) | | | $20.00 | $17.00 | View |
| 5/15/2012 | Benchmark Co. | Lower Price Target | Groupon (GRPN) | | | $28.00 | $20.00 | View |
| 5/15/2012 | Sterne Agee | Upgrade | Groupon (GRPN) | Neutral | Buy | | $20.00 | View |
| 5/15/2012 | Citigroup | Upgrade | Groupon (GRPN) | Neutral | Buy | $22.00 | $24.00 | View |
| 5/7/2012 | B. Riley | Upgrade | Groupon (GRPN) | Sell | Neutral | | | View |
| 4/23/2012 | Evercore Partners | Upgrade | Groupon (GRPN) | Equal Weight | Overweight | | | View |
| 4/17/2012 | Ascendiant Capital Markets | Lower Price Target | Groupon (GRPN) | | Sell | $14.00 | $11.00 | View |
| 4/12/2012 | SunTrust | Initiated Coverage | Groupon (GRPN) | | Neutral | | | View |
| 4/3/2012 | Sterne Agee | Initiated Coverage | Groupon (GRPN) | | Neutral | | | View |
| 4/2/2012 | Deutsche Bank | Reiterated Rating | Groupon (GRPN) | | Hold | | | View |
| 4/2/2012 | Credit Suisse | Lower Price Target | Groupon (GRPN) | | | $25.00 | $20.00 | View |
| 4/2/2012 | Deutsche Bank | Lower Price Target | Groupon (GRPN) | | | $22.00 | $21.00 | View |
| 4/2/2012 | JPMorgan Chase | Lower Price Target | Groupon (GRPN) | | Neutral | $24.00 | $22.00 | View |
| 4/2/2012 | Goldman Sachs | Lower Price Target | Groupon (GRPN) | | Buy | $29.00 | $25.00 | View |
| 4/2/2012 | Wells Fargo | Reiterated Rating | Groupon (GRPN) | | Outperform | | | View |
| 4/2/2012 | Stifel Nicolaus | Downgrade | Groupon (GRPN) | Hold | Sell | | | View |
| 4/2/2012 | Bank of America | Downgrade | Groupon (GRPN) | Buy | Neutral | $30.00 | $20.00 | View |
| 4/2/2012 | Benchmark Co. | Lower Price Target | Groupon (GRPN) | | Buy | $32.00 | $28.00 | View |
| 2/9/2012 | Goldman Sachs | Reiterated Rating | Groupon (GRPN) | | Buy | | | View |
| 2/9/2012 | Deutsche Bank | Reiterated Rating | Groupon (GRPN) | | Hold | | | View |
| 2/9/2012 | Bank of America | Boost Price Target | Groupon (GRPN) | | Buy | $28.00 | $30.00 | View |
| 1/30/2012 | Raymond James | Initiated Coverage | Groupon (GRPN) | | Market Perform | | | View |
| 1/24/2012 | Ascendiant Capital Markets | Initiated Coverage | Groupon (GRPN) | | Sell | | $14.00 | View |
| 1/12/2012 | B. Riley | Initiated Coverage | Groupon (GRPN) | | Sell | | $13.00 | View |
| 1/4/2012 | Collins Stewart | Initiated Coverage | Groupon (GRPN) | | Neutral | | $19.00 | View |
| 12/19/2011 | Stifel Nicolaus | Initiated Coverage | Groupon (GRPN) | | Hold | | | View |
| 12/19/2011 | Barrington Research | Initiated Coverage | Groupon (GRPN) | | Outperform | | $30.00 | View |
| 12/14/2011 | William Blair | Initiated Coverage | Groupon (GRPN) | | Outperform | | | View |
| 12/14/2011 | Credit Suisse | Initiated Coverage | Groupon (GRPN) | | Neutral | | $25.00 | View |
| 12/14/2011 | Wells Fargo | Initiated Coverage | Groupon (GRPN) | | Outperform | | | View |
| 12/14/2011 | Barclays Capital | Initiated Coverage | Groupon (GRPN) | | Overweight | | $27.00 | View |
| 12/14/2011 | RBC Capital | Initiated Coverage | Groupon (GRPN) | | Sector Perform | | | View |
| 12/14/2011 | JPMorgan Chase | Initiated Coverage | Groupon (GRPN) | | Neutral | | $24.00 | View |
| 12/14/2011 | Morgan Stanley | Initiated Coverage | Groupon (GRPN) | | Equal Weight | | $27.00 | View |
| 12/14/2011 | Deutsche Bank | Initiated Coverage | Groupon (GRPN) | | Hold | | $21.00 | View |
| 12/14/2011 | Goldman Sachs | Initiated Coverage | Groupon (GRPN) | | Buy | | $29.00 | View |
| 12/14/2011 | Bank of America | Initiated Coverage | Groupon (GRPN) | | Buy | | $28.00 | View |
| 12/14/2011 | Citigroup | Initiated Coverage | Groupon (GRPN) | | Neutral | | $24.00 | View |
| 12/13/2011 | Janney Montgomery Scott | Initiated Coverage | Groupon (GRPN) | | Neutral | | | View |
| 12/13/2011 | Evercore Partners | Initiated Coverage | Groupon (GRPN) | | Equal Weight | | $28.00 | View |
| 11/28/2011 | Benchmark Co. | Initiated Coverage | Groupon (GRPN) | | Buy | | | View |
| 11/18/2011 | Wedbush | Initiated Coverage | Groupon (GRPN) | | Neutral | | | View |
| 11/15/2011 | Benchmark Co. | Initiated Coverage | Groupon (GRPN) | | Buy | | $32.00 | View |
| 11/14/2011 | Northcoast Research | Initiated Coverage | Groupon (GRPN) | | Sell | | | View |
| 11/8/2011 | Hudson Square Research | Initiated Coverage | Groupon (GRPN) | | Buy | | $35.00 | View |
| 11/7/2011 | Susquehanna | Initiated Coverage | Groupon (GRPN) | | Neutral | | | View |
| 11/7/2011 | Benchmark Co. | Initiated Coverage | Groupon (GRPN) | | Buy | | $32.00 | View |
Click Here to view only the most recent ratings from each analyst for this stock.
Earnings History for Groupon (NASDAQ:GRPN)| Date | Quarter | Consensus Estimate | Actual EPS | Revenue Estimate | Actual Revenue | Release Link | Conference Call |
|---|
| 5/8/2013 | Q1 2013 | $0.03 | $0.03 | $590.18 million | $601.40 million | View Release | N/A |
| 2/27/2013 | Q4 2012 | ($0.01) | ($0.12) | $638.41 million | $638.30 million | View Release | N/A |
| 11/8/2012 | Q312 | ($0.01) | $0.00 | $592.06 million | $568.60 million | View Release | N/A |
| 8/13/2012 | | $0.03 | $0.04 | | | View Release | N/A |
| 5/14/2012 | | $0.02 | $0.02 | | | View Release | N/A |
About Groupon

Groupon, Inc. offers online retail services. The Company provides daily deal on the stuff to do, eat, see and buy in more than 500 markets in 44 countries. It has offices across North America, Europe, Latin America, Asia and other parts of the world. The Company provides an online service that lets groups of people create campaigns to pool resources, including money and personal commitments to take action. It allows users to sell products and transact business online.