Quick Links: Consensus Ratings,
Ratings History,
Earnings History,
Company Description
Consensus Ratings for Google (NASDAQ:GOOG) (?) The ratings breakdown includes the most recent rating from each analyst that has rated the stock within the last twelve months. The consensus price target is a mean average of the most recent price target set by each analyst that has set a price target for the stock in the last twelve months.| Ratings Breakdown: | 1 Sell Rating(s), 12 Hold Rating(s), 30 Buy Rating(s) |
| Consensus Rating: | Buy |
| Consensus Price Target: | $903.24 0.65% downside) |
Analysts' Ratings History for Google (NASDAQ:GOOG)| Date | Firm | Action | Company | Old Rating | New Rating | Old Price Target | New Price Target | Details |
|---|
| 5/16/2013 | Goldman Sachs | Reiterated Rating | Google (GOOG) | | Neutral | | $880.00 | View |
| 5/16/2013 | Robert W. Baird | Boost Price Target | Google (GOOG) | | | | $1,025.00 | View |
| 5/15/2013 | Morgan Stanley | Reiterated Rating | Google (GOOG) | | Overweight | $932.00 | $996.00 | View |
| 5/15/2013 | Jefferies Group | Reiterated Rating | Google (GOOG) | | Buy | | $1,000.00 | View |
| 5/13/2013 | Bank of America | Boost Price Target | Google (GOOG) | | Buy | $875.00 | $950.00 | View |
| 5/3/2013 | Sanford C. Bernstein | Reiterated Rating | Google (GOOG) | | Outperform | | $1,000.00 | View |
| 4/22/2013 | S&P Equity Research | Upgrade | Google (GOOG) | Hold | Buy | $825.00 | $925.00 | View |
| 4/22/2013 | Zacks | Reiterated Rating | Google (GOOG) | Neutral | Neutral | | $840.00 | View |
| 4/19/2013 | Macquarie | Boost Price Target | Google (GOOG) | | Outperform | $795.00 | $925.00 | View |
| 4/19/2013 | Barclays Capital | Boost Price Target | Google (GOOG) | | Overweight | $850.00 | $875.00 | View |
| 4/19/2013 | RBC Capital | Reiterated Rating | Google (GOOG) | | Outperform | | $950.00 | View |
| 4/19/2013 | Deutsche Bank | Lower Price Target | Google (GOOG) | | Buy | $935.00 | $930.00 | View |
| 4/19/2013 | BMO Capital Markets | Reiterated Rating | Google (GOOG) | | Market Perform | | $790.00 | View |
| 4/19/2013 | Piper Jaffray | Boost Price Target | Google (GOOG) | | Buy | $795.00 | $925.00 | View |
| 4/19/2013 | Canaccord Genuity | Boost Price Target | Google (GOOG) | | Buy | $830.00 | $890.00 | View |
| 4/19/2013 | Needham & Company | Boost Price Target | Google (GOOG) | | Buy | $850.00 | $900.00 | View |
| 4/19/2013 | Oppenheimer | Boost Price Target | Google (GOOG) | | Market Perform | $765.00 | $820.00 | View |
| 4/19/2013 | Citigroup | Boost Price Target | Google (GOOG) | | Buy | $830.00 | $915.00 | View |
| 4/18/2013 | Jefferies Group | Reiterated Rating | Google (GOOG) | | Buy | | $1,000.00 | View |
| 4/17/2013 | Evercore Partners | Initiated Coverage | Google (GOOG) | | Overweight | $950.00 | $950.00 | View |
| 4/17/2013 | Wedbush | Boost Price Target | Google (GOOG) | | Neutral | $770.00 | $800.00 | View |
| 4/17/2013 | BGC Financial | Reiterated Rating | Google (GOOG) | | Hold | | | View |
| 4/17/2013 | Sterne Agee | Reiterated Rating | Google (GOOG) | | Neutral | | | View |
| 4/16/2013 | Raymond James | Boost Price Target | Google (GOOG) | | Outperform | $825.00 | $875.00 | View |
| 4/16/2013 | Jefferies Group | Set Price Target | Google (GOOG) | | | $825.00 | $875.00 | View |
| 4/15/2013 | JPMorgan Chase | Reiterated Rating | Google (GOOG) | | Overweight | | $860.00 | View |
| 4/15/2013 | Topeka Capital Markets | Initiated Coverage | Google (GOOG) | | Buy | | $950.00 | View |
| 4/11/2013 | Canaccord Genuity | Reiterated Rating | Google (GOOG) | | Buy | | $830.00 | View |
| 4/10/2013 | JMP Securities | Reiterated Rating | Google (GOOG) | | Market Outperform | | $955.00 | View |
| 4/8/2013 | Pivotal Research | Downgrade | Google (GOOG) | Buy | Hold | | | View |
| 4/4/2013 | Jefferies Group | Reiterated Rating | Google (GOOG) | | Buy | | $1,000.00 | View |
| 4/3/2013 | Sterne Agee | Reiterated Rating | Google (GOOG) | | Neutral | | | View |
| 4/2/2013 | UBS AG | Initiated Coverage | Google (GOOG) | | Buy | | $945.00 | View |
| 3/28/2013 | Sanford C. Bernstein | Reiterated Rating | Google (GOOG) | | Outperform | | $1,000.00 | View |
| 3/27/2013 | Goldman Sachs | Reiterated Rating | Google (GOOG) | | Neutral | $700.00 | $760.00 | View |
| 3/27/2013 | Credit Suisse | Boost Price Target | Google (GOOG) | | Outperform | $847.00 | $982.00 | View |
| 3/21/2013 | Jefferies Group | Reiterated Rating | Google (GOOG) | | Buy | | $1,000.00 | View |
| 3/19/2013 | JMP Securities | Initiated Coverage | Google (GOOG) | | Outperform | | | View |
| 3/11/2013 | RBC Capital | Boost Price Target | Google (GOOG) | | Outperform | $840.00 | $950.00 | View |
| 3/11/2013 | Pacific Crest | Boost Price Target | Google (GOOG) | | | | $980.00 | View |
| 3/7/2013 | Atlantic Securities | Boost Price Target | Google (GOOG) | | Overweight | $870.00 | $1,000.00 | View |
| 3/5/2013 | Jefferies Group | Boost Price Target | Google (GOOG) | | Buy | $875.00 | $1,000.00 | View |
| 3/1/2013 | Piper Jaffray | Boost Price Target | Google (GOOG) | | Overweight | $828.00 | $938.00 | View |
| 3/1/2013 | Zacks | Reiterated Rating | Google (GOOG) | Neutral | Neutral | | $841.00 | View |
| 2/27/2013 | Bank of America | Upgrade | Google (GOOG) | Neutral | Buy | $790.00 | $920.00 | View |
| 2/21/2013 | Deutsche Bank | Boost Price Target | Google (GOOG) | | Buy | $850.00 | $935.00 | View |
| 2/21/2013 | TheStreet | Reiterated Rating | Google (GOOG) | | Buy | | | View |
| 2/21/2013 | Credit Agricole | Set Price Target | Google (GOOG) | | Buy | $900.00 | $1,000.00 | View |
| 2/21/2013 | Sanford C. Bernstein | Boost Price Target | Google (GOOG) | | Outperform | $820.00 | $1,000.00 | View |
| 2/8/2013 | Morgan Stanley | Reiterated Rating | Google (GOOG) | | Overweight | | | View |
| 2/7/2013 | JPMorgan Chase | Reiterated Rating | Google (GOOG) | | Overweight | | $860.00 | View |
| 2/7/2013 | Pivotal Research | Downgrade | Google (GOOG) | Buy | Hold | | $820.00 | View |
| 2/6/2013 | Sterne Agee | Initiated Coverage | Google (GOOG) | Buy | Neutral | | | View |
| 2/6/2013 | Hilliard Lyons | Downgrade | Google (GOOG) | Buy | Neutral | | | View |
| 2/5/2013 | Oracle Investment Research | Downgrade | Google (GOOG) | Neutral | Sell | | $760.00 | View |
| 2/4/2013 | BMO Capital Markets | Downgrade | Google (GOOG) | Outperform | Market Perform | | $790.00 | View |
| 1/23/2013 | BGC Financial | Reiterated Rating | Google (GOOG) | | Hold | $690.00 | $760.00 | View |
| 1/23/2013 | Zacks | Reiterated Rating | Google (GOOG) | Neutral | Neutral | | $738.00 | View |
| 1/23/2013 | Bank of America | Reiterated Rating | Google (GOOG) | | Neutral | $780.00 | $790.00 | View |
| 1/23/2013 | Goldman Sachs | Reiterated Rating | Google (GOOG) | | Neutral | $680.00 | $700.00 | View |
| 1/23/2013 | BMO Capital Markets | Reiterated Rating | Google (GOOG) | | Outperform | $800.00 | $790.00 | View |
| 1/23/2013 | Canaccord Genuity | Boost Price Target | Google (GOOG) | | Buy | $810.00 | $830.00 | View |
| 1/23/2013 | Canaccord Genuity | Reiterated Rating | Google (GOOG) | | Outperform | $847.00 | $843.00 | View |
| 1/23/2013 | Barclays Capital | Set Price Target | Google (GOOG) | | Overweight | $800.00 | $850.00 | View |
| 1/23/2013 | Pacific Crest | Set Price Target | Google (GOOG) | | | $795.00 | $820.00 | View |
| 1/23/2013 | Needham & Company | Boost Price Target | Google (GOOG) | | | $825.00 | $850.00 | View |
| 1/23/2013 | Cantor Fitzgerald | Boost Price Target | Google (GOOG) | | Buy | $820.00 | $900.00 | View |
| 1/23/2013 | Jefferies Group | Boost Price Target | Google (GOOG) | | Buy | $850.00 | $875.00 | View |
| 1/23/2013 | Morgan Stanley | Boost Price Target | Google (GOOG) | | Overweight | $794.00 | $843.00 | View |
| 1/23/2013 | JPMorgan Chase | Boost Price Target | Google (GOOG) | | Overweight | $802.00 | $860.00 | View |
| 1/22/2013 | Wedbush | Reiterated Rating | Google (GOOG) | | Neutral | | $740.00 | View |
| 1/18/2013 | Nomura | Boost Price Target | Google (GOOG) | | Buy | $840.00 | $860.00 | View |
| 1/16/2013 | Atlantic Securities | Reiterated Rating | Google (GOOG) | | Overweight | | $780.00 | View |
| 1/14/2013 | Credit Suisse | Reiterated Rating | Google (GOOG) | | Outperform | | $847.00 | View |
| 1/9/2013 | Canaccord Genuity | Reiterated Rating | Google (GOOG) | | Buy | | $810.00 | View |
| 1/7/2013 | Pivotal Research | Reiterated Rating | Google (GOOG) | | Buy | $840.00 | | View |
| 1/4/2013 | Zacks | Reiterated Rating | Google (GOOG) | Neutral | Neutral | | $760.00 | View |
| 1/4/2013 | Atlantic Securities | Reiterated Rating | Google (GOOG) | | Overweight | | $780.00 | View |
| 1/2/2013 | Needham & Company | Reiterated Rating | Google (GOOG) | | Buy | | $825.00 | View |
| 1/2/2013 | Oppenheimer | Lower Price Target | Google (GOOG) | | Market Perform | $765.00 | $715.00 | View |
| 12/27/2012 | TheStreet | Reiterated Rating | Google (GOOG) | | Buy | | | View |
| 12/20/2012 | Jefferies Group | Reiterated Rating | Google (GOOG) | | Buy | | $850.00 | View |
| 12/19/2012 | Raymond James | Reiterated Rating | Google (GOOG) | | Outperform | | $775.00 | View |
| 12/18/2012 | Barclays Capital | Reiterated Rating | Google (GOOG) | | Overweight | | $800.00 | View |
| 12/17/2012 | Evercore Partners | Reiterated Rating | Google (GOOG) | | Overweight | | $850.00 | View |
| 12/6/2012 | Jefferies Group | Reiterated Rating | Google (GOOG) | Buy | Buy | | $850.00 | View |
| 12/5/2012 | Piper Jaffray | Reiterated Rating | Google (GOOG) | | Overweight | | $775.00 | View |
| 11/30/2012 | Barclays Capital | Reiterated Rating | Google (GOOG) | | Overweight | $780.00 | $800.00 | View |
| 11/29/2012 | Oracle Investment Research | Upgrade | Google (GOOG) | Hold | Buy | $650.00 | $760.00 | View |
| 11/29/2012 | Oracle Investment Research | Upgrade | Google (GOOG) | Hold | Buy | | $760.00 | View |
| 11/27/2012 | Cowen Securities | Initiated Coverage | Google (GOOG) | | Outperform | | | View |
| 11/20/2012 | Nomura | Reiterated Rating | Google (GOOG) | | Buy | | $840.00 | View |
| 11/19/2012 | Capstone | Reiterated Rating | Google (GOOG) | | Buy | | $910.00 | View |
| 10/25/2012 | Zacks | Reiterated Rating | Google (GOOG) | Neutral | Neutral | | $711.00 | View |
| 10/22/2012 | Capstone | Reiterated Rating | Google (GOOG) | | Buy | | $910.00 | View |
| 10/19/2012 | Hilliard Lyons | Downgrade | Google (GOOG) | | Buy | | | View |
| 10/19/2012 | Nomura | Lower Price Target | Google (GOOG) | | | | $840.00 | View |
| 10/19/2012 | BMO Capital Markets | Cut Estimates | Google (GOOG) | | Outperform | | $800.00 | View |
| 10/19/2012 | Citigroup | Set Price Target | Google (GOOG) | | Buy | $850.00 | $800.00 | View |
| 10/19/2012 | Bank of America | Downgrade | Google (GOOG) | Buy | Neutral | $790.00 | $745.00 | View |
| 10/19/2012 | Cantor Fitzgerald | Lower Price Target | Google (GOOG) | | Buy | $830.00 | $820.00 | View |
| 10/19/2012 | Oppenheimer | Downgrade | Google (GOOG) | Outperform | Market Perform | $800.00 | $765.00 | View |
| 10/18/2012 | Needham & Company | Boost Price Target | Google (GOOG) | | Buy | $750.00 | $825.00 | View |
| 10/17/2012 | Pacific Crest | Boost Price Target | Google (GOOG) | | | $750.00 | $855.00 | View |
| 10/17/2012 | Wedbush | Reiterated Rating | Google (GOOG) | | Neutral | $640.00 | $690.00 | View |
| 10/16/2012 | Macquarie | Reiterated Rating | Google (GOOG) | | outperform | | $795.00 | View |
| 10/15/2012 | Piper Jaffray | Boost Price Target | Google (GOOG) | | | | $834.00 | View |
| 10/15/2012 | Oppenheimer | Boost Price Target | Google (GOOG) | | Outperform | $752.00 | $800.00 | View |
| 10/12/2012 | JPMorgan Chase | Boost Price Target | Google (GOOG) | | Overweight | $670.00 | $850.00 | View |
| 10/11/2012 | ThinkEquity | Set Price Target | Google (GOOG) | Buy | Buy | $735.00 | $850.00 | View |
| 10/11/2012 | Susquehanna | Boost Price Target | Google (GOOG) | | Positive | $750.00 | $880.00 | View |
| 10/10/2012 | Credit Suisse | Initiated Coverage | Google (GOOG) | | Outperform | | | View |
| 10/8/2012 | Wedbush | Reiterated Rating | Google (GOOG) | | neutral | | $640.00 | View |
| 9/27/2012 | Evercore Partners | Boost Price Target | Google (GOOG) | | | | $860.00 | View |
| 9/27/2012 | Evercore Partners | Reiterated Rating | Google (GOOG) | | Overweight | | $860.00 | View |
| 9/27/2012 | Argus | Boost Price Target | Google (GOOG) | | Buy | $730.00 | $875.00 | View |
| 9/26/2012 | Canaccord Genuity | Boost Price Target | Google (GOOG) | | Buy | $700.00 | $850.00 | View |
| 9/25/2012 | Capstone | Boost Price Target | Google (GOOG) | | Buy | $830.00 | $910.00 | View |
| 9/24/2012 | Pivotal Research | Boost Price Target | Google (GOOG) | | Positive | | $880.00 | View |
| 9/24/2012 | Raymond James | Reiterated Rating | Google (GOOG) | | Outperform | | $730.00 | View |
| 9/24/2012 | Citigroup | Boost Price Target | Google (GOOG) | | Buy | $740.00 | $850.00 | View |
| 9/21/2012 | Deutsche Bank | Initiated Coverage | Google (GOOG) | | Buy | | | View |
| 9/20/2012 | Cantor Fitzgerald | Initiated Coverage | Google (GOOG) | | Buy | | $830.00 | View |
| 9/18/2012 | Wells Fargo | Reiterated Rating | Google (GOOG) | | market perform | | | View |
| 9/17/2012 | Global Equities Research | Boost Price Target | Google (GOOG) | | | | $830.00 | View |
| 9/12/2012 | Barclays Capital | Reiterated Rating | Google (GOOG) | | Overweight | | $750.00 | View |
| 9/11/2012 | Nomura | Reiterated Rating | Google (GOOG) | | Buy | | $770.00 | View |
| 9/5/2012 | Zacks | Reiterated Rating | Google (GOOG) | Neutral | Neutral | | $715.00 | View |
| 9/4/2012 | Jefferies Group | Initiated Coverage | Google (GOOG) | | Buy | | $850.00 | View |
| 9/4/2012 | Capstone | Reiterated Rating | Google (GOOG) | | Buy | | $830.00 | View |
| 8/27/2012 | Bank of America | Reiterated Rating | Google (GOOG) | | Buy | | $740.00 | View |
| 8/27/2012 | Barclays Capital | Reiterated Rating | Google (GOOG) | | Overweight | | $750.00 | View |
| 8/27/2012 | Robert W. Baird | Reiterated Rating | Google (GOOG) | | Outperform | | $750.00 | View |
| 8/13/2012 | Morgan Stanley | Upgrade | Google (GOOG) | Equal Weight | Overweight | | $775.00 | View |
| 7/20/2012 | Goldman Sachs | Reiterated Rating | Google (GOOG) | | Neutral | | | View |
| 7/20/2012 | Deutsche Bank | Reiterated Rating | Google (GOOG) | | Buy | | | View |
| 7/20/2012 | Bank of America | Boost Price Target | Google (GOOG) | | | $730.00 | $740.00 | View |
| 7/20/2012 | Deutsche Bank | Boost Price Target | Google (GOOG) | | | $662.00 | $686.00 | View |
| 7/20/2012 | Citigroup | Boost Price Target | Google (GOOG) | Buy | Hold | $625.00 | $740.00 | View |
| 7/20/2012 | Nomura | Reiterated Rating | Google (GOOG) | | Buy | | | View |
| 7/20/2012 | Evercore Partners | Reiterated Rating | Google (GOOG) | | Overweight | | | View |
| 7/20/2012 | Robert W. Baird | Reiterated Rating | Google (GOOG) | | Outperform | | | View |
| 7/20/2012 | Needham & Company | Reiterated Rating | Google (GOOG) | | Buy | | | View |
| 7/20/2012 | Benchmark Co. | Boost Price Target | Google (GOOG) | | Hold | $615.00 | $625.00 | View |
| 7/17/2012 | Oppenheimer | Boost Price Target | Google (GOOG) | | Outperform | $733.00 | $752.00 | View |
| 7/16/2012 | Wells Fargo | Reiterated Rating | Google (GOOG) | | Market Perform | | | View |
| 7/12/2012 | Wedbush | Initiated Coverage | Google (GOOG) | | Neutral | | $640.00 | View |
| 7/12/2012 | Benchmark Co. | Reiterated Rating | Google (GOOG) | | Hold | | | View |
| 7/9/2012 | Nomura | Reiterated Rating | Google (GOOG) | | Buy | | | View |
| 6/28/2012 | Needham & Company | Reiterated Rating | Google (GOOG) | | Buy | | | View |
| 6/28/2012 | Robert W. Baird | Reiterated Rating | Google (GOOG) | | Outperform | | | View |
| 6/26/2012 | Morgan Stanley | Initiated Coverage | Google (GOOG) | | Equalweight | | | View |
| 6/22/2012 | Citigroup | Cut Estimates | Google (GOOG) | | Buy | | $740.00 | View |
| 6/21/2012 | Zacks | Reiterated Rating | Google (GOOG) | Neutral | Neutral | | $606.00 | View |
| 6/20/2012 | Benchmark Co. | Lower Price Target | Google (GOOG) | | Hold | $650.00 | $615.00 | View |
| 6/13/2012 | Susquehanna | Reiterated Rating | Google (GOOG) | | Positive | | | View |
| 6/6/2012 | Deutsche Bank | Lower Price Target | Google (GOOG) | | Buy | $675.00 | $662.00 | View |
| 6/6/2012 | JPMorgan Chase | Lower Price Target | Google (GOOG) | | Overweight | | $670.00 | View |
| 6/4/2012 | Bank of America | Cut Estimates | Google (GOOG) | | Buy | | $750.00 | View |
| 6/1/2012 | Barclays Capital | Reiterated Rating | Google (GOOG) | | Overweight | | | View |
| 5/31/2012 | Stifel Nicolaus | Reiterated Rating | Google (GOOG) | | Hold | | | View |
| 4/19/2012 | Zacks | Reiterated Rating | Google (GOOG) | Neutral | Neutral | | $638.00 | View |
| 4/13/2012 | Goldman Sachs | Boost Price Target | Google (GOOG) | | | $500.00 | $640.00 | View |
| 4/13/2012 | Hilliard Lyons | Boost Price Target | Google (GOOG) | | Buy | $685.00 | $725.00 | View |
| 4/13/2012 | Piper Jaffray | Boost Price Target | Google (GOOG) | | | | $730.00 | View |
| 4/13/2012 | RBC Capital | Boost Price Target | Google (GOOG) | | Outperform | $800.00 | $850.00 | View |
| 4/13/2012 | Barclays Capital | Boost Price Target | Google (GOOG) | | Overweight | $700.00 | $750.00 | View |
| 4/13/2012 | Credit Suisse | Boost Price Target | Google (GOOG) | | Outperform | | $770.00 | View |
| 4/13/2012 | Citigroup | Raise Estimates | Google (GOOG) | | Buy | | $750.00 | View |
| 4/13/2012 | JPMorgan Chase | Boost Price Target | Google (GOOG) | | | | $730.00 | View |
| 4/13/2012 | Deutsche Bank | Boost Price Target | Google (GOOG) | | | | $675.00 | View |
| 4/13/2012 | Benchmark Co. | Reiterated Rating | Google (GOOG) | | Hold | | $650.00 | View |
| 4/13/2012 | Jefferies Group | Boost Price Target | Google (GOOG) | | Buy | | $850.00 | View |
| 4/13/2012 | Oppenheimer | Boost Price Target | Google (GOOG) | | Outperform | $725.00 | $733.00 | View |
| 4/12/2012 | SunTrust | Initiated Coverage | Google (GOOG) | | Buy | | | View |
| 4/11/2012 | Needham & Company | Reiterated Rating | Google (GOOG) | | Buy | | | View |
| 4/10/2012 | UBS AG | Raise Estimates | Google (GOOG) | | Buy | | $825.00 | View |
| 4/5/2012 | Deutsche Bank | Boost Price Target | Google (GOOG) | | | $645.00 | $649.00 | View |
| 4/3/2012 | Global Equities Research | Boost Price Target | Google (GOOG) | | | $700.00 | $765.00 | View |
| 3/29/2012 | ThinkEquity | Initiated Coverage | Google (GOOG) | | Buy | | $714.00 | View |
| 3/28/2012 | Citigroup | Boost Price Target | Google (GOOG) | | Buy | $680.00 | $750.00 | View |
| 3/26/2012 | Benchmark Co. | Reiterated Rating | Google (GOOG) | | Hold | | | View |
| 3/5/2012 | Nomura | Initiated Coverage | Google (GOOG) | Buy | Buy | | $750.00 | View |
| 2/14/2012 | Capstone | Initiated Coverage | Google (GOOG) | | Buy | | | View |
| 2/13/2012 | Capstone | Initiated Coverage | Google (GOOG) | | Buy | | | View |
| 1/30/2012 | Wells Fargo | Downgrade | Google (GOOG) | Outperform | Market Perform | | | View |
| 1/30/2012 | Benchmark Co. | Lower Price Target | Google (GOOG) | | Hold | | $625.00 | View |
| 1/24/2012 | Zacks | Reiterated Rating | Google (GOOG) | Neutral | Neutral | | $615.00 | View |
| 1/20/2012 | Deutsche Bank | Reiterated Rating | Google (GOOG) | | Buy | | | View |
| 1/20/2012 | Citigroup | Cut Estimates | Google (GOOG) | | Buy | | $680.00 | View |
| 1/20/2012 | Oppenheimer | Cut Estimates | Google (GOOG) | | Outperform | | | View |
| 1/20/2012 | Barclays Capital | Lower Price Target | Google (GOOG) | | Overweight | $730.00 | $700.00 | View |
| 1/20/2012 | Goldman Sachs | Reiterated Rating | Google (GOOG) | | Neutral | | | View |
| 1/20/2012 | Robert W. Baird | Reiterated Rating | Google (GOOG) | | Outperform | | | View |
| 1/20/2012 | Canaccord Genuity | Reiterated Rating | Google (GOOG) | | Buy | | | View |
| 1/20/2012 | Jefferies Group | Lower Price Target | Google (GOOG) | | | | $825.00 | View |
| 1/20/2012 | Collins Stewart | Lower Price Target | Google (GOOG) | | Buy | | $750.00 | View |
| 1/20/2012 | Bank of America | Lower Price Target | Google (GOOG) | | | | $710.00 | View |
| 1/20/2012 | JPMorgan Chase | Lower Price Target | Google (GOOG) | | | | $686.00 | View |
| 1/20/2012 | Canaccord Genuity | Lower Price Target | Google (GOOG) | | | | $700.00 | View |
| 1/20/2012 | Benchmark Co. | Lower Price Target | Google (GOOG) | | Hold | $700.00 | $625.00 | View |
| 1/20/2012 | Morgan Stanley | Lower Price Target | Google (GOOG) | | | | $590.00 | View |
| 1/19/2012 | BGC Financial | Reiterated Rating | Google (GOOG) | Buy | Buy | | | View |
| 1/18/2012 | Needham & Company | Reiterated Rating | Google (GOOG) | | Buy | | | View |
| 1/18/2012 | Wells Fargo | Downgrade | Google (GOOG) | Outperform | Market Perform | | | View |
| 1/17/2012 | Jefferies Group | Reiterated Rating | Google (GOOG) | | Buy | | | View |
| 1/13/2012 | Raymond James | Reiterated Rating | Google (GOOG) | | Outperform | | | View |
| 1/13/2012 | Raymond James | Boost Price Target | Google (GOOG) | | | $700.00 | $770.00 | View |
| 1/12/2012 | Oppenheimer | Reiterated Rating | Google (GOOG) | | Outperform | | | View |
| 1/12/2012 | Piper Jaffray | Reiterated Rating | Google (GOOG) | | Overweight | | | View |
| 1/9/2012 | Stifel Nicolaus | Reiterated Rating | Google (GOOG) | | Hold | | | View |
| 1/5/2012 | Benchmark Co. | Downgrade | Google (GOOG) | Buy | Hold | | $700.00 | View |
| 12/30/2011 | Robert W. Baird | Reiterated Rating | Google (GOOG) | Positive | Outperform | | $760.00 | View |
| 12/28/2011 | Goldman Sachs | Boost Price Target | Google (GOOG) | | Neutral | | $685.00 | View |
| 12/7/2011 | Canaccord Genuity | Initiated Coverage | Google (GOOG) | | Buy | | $725.00 | View |
| 11/28/2011 | Benchmark Co. | Reiterated Rating | Google (GOOG) | | Buy | | $700.00 | View |
| 11/28/2011 | Citigroup | Upgrade | Google (GOOG) | Neutral | Buy | | $680.00 | View |
| 11/21/2011 | Piper Jaffray | Reiterated Rating | Google (GOOG) | | Overweight | | $720.00 | View |
| 11/10/2011 | Goldman Sachs | Reiterated Rating | Google (GOOG) | | Neutral | | $660.00 | View |
| 11/7/2011 | Global Equities Research | Reiterated Rating | Google (GOOG) | | Overweight | | $700.00 | View |
| 11/1/2011 | Zacks | Reiterated Rating | Google (GOOG) | Neutral | Neutral | | $622.00 | View |
| 10/14/2011 | Benchmark Co. | Reiterated Rating | Google (GOOG) | | Buy | | $700.00 | View |
| 10/14/2011 | Oppenheimer | Boost Price Target | Google (GOOG) | | | | $725.00 | View |
| 10/14/2011 | Citigroup | Reiterated Rating | Google (GOOG) | | Neutral | | | View |
| 10/14/2011 | UBS AG | Raise Estimates | Google (GOOG) | | Buy | | $800.00 | View |
| 10/14/2011 | Morgan Stanley | Boost Price Target | Google (GOOG) | | | | $672.00 | View |
| 10/14/2011 | RBC Capital | Boost Price Target | Google (GOOG) | | Outperform | $790.00 | $800.00 | View |
| 10/14/2011 | Bank of America | Reiterated Rating | Google (GOOG) | | Buy | | $720.00 | View |
| 10/14/2011 | Jefferies Group | Boost Price Target | Google (GOOG) | | | | $850.00 | View |
| 10/14/2011 | Citigroup | Boost Price Target | Google (GOOG) | | | | $680.00 | View |
| 10/14/2011 | Goldman Sachs | Boost Price Target | Google (GOOG) | | | | $660.00 | View |
| 10/14/2011 | Collins Stewart | Boost Price Target | Google (GOOG) | | Buy | | $795.00 | View |
| 10/14/2011 | Deutsche Bank | Boost Price Target | Google (GOOG) | | | | $645.00 | View |
| 10/14/2011 | Evercore Partners | Boost Price Target | Google (GOOG) | | Overweight | | $750.00 | View |
| 10/14/2011 | JPMorgan Chase | Boost Price Target | Google (GOOG) | | | | $705.00 | View |
| 10/14/2011 | Piper Jaffray | Boost Price Target | Google (GOOG) | | | | $725.00 | View |
| 10/14/2011 | Needham & Company | Boost Price Target | Google (GOOG) | | Buy | $720.00 | $750.00 | View |
| 10/12/2011 | BGC Financial | Upgrade | Google (GOOG) | Hold | Buy | | $650.00 | View |
| 10/12/2011 | Global Equities Research | Boost Price Target | Google (GOOG) | | | | $700.00 | View |
| 10/11/2011 | Piper Jaffray | Reiterated Rating | Google (GOOG) | | Overweight | | $750.00 | View |
| 10/10/2011 | Goldman Sachs | Reiterated Rating | Google (GOOG) | | Neutral | | | View |
| 10/5/2011 | Stifel Nicolaus | Downgrade | Google (GOOG) | Buy | Hold | | | View |
| 10/3/2011 | Deutsche Bank | Lower Price Target | Google (GOOG) | | | | $651.00 | View |
| 9/28/2011 | Benchmark Co. | Reiterated Rating | Google (GOOG) | | Buy | | $700.00 | View |
| 9/16/2011 | Benchmark Co. | Set Price Target | Google (GOOG) | | Buy | | $700.00 | View |
| 9/13/2011 | Goldman Sachs | Reiterated Rating | Google (GOOG) | | Neutral | | | View |
| 8/24/2011 | Robert W. Baird | Initiated Coverage | Google (GOOG) | | Outperform | | $650.00 | View |
| 8/15/2011 | Hilliard Lyons | Initiated Coverage | Google (GOOG) | | Buy | | $700.00 | View |
| 7/27/2011 | Capstone | Boost Price Target | Google (GOOG) | | Buy | | $689.00 | View |
| 7/26/2011 | Credit Agricole | Initiated Coverage | Google (GOOG) | | Buy | | | View |
| 7/15/2011 | Bank of America | Boost Price Target | Google (GOOG) | | | $700.00 | $740.00 | View |
| 7/15/2011 | Barclays Capital | Boost Price Target | Google (GOOG) | | | $675.00 | $730.00 | View |
| 7/15/2011 | Morgan Stanley | Boost Price Target | Google (GOOG) | | | | $655.00 | View |
| 7/15/2011 | Piper Jaffray | Boost Price Target | Google (GOOG) | | | | $750.00 | View |
| 7/15/2011 | JPMorgan Chase | Boost Price Target | Google (GOOG) | | | | $707.00 | View |
| 7/15/2011 | Citigroup | Boost Price Target | Google (GOOG) | | Hold | | $690.00 | View |
| 7/15/2011 | Credit Suisse | Raise Estimates | Google (GOOG) | | Outperform | | $700.00 | View |
| 7/15/2011 | Jefferies Group | Boost Price Target | Google (GOOG) | | | $800.00 | $830.00 | View |
| 7/15/2011 | RBC Capital | Boost Price Target | Google (GOOG) | | Outperform | $680.00 | $790.00 | View |
| 7/15/2011 | Needham & Company | Initiated Coverage | Google (GOOG) | | Buy | | $725.00 | View |
| 7/15/2011 | Oppenheimer | Boost Price Target | Google (GOOG) | | Outperform | $650.00 | $690.00 | View |
| 7/15/2011 | Collins Stewart | Boost Price Target | Google (GOOG) | | Buy | $680.00 | $725.00 | View |
| 7/13/2011 | Jefferies Group | Reiterated Rating | Google (GOOG) | | Buy | | $800.00 | View |
