Quick Links: Consensus Ratings,
Ratings History,
Earnings History,
Company Description
Consensus Ratings for Amgen (NASDAQ:AMGN) (?) The ratings breakdown includes the most recent rating from each analyst that has rated the stock within the last twelve months. The consensus price target is a mean average of the most recent price target set by each analyst that has set a price target for the stock in the last twelve months.| Ratings Breakdown: | 13 Hold Rating(s), 12 Buy Rating(s), 1 Strong Buy Rating(s) |
| Consensus Rating: | Buy |
| Consensus Price Target: | $110.58 (8.22% upside) |
Analysts' Ratings History for Amgen (NASDAQ:AMGN)| Date | Firm | Action | Company | Old Rating | New Rating | Old Price Target | New Price Target | Details |
|---|
| 5/17/2013 | Credit Suisse | Boost Price Target | Amgen (AMGN) | | Neutral | $115.00 | $120.00 | View |
| 5/16/2013 | Oppenheimer | Reiterated Rating | Amgen (AMGN) | | Market Perform | | $100.00 | View |
| 5/3/2013 | Zacks | Reiterated Rating | Amgen (AMGN) | Neutral | Neutral | | $111.00 | View |
| 5/1/2013 | Goldman Sachs | Upgrade | Amgen (AMGN) | Neutral | Conviction-Buy | $100.00 | $130.00 | View |
| 4/25/2013 | Leerink Swann | Boost Price Target | Amgen (AMGN) | | Market Perform | $99.00 | $120.00 | View |
| 4/25/2013 | Zacks | Reiterated Rating | Amgen (AMGN) | Neutral | Neutral | | $110.00 | View |
| 4/25/2013 | Argus | Boost Price Target | Amgen (AMGN) | | Buy | $96.00 | $120.00 | View |
| 4/24/2013 | RBC Capital | Boost Price Target | Amgen (AMGN) | | Outperform | $105.00 | $120.00 | View |
| 4/24/2013 | Jefferies Group | Boost Price Target | Amgen (AMGN) | | Buy | $100.00 | $123.00 | View |
| 4/24/2013 | Atlantic Securities | Boost Price Target | Amgen (AMGN) | | Overweight | $117.00 | $130.00 | View |
| 4/24/2013 | Deutsche Bank | Boost Price Target | Amgen (AMGN) | | Buy | $108.00 | $115.00 | View |
| 4/24/2013 | BMO Capital Markets | Reiterated Rating | Amgen (AMGN) | | Market Perform | | $83.00 | View |
| 4/24/2013 | Piper Jaffray | Downgrade | Amgen (AMGN) | Overweight | Neutral | | $107.00 | View |
| 4/19/2013 | JPMorgan Chase | Reiterated Rating | Amgen (AMGN) | | Neutral | | $115.00 | View |
| 4/19/2013 | Citigroup | Set Price Target | Amgen (AMGN) | | Buy | $99.00 | $133.00 | View |
| 4/15/2013 | TheStreet | Reiterated Rating | Amgen (AMGN) | | Buy | | | View |
| 4/15/2013 | Barclays Capital | Reiterated Rating | Amgen (AMGN) | | Equal Weight | $90.00 | $105.00 | View |
| 4/12/2013 | UBS AG | Boost Price Target | Amgen (AMGN) | | Buy | $98.00 | $121.00 | View |
| 4/11/2013 | Lazard Capital Markets | Boost Price Target | Amgen (AMGN) | | Buy | $106.00 | $125.00 | View |
| 4/8/2013 | RBC Capital | Boost Price Target | Amgen (AMGN) | | Outperform | $95.00 | $105.00 | View |
| 4/4/2013 | Credit Suisse | Reiterated Rating | Amgen (AMGN) | | Neutral | | $115.00 | View |
| 4/3/2013 | TheStreet | Reiterated Rating | Amgen (AMGN) | | Buy | | | View |
| 4/2/2013 | Oppenheimer | Boost Price Target | Amgen (AMGN) | | Market Perform | | $100.00 | View |
| 3/27/2013 | TheStreet | Reiterated Rating | Amgen (AMGN) | | Buy | | | View |
| 3/22/2013 | TheStreet | Reiterated Rating | Amgen (AMGN) | | Buy | | | View |
| 3/12/2013 | Zacks | Reiterated Rating | Amgen (AMGN) | Neutral | Neutral | | $96.00 | View |
| 3/12/2013 | TheStreet | Reiterated Rating | Amgen (AMGN) | | Buy | | | View |
| 2/26/2013 | S&P Equity Research | Boost Price Target | Amgen (AMGN) | | Buy | $100.00 | $104.00 | View |
| 2/26/2013 | Guggenheim | Boost Price Target | Amgen (AMGN) | | Neutral | $93.00 | $95.00 | View |
| 2/25/2013 | Bank of America | Boost Price Target | Amgen (AMGN) | | | | $99.00 | View |
| 2/25/2013 | Piper Jaffray | Boost Price Target | Amgen (AMGN) | | Overweight | $104.00 | $107.00 | View |
| 2/21/2013 | Atlantic Securities | Reiterated Rating | Amgen (AMGN) | | Overweight | | $115.00 | View |
| 2/15/2013 | Jefferies Group | Reiterated Rating | Amgen (AMGN) | | Buy | | $100.00 | View |
| 2/11/2013 | William Blair | Downgrade | Amgen (AMGN) | Outperform | Market Perform | | | View |
| 1/29/2013 | TheStreet | Reiterated Rating | Amgen (AMGN) | | Buy | | | View |
| 1/25/2013 | Argus | Upgrade | Amgen (AMGN) | Hold | Buy | | $96.00 | View |
| 1/25/2013 | Argus | Upgrade | Amgen (AMGN) | Hold | Buy | | $96.00 | View |
| 1/24/2013 | UBS AG | Boost Price Target | Amgen (AMGN) | | | | $98.00 | View |
| 1/24/2013 | Sanford C. Bernstein | Boost Price Target | Amgen (AMGN) | | Market Perform | | $101.00 | View |
| 1/24/2013 | Robert W. Baird | Reiterated Rating | Amgen (AMGN) | | Neutral | | $86.00 | View |
| 1/24/2013 | Cowen Securities | Reiterated Rating | Amgen (AMGN) | | Outperform | | | View |
| 1/23/2013 | UBS AG | Reiterated Rating | Amgen (AMGN) | | Buy | $96.00 | $96.00 | View |
| 1/22/2013 | Barclays Capital | Reiterated Rating | Amgen (AMGN) | | Equal Weight | | $90.00 | View |
| 1/22/2013 | Deutsche Bank | Reiterated Rating | Amgen (AMGN) | | Buy | | $108.00 | View |
| 1/22/2013 | Credit Suisse | Downgrade | Amgen (AMGN) | Outperform | Neutral | $100.00 | $90.00 | View |
| 1/21/2013 | Zacks | Downgrade | Amgen (AMGN) | Outperform | Neutral | | $86.00 | View |
| 1/9/2013 | RBC Capital | Reiterated Rating | Amgen (AMGN) | | Outperform | | $95.00 | View |
| 12/27/2012 | TheStreet | Reiterated Rating | Amgen (AMGN) | | Buy | | | View |
| 12/17/2012 | Independent Research GmbH | Reiterated Rating | Amgen (AMGN) | | Hold | | $95.00 | View |
| 12/13/2012 | Goldman Sachs | Initiated Coverage | Amgen (AMGN) | | Neutral | | | View |
| 12/10/2012 | Zacks | Upgrade | Amgen (AMGN) | Neutral | Outperform | | $106.00 | View |
| 11/26/2012 | Oppenheimer | Reiterated Rating | Amgen (AMGN) | | Perform | | | View |
| 11/9/2012 | Guggenheim | Initiated Coverage | Amgen (AMGN) | | Neutral | | $93.00 | View |
| 11/7/2012 | RBC Capital | Reiterated Rating | Amgen (AMGN) | | Outperform | | $90.00 | View |
| 11/5/2012 | Credit Suisse | Reiterated Rating | Amgen (AMGN) | | Outperform | | $90.00 | View |
| 10/25/2012 | Zacks | Reiterated Rating | Amgen (AMGN) | Neutral | Neutral | | $92.00 | View |
| 10/24/2012 | Oppenheimer | Boost Price Target | Amgen (AMGN) | | | | $89.00 | View |
| 10/24/2012 | Jefferies Group | Boost Price Target | Amgen (AMGN) | | Buy | $92.00 | $100.00 | View |
| 10/24/2012 | BMO Capital Markets | Boost Price Target | Amgen (AMGN) | | Market Perform | | $83.00 | View |
| 10/22/2012 | Deutsche Bank | Upgrade | Amgen (AMGN) | Hold | Buy | | $108.00 | View |
| 10/4/2012 | RBC Capital | Reiterated Rating | Amgen (AMGN) | | Outperform | | $90.00 | View |
| 10/1/2012 | Cowen Securities | Reiterated Rating | Amgen (AMGN) | | Outperform | | | View |
| 9/27/2012 | Brean Murray | Initiated Coverage | Amgen (AMGN) | | Buy | | $96.00 | View |
| 9/26/2012 | Lazard Capital Markets | Reiterated Rating | Amgen (AMGN) | | Buy | | $101.00 | View |
| 9/25/2012 | Oppenheimer | Reiterated Rating | Amgen (AMGN) | | Market Perform | | $85.00 | View |
| 9/17/2012 | RBC Capital | Reiterated Rating | Amgen (AMGN) | | Outperform | | $90.00 | View |
| 9/14/2012 | Leerink Swann | Reiterated Rating | Amgen (AMGN) | | Market Perform | | | View |
| 9/12/2012 | Robert W. Baird | Downgrade | Amgen (AMGN) | Outperform | Neutral | $83.00 | $84.00 | View |
| 9/10/2012 | UBS AG | Upgrade | Amgen (AMGN) | Neutral | Buy | $80.00 | $96.00 | View |
| 9/5/2012 | Zacks | Reiterated Rating | Amgen (AMGN) | Neutral | Neutral | | $89.00 | View |
| 9/5/2012 | Sanford C. Bernstein | Reiterated Rating | Amgen (AMGN) | | Market Perform | | $90.00 | View |
| 8/30/2012 | Atlantic Securities | Reiterated Rating | Amgen (AMGN) | | Overweight | | $95.00 | View |
| 8/7/2012 | Lazard Capital Markets | Upgrade | Amgen (AMGN) | Sell | Buy | | $101.00 | View |
| 8/2/2012 | Argus | Downgrade | Amgen (AMGN) | Buy | Hold | | | View |
| 7/27/2012 | Deutsche Bank | Reiterated Rating | Amgen (AMGN) | | Hold | | | View |
| 7/27/2012 | Zacks | Reiterated Rating | Amgen (AMGN) | Neutral | Neutral | | $83.00 | View |
| 7/27/2012 | Deutsche Bank | Boost Price Target | Amgen (AMGN) | | | $72.00 | $84.00 | View |
| 7/27/2012 | Jefferies Group | Boost Price Target | Amgen (AMGN) | | | $88.00 | $92.00 | View |
| 7/27/2012 | Robert W. Baird | Reiterated Rating | Amgen (AMGN) | | Outperform | | | View |
| 7/27/2012 | Piper Jaffray | Upgrade | Amgen (AMGN) | Neutral | Overweight | | $95.00 | View |
| 7/25/2012 | Credit Suisse | Upgrade | Amgen (AMGN) | Neutral | Outperform | | $85.00 | View |
| 7/18/2012 | Jefferies Group | Reiterated Rating | Amgen (AMGN) | | Buy | $78.00 | $88.00 | View |
| 7/16/2012 | Robert W. Baird | Reiterated Rating | Amgen (AMGN) | | Outperform | | | View |
| 6/8/2012 | Robert W. Baird | Reiterated Rating | Amgen (AMGN) | | Outperform | | | View |
| 5/29/2012 | Zacks | Reiterated Rating | Amgen (AMGN) | Neutral | Neutral | | $73.00 | View |
| 4/26/2012 | Zacks | Reiterated Rating | Amgen (AMGN) | Neutral | Neutral | | $74.00 | View |
| 4/26/2012 | UBS AG | Raise Estimates | Amgen (AMGN) | | Neutral | | $71.00 | View |
| 4/11/2012 | Zacks | Downgrade | Amgen (AMGN) | Outperform | Neutral | | $69.00 | View |
| 4/10/2012 | JPMorgan Chase | Reiterated Rating | Amgen (AMGN) | | Neutral | | | View |
| 3/15/2012 | Stifel Nicolaus | Initiated Coverage | Amgen (AMGN) | | Hold | | | View |
| 3/6/2012 | Sanford C. Bernstein | Downgrade | Amgen (AMGN) | Outperform | Market Perform | | | View |
| 2/10/2012 | Morgan Stanley | Initiated Coverage | Amgen (AMGN) | | Equal Weight | | | View |
| 2/9/2012 | UBS AG | Lower Price Target | Amgen (AMGN) | | Neutral | $70.00 | $69.00 | View |
| 2/9/2012 | Oppenheimer | Downgrade | Amgen (AMGN) | Outperform | Perform | | | View |
| 2/7/2012 | Zacks | Upgrade | Amgen (AMGN) | Neutral | Outperform | | $83.00 | View |
| 2/6/2012 | Lazard Capital Markets | Downgrade | Amgen (AMGN) | Neutral | Sell | | | View |
| 1/30/2012 | Zacks | Reiterated Rating | Amgen (AMGN) | Neutral | Neutral | | $72.00 | View |
| 1/27/2012 | Goldman Sachs | Reiterated Rating | Amgen (AMGN) | | Neutral | | | View |
| 1/27/2012 | BMO Capital Markets | Boost Price Target | Amgen (AMGN) | | Market Perform | | $64.00 | View |
| 1/27/2012 | Jefferies Group | Boost Price Target | Amgen (AMGN) | | | | $78.00 | View |
| 1/27/2012 | Jefferies Group | Reiterated Rating | Amgen (AMGN) | | Buy | | | View |
| 1/26/2012 | Robert W. Baird | Reiterated Rating | Amgen (AMGN) | | Outperform | | | View |
| 1/23/2012 | JPMorgan Chase | Downgrade | Amgen (AMGN) | Overweight | Neutral | | $75.00 | View |
| 12/29/2011 | Bank of America | Boost Price Target | Amgen (AMGN) | | | | $65.00 | View |
| 12/27/2011 | Citigroup | Boost Price Target | Amgen (AMGN) | | Buy | | $73.00 | View |
| 12/20/2011 | Piper Jaffray | Reiterated Rating | Amgen (AMGN) | | Neutral | | $65.00 | View |
| 12/19/2011 | TheStreet | Upgrade | Amgen (AMGN) | | Buy | | | View |
| 12/16/2011 | Goldman Sachs | Upgrade | Amgen (AMGN) | Sell | Neutral | | $57.00 | View |
| 12/12/2011 | UBS AG | Boost Price Target | Amgen (AMGN) | | Neutral | | $59.00 | View |
| 12/9/2011 | Barclays Capital | Initiated Coverage | Amgen (AMGN) | | Equal Weight | | $65.00 | View |
| 11/22/2011 | TheStreet | Downgrade | Amgen (AMGN) | | Hold | | | View |
| 11/22/2011 | BMO Capital Markets | Downgrade | Amgen (AMGN) | Outperform | Market Perform | | $58.00 | View |
| 11/21/2011 | Raymond James | Reiterated Rating | Amgen (AMGN) | | Outperform | | | View |
| 11/15/2011 | Zacks | Reiterated Rating | Amgen (AMGN) | Neutral | Neutral | | $60.00 | View |
| 11/15/2011 | Piper Jaffray | Downgrade | Amgen (AMGN) | Overweight | Neutral | | $65.00 | View |
| 11/14/2011 | Leerink Swann | Downgrade | Amgen (AMGN) | Outperform | Market Perform | | | View |
| 11/2/2011 | Piper Jaffray | Reiterated Rating | Amgen (AMGN) | | Overweight | | $72.00 | View |
| 10/25/2011 | Zacks | Reiterated Rating | Amgen (AMGN) | Neutral | Neutral | | $62.00 | View |
| 10/25/2011 | JPMorgan Chase | Reiterated Rating | Amgen (AMGN) | | Overweight | | | View |
| 10/25/2011 | BMO Capital Markets | Boost Price Target | Amgen (AMGN) | | Outperform | | $73.00 | View |
| 10/13/2011 | Citigroup | Reiterated Rating | Amgen (AMGN) | | Buy | | $65.00 | View |
| 10/10/2011 | Zacks | Reiterated Rating | Amgen (AMGN) | Neutral | Neutral | | $59.00 | View |
| 9/14/2011 | BMO Capital Markets | Initiated Coverage | Amgen (AMGN) | | Outperform | | $67.00 | View |
| 9/9/2011 | Standpoint Research | Downgrade | Amgen (AMGN) | Buy | Hold | | | View |
| 8/1/2011 | Stifel Nicolaus | Reiterated Rating | Amgen (AMGN) | | Buy | | | View |
| 8/1/2011 | UBS AG | Boost Price Target | Amgen (AMGN) | | Neutral | | $58.00 | View |
| 8/1/2011 | Oppenheimer | Cut Estimates | Amgen (AMGN) | | Outperform | | $66.00 | View |
| 7/18/2011 | Piper Jaffray | Reiterated Rating | Amgen (AMGN) | | Overweight | | | View |
| 7/13/2011 | UBS AG | Raise Estimates | Amgen (AMGN) | | Neutral | | $58.00 | View |
| 6/29/2011 | Goldman Sachs | Reiterated Rating | Amgen (AMGN) | | Sell | | | View |
| 6/28/2011 | Oppenheimer | Reiterated Rating | Amgen (AMGN) | | Outperform | | | View |
| 6/7/2011 | JPMorgan Chase | Boost Price Target | Amgen (AMGN) | | Overweight | | $70.00 | View |
| 5/18/2011 | Oppenheimer | Boost Price Target | Amgen (AMGN) | | Outperform | | $66.00 | View |
| 5/18/2011 | Bank of America | Boost Price Target | Amgen (AMGN) | | | | $62.00 | View |
| 5/13/2011 | JPMorgan Chase | Boost Price Target | Amgen (AMGN) | | Overweight | $65.00 | $70.00 | View |
| 5/10/2011 | MP Advisors | Boost Price Target | Amgen (AMGN) | | Outperform | $63.00 | $65.00 | View |
| 4/25/2011 | Zacks | Reiterated Rating | Amgen (AMGN) | Neutral | Neutral | | $56.00 | View |
| 4/25/2011 | Stifel Nicolaus | Lower Price Target | Amgen (AMGN) | | Buy | $70.00 | $68.00 | View |
| 4/21/2011 | Piper Jaffray | Lower Price Target | Amgen (AMGN) | | Overweight | $73.00 | $72.00 | View |
| 4/21/2011 | Oppenheimer | Lower Price Target | Amgen (AMGN) | | Outperform | $66.00 | $63.00 | View |
| 4/12/2011 | Jefferies Group | Reiterated Rating | Amgen (AMGN) | | Overweight | | $70.00 | View |
| 4/7/2011 | Mizuho | Initiated Coverage | Amgen (AMGN) | | Buy | | $64.00 | View |
| 4/7/2011 | Citadel Securities | Initiated Coverage | Amgen (AMGN) | | Neutral | | | View |
| 3/14/2011 | Standpoint Research | Initiated Coverage | Amgen (AMGN) | | Buy | | $66.00 | View |
| 3/10/2011 | Deutsche Bank | Reiterated Rating | Amgen (AMGN) | | Hold | | | View |
| 2/25/2011 | JPMorgan Chase | Reiterated Rating | Amgen (AMGN) | | Overweight | | | View |
| 2/2/2011 | Zacks | Reiterated Rating | Amgen (AMGN) | Neutral | Neutral | | $58.00 | View |
| 1/25/2011 | Barclays Capital | Lower Price Target | Amgen (AMGN) | | Overweight | $76.00 | $72.00 | View |
| 1/25/2011 | Credit Suisse | Lower Price Target | Amgen (AMGN) | | Neutral | $58.00 | $55.00 | View |
| 1/4/2011 | Bank of America | Upgrade | Amgen (AMGN) | Underperform | Neutral | | | View |
| 1/4/2011 | Bank of America | Upgrade | Amgen (AMGN) | Underperform | Neutral | $56.00 | $59.00 | View |
| 12/20/2010 | Williams Capital | Initiated Coverage | Amgen (AMGN) | | Outperform | | $66.00 | View |
| 12/17/2010 | Leerink Swann | Upgrade | Amgen (AMGN) | Market Perform | Outperform | | | View |
| 12/14/2010 | UBS AG | Boost Price Target | Amgen (AMGN) | | Neutral | $56.00 | $58.00 | View |
| 12/14/2010 | Stifel Nicolaus | Boost Price Target | Amgen (AMGN) | | Buy | $70.00 | $75.00 | View |
| 12/14/2010 | Piper Jaffray | Upgrade | Amgen (AMGN) | Neutral | Overweight | $63.00 | $74.00 | View |
| 12/13/2010 | Barclays Capital | Reiterated Rating | Amgen (AMGN) | | Overweight | $71.00 | $71.00 | View |
| 12/7/2010 | Credit Suisse | Initiated Coverage | Amgen (AMGN) | | Neutral | | $58.00 | View |
Click Here to view only the most recent ratings from each analyst for this stock.
Earnings History for Amgen (NASDAQ:AMGN)
About Amgen

Amgen Inc. (Amgen) is a biotechnology medicines company. The Company discovers, develops, manufactures and markets medicines for illnesses. It focuses solely on human therapeutics and concentrates on medicines based on cellular and molecular biology. It markets recombinant protein therapeutics in supportive cancer care, inflammation and nephrology. In addition to the Company's marketed products, it has product candidates in mid- to late-stage development in a range of therapeutic areas, including oncology, hematology, inflammation, bone health, nephrology, cardiovascular and general medicine, which includes neuroscience. On March 4, 2011, the Company acquired BioVex Group, Inc. On April 7, 2011, it acquired Laboratorio Quimico Farmaceutico Bergamo Ltda (Bergamo). In June 2012, the Company acquired more than 99% of the Mustafa Nevzat Pharmaceuticals. In July 2012, the Company acquired KAI Pharmaceuticals, a privately held company based in South San Francisco.