Quick Links: Consensus Ratings,
Ratings History,
Earnings History,
Company Description
Consensus Ratings for SSE (LON:SSE) (?) The ratings breakdown includes the most recent rating from each analyst that has rated the stock within the last twelve months. The consensus price target is a mean average of the most recent price target set by each analyst that has set a price target for the stock in the last twelve months.| Ratings Breakdown: | 7 Sell Rating(s), 3 Hold Rating(s), 7 Buy Rating(s) |
| Consensus Rating: | Hold |
| Consensus Price Target: | GBX 1,446.62 |
Analysts' Ratings History for SSE (LON:SSE)| Date | Firm | Action | Company | Old Rating | New Rating | Old Price Target | New Price Target | Details |
|---|
| 5/21/2013 | Deutsche Bank | Reiterated Rating | SSE (SSE) | Hold | Hold | GBX 1,400 | GBX 1,400 | View |
| 5/21/2013 | BNP Paribas | Reiterated Rating | SSE (SSE) | Outperform | Outperform | GBX 1,620 | GBX 1,620 | View |
| 5/21/2013 | Citigroup | Reiterated Rating | SSE (SSE) | Sell | Sell | GBX 1,270 | GBX 1,270 | View |
| 5/20/2013 | UBS AG | Reiterated Rating | SSE (SSE) | | Buy | GBX 1,515 | GBX 1,515 | View |
| 5/16/2013 | Societe Generale | Reiterated Rating | SSE (SSE) | | Sell | | GBX 1,249 | View |
| 5/13/2013 | Morgan Stanley | Reiterated Rating | SSE (SSE) | Underweight | Underweight | GBX 1,185 | GBX 1,185 | View |
| 5/10/2013 | Citigroup | Reiterated Rating | SSE (SSE) | Sell | Sell | GBX 1,270 | GBX 1,270 | View |
| 5/8/2013 | JP Morgan Cazenove | Reiterated Rating | SSE (SSE) | Underweight | Underweight | GBX 1,190 | GBX 1,190 | View |
| 4/30/2013 | Morgan Stanley | Reiterated Rating | SSE (SSE) | Underweight | Underweight | GBX 1,185 | GBX 1,185 | View |
| 4/29/2013 | Goldman Sachs | Reiterated Rating | SSE (SSE) | Sell | Sell | | GBX 1,202 | View |
| 4/23/2013 | Bank of America | Downgrade | SSE (SSE) | Buy | Neutral | GBX 1,490 | GBX 1,500 | View |
| 4/23/2013 | Bank of America | Downgrade | SSE (SSE) | | Neutral | GBX 1,490 | GBX 1,500 | View |
| 4/18/2013 | RBC Capital | Reiterated Rating | SSE (SSE) | | Outperform | | GBX 1,550 | View |
| 4/16/2013 | Investec | Downgrade | SSE (SSE) | Buy | Hold | GBX 1,520 | GBX 1,520 | View |
| 4/12/2013 | Societe Generale | Reiterated Rating | SSE (SSE) | | Sell | GBX 19.10 | GBX 19.10 | View |
| 4/10/2013 | RBC Capital | Reiterated Rating | SSE (SSE) | | Outperform | | GBX 23.78 | View |
| 4/10/2013 | Morgan Stanley | Reiterated Rating | SSE (SSE) | | Underweight | GBX 1,184.82 | GBX 1,184.82 | View |
| 4/8/2013 | Credit Suisse | Boost Price Target | SSE (SSE) | | Outperform | GBX 1,599.75 | GBX 1,649.75 | View |
| 4/2/2013 | Societe Generale | Reiterated Rating | SSE (SSE) | | Sell | GBX 1,236.86 | GBX 1,236.86 | View |
| 3/22/2013 | JPMorgan Chase | Reiterated Rating | SSE (SSE) | | Underweight | | | View |
| 3/22/2013 | HSBC | Downgrade | SSE (SSE) | | Underweight | GBX 1,447.35 | GBX 1,467.04 | View |
| 3/22/2013 | Goldman Sachs | Reiterated Rating | SSE (SSE) | | Sell | GBX 1,136.22 | GBX 1,136.22 | View |
| 3/22/2013 | JP Morgan Cazenove | Reiterated Rating | SSE (SSE) | | Underweight | | | View |
| 3/22/2013 | Deutsche Bank | Reiterated Rating | SSE (SSE) | | Hold | GBX 1,378.43 | GBX 1,378.43 | View |
| 3/13/2013 | Societe Generale | Reiterated Rating | SSE (SSE) | | Sell | | GBX 1,215.80 | View |
| 2/25/2013 | Credit Suisse | Reiterated Rating | SSE (SSE) | | Outperform | | GBX 1,575.82 | View |
| 2/11/2013 | Goldman Sachs | Lower Price Target | SSE (SSE) | | Sell | GBX 1,194.83 | GBX 1,177.48 | View |
| 2/8/2013 | RBC Capital | Reiterated Rating | SSE (SSE) | | Outperform | | GBX 1,587.51 | View |
| 1/31/2013 | RBC Capital | Reiterated Rating | SSE (SSE) | | Outperform | | GBX 1,595.78 | View |
| 1/25/2013 | Barclays Capital | Reiterated Rating | SSE (SSE) | | Overweight | | GBX 1,631.04 | View |
| 1/16/2013 | RBC Capital | Reiterated Rating | SSE (SSE) | | Outperform | | GBX 1,622.96 | View |
| 12/13/2012 | Credit Suisse | Reiterated Rating | SSE (SSE) | | Outperform | | GBX 1,683.15 | View |
| 12/7/2012 | RBC Capital | Reiterated Rating | SSE (SSE) | | Outperform | | GBX 1,621.39 | View |
| 11/23/2012 | RBC Capital | Reiterated Rating | SSE (SSE) | | Outperform | | GBX 1,610.02 | View |
| 11/14/2012 | RBC Capital | Reiterated Rating | SSE (SSE) | | Outperform | | GBX 1,582.94 | View |
| 11/1/2012 | Societe Generale | Reiterated Rating | SSE (SSE) | | Sell | | GBX 1,275.42 | View |
| 10/31/2012 | RBC Capital | Reiterated Rating | SSE (SSE) | | outperform | | GBX 1,603.82 | View |
| 10/2/2012 | RBC Capital | Reiterated Rating | SSE (SSE) | | Outperform | | GBX 1,608.73 | View |
| 9/25/2012 | Credit Suisse | Reiterated Rating | SSE (SSE) | | Outperform | | GBX 1,524.37 | View |
| 9/24/2012 | Societe Generale | Reiterated Rating | SSE (SSE) | | Sell | | GBX 1,275.22 | View |
| 9/17/2012 | | Reiterated Rating | SSE (SSE) | | outperform | | GBX 1,703.09 | View |
| 9/11/2012 | Barclays Capital | Reiterated Rating | SSE (SSE) | | Overweight | | GBX 1,666.30 | View |
| 9/10/2012 | HSBC | Upgrade | SSE (SSE) | | Neutral | | GBX 1,513.86 | View |
| 9/3/2012 | Barclays Capital | Reiterated Rating | SSE (SSE) | | Overweight | | GBX 1,639.85 | View |
| 8/22/2012 | RBC Capital | Reiterated Rating | SSE (SSE) | | Outperform | | GBX 1,582.94 | View |
| 8/23/2012 | AlphaValue | Reiterated Rating | SSE (SSE) | | Add | | GBX 1,493.97 | View |
Click Here to view only the most recent ratings from each analyst for this stock.
Earnings History for SSE (LON:SSE)No earnings history available
About SSE

SSE plc, formerly Scottish and Southern Energy plc, is a holding company. The Company is involved in the generation, transmission, distribution and supply of electricity; the production, storage, distribution and supply of gas, and the provision of other energy-related services. It operates in three segments: Networks, the regulated transmission and distribution of electricity and gas, and other related networks; Retail, the supply of electricity, gas and other services to household and business customers, and Wholesale, the production, storage and generation of energy, and energy portfolio management. SSE is involved in energy portfolio management, electricity generation, gas production and gas storage. In June 2012, the Company, through its wholly owned subsidiary Airtricity Energy Supply (Northern Ireland) Limited, acquired Phoenix Supply Limited.