Quick Links: Consensus Ratings,
Ratings History,
Earnings History,
Company Description
Consensus Ratings for Smiths Group (LON:SMIN) (?) The ratings breakdown includes the most recent rating from each analyst that has rated the stock within the last twelve months. The consensus price target is a mean average of the most recent price target set by each analyst that has set a price target for the stock in the last twelve months.| Ratings Breakdown: | 3 Sell Rating(s), 5 Hold Rating(s), 9 Buy Rating(s) |
| Consensus Rating: | Hold |
| Consensus Price Target: | GBX 1,329.06 |
Analysts' Ratings History for Smiths Group (LON:SMIN)| Date | Firm | Action | Company | Old Rating | New Rating | Old Price Target | New Price Target | Details |
|---|
| 5/8/2013 | JP Morgan Cazenove | Reiterated Rating | Smiths Group (SMIN) | Overweight | Overweight | GBX 1,500 | GBX 1,500 | View |
| 4/4/2013 | WH Ireland | Reiterated Rating | Smiths Group (SMIN) | | Outperform | | | View |
| 3/27/2013 | Deutsche Bank | Boost Price Target | Smiths Group (SMIN) | | Buy | GBX 1,370.12 | GBX 1,389.98 | View |
| 3/27/2013 | Barclays Capital | Reiterated Rating | Smiths Group (SMIN) | | Underweight | | GBX 1,148.72 | View |
| 3/22/2013 | Societe Generale | Reiterated Rating | Smiths Group (SMIN) | | Sell | | GBX 1,181.51 | View |
| 3/22/2013 | JPMorgan Chase | Boost Price Target | Smiths Group (SMIN) | | Overweight | GBX 1,294.74 | GBX 1,476.89 | View |
| 3/22/2013 | Arden Partners Ltd | Downgrade | Smiths Group (SMIN) | | Neutral | | GBX 1,279.97 | View |
| 3/22/2013 | UBS AG | Boost Price Target | Smiths Group (SMIN) | | Neutral | GBX 1,279.97 | GBX 1,329.20 | View |
| 3/21/2013 | JP Morgan Cazenove | Boost Price Target | Smiths Group (SMIN) | | Overweight | GBX 1,294.74 | GBX 1,476.89 | View |
| 3/21/2013 | RBC Capital | Reiterated Rating | Smiths Group (SMIN) | | Underperform | | | View |
| 3/21/2013 | Espirito Santo Investment Bank Research | Boost Price Target | Smiths Group (SMIN) | | Neutral | GBX 945.21 | GBX 1,201.20 | View |
| 3/21/2013 | HB Markets | Reiterated Rating | Smiths Group (SMIN) | | Hold | | | View |
| 3/21/2013 | Deutsche Bank | Reiterated Rating | Smiths Group (SMIN) | | Buy | GBX 1,358.74 | GBX 1,358.74 | View |
| 3/20/2013 | Credit Suisse | Reiterated Rating | Smiths Group (SMIN) | | Outperform | GBX 1,398.12 | GBX 1,398.12 | View |
| 3/20/2013 | Morgan Stanley | Reiterated Rating | Smiths Group (SMIN) | | Equal Weight | GBX 1,261.26 | GBX 1,261.26 | View |
| 3/19/2013 | HSBC | Reiterated Rating | Smiths Group (SMIN) | | Overweight | GBX 1,378.43 | GBX 1,378.43 | View |
| 3/15/2013 | Deutsche Bank | Boost Price Target | Smiths Group (SMIN) | | Buy | GBX 1,314.43 | GBX 1,358.74 | View |
| 3/13/2013 | Deutsche Bank | Boost Price Target | Smiths Group (SMIN) | | Buy | GBX 1,314.43 | GBX 1,358.74 | View |
| 3/15/2013 | Societe Generale | Reiterated Rating | Smiths Group (SMIN) | | sell | | GBX 1,143.76 | View |
| 3/14/2013 | BNP Paribas | Reiterated Rating | Smiths Group (SMIN) | | Outperform | | GBX 1,338.45 | View |
| 3/13/2013 | Deutsche Bank | Boost Price Target | Smiths Group (SMIN) | | Buy | GBX 1,299.51 | GBX 1,343.32 | View |
| 3/8/2013 | Barclays Capital | Reiterated Rating | Smiths Group (SMIN) | | Underweight | GBX 1,070.76 | GBX 1,070.76 | View |
| 3/8/2013 | Barclays Capital | Reiterated Rating | Smiths Group (SMIN) | | Underweight | GBX 1,077.84 | GBX 1,077.84 | View |
| 2/25/2013 | Morgan Stanley | Reiterated Rating | Smiths Group (SMIN) | | Equal Weight | | GBX 1,261.64 | View |
| 2/15/2013 | Morgan Stanley | Boost Price Target | Smiths Group (SMIN) | | Equal Weight | GBX 1,136.16 | GBX 1,293.70 | View |
| 1/29/2013 | Jefferies Group | Reiterated Rating | Smiths Group (SMIN) | | Buy | | GBX 1,432.08 | View |
| 12/14/2012 | Deutsche Bank | Upgrade | Smiths Group (SMIN) | | Buy | | | View |
| 12/4/2012 | | Reiterated Rating | Smiths Group (SMIN) | | Outperform | | GBX 1,291 | View |
| 9/21/2012 | JPMorgan Chase | Reiterated Rating | Smiths Group (SMIN) | | Overweight | | GBX 1,398.22 | View |
| 9/20/2012 | Arden Partners Ltd | Upgrade | Smiths Group (SMIN) | | Add | | GBX 1,208.98 | View |
| 9/19/2012 | Credit Suisse | Reiterated Rating | Smiths Group (SMIN) | | Outperform | | GBX 1,261.55 | View |
| 9/17/2012 | | Reiterated Rating | Smiths Group (SMIN) | | outperform | | GBX 1,261.55 | View |
| 9/10/2012 | RBC Capital | Upgrade | Smiths Group (SMIN) | | Underperform | | GBX 919.88 | View |
| 8/28/2012 | | Reiterated Rating | Smiths Group (SMIN) | | Outperform | | GBX 1,241.52 | View |
Click Here to view only the most recent ratings from each analyst for this stock.
Earnings History for Smiths Group (LON:SMIN)No earnings history available
About Smiths Group

Smiths Group plc is a technology company. It has five divisions: Smiths Detection, Smiths Medical, John Crane, Smiths Interconnect and Flex-Tek. The Company and its subsidiaries develop, manufacture, sale and support advanced security equipment, including trace detection, millimeter-wave, infrared, biological detection and diagnostics; mechanical seals, seal support systems, engineered bearings, power transmission couplings and specialist filtration systems, and medical devices aligned to specific therapies, principally airway, pain and temperature management, and vascular access. It also develops, manufactures, sells and supports specialized electronic and radio frequency products for the global wireless telecommunications, aerospace, defense, space, medical, rail, test and industrial markets, and engineered components, including ducting, hose assemblies and heating elements. In May 2011, it acquired the entire issued share capital of SDBR Comercio De Equipamentos De Seguanca LTDA.