Quick Links: Consensus Ratings,
Ratings History,
Earnings History,
Company Description
Consensus Ratings for Reed Elsevier (LON:REL) (?) The ratings breakdown includes the most recent rating from each analyst that has rated the stock within the last twelve months. The consensus price target is a mean average of the most recent price target set by each analyst that has set a price target for the stock in the last twelve months.| Ratings Breakdown: | 3 Sell Rating(s), 4 Hold Rating(s), 15 Buy Rating(s) |
| Consensus Rating: | Buy |
| Consensus Price Target: | GBX 759.89 |
Analysts' Ratings History for Reed Elsevier (LON:REL)| Date | Firm | Action | Company | Old Rating | New Rating | Old Price Target | New Price Target | Details |
|---|
| 5/21/2013 | Deutsche Bank | Boost Price Target | Reed Elsevier (REL) | Buy | Buy | GBX 790 | GBX 820 | View |
| 5/3/2013 | Berenberg Bank | Reiterated Rating | Reed Elsevier (REL) | Buy | Buy | GBX 800 | GBX 800 | View |
| 4/29/2013 | Citigroup | Downgrade | Reed Elsevier (REL) | Buy | Neutral | GBX 750 | GBX 780 | View |
| 4/26/2013 | Sanford C. Bernstein | Reiterated Rating | Reed Elsevier (REL) | | Underperform | | GBX 500 | View |
| 4/25/2013 | Deutsche Bank | Reiterated Rating | Reed Elsevier (REL) | Buy | Buy | GBX 790 | GBX 790 | View |
| 4/24/2013 | Numis Securities Ltd | Reiterated Rating | Reed Elsevier (REL) | Add | Add | GBX 830 | GBX 830 | View |
| 4/24/2013 | Investec | Reiterated Rating | Reed Elsevier (REL) | Buy | Buy | GBX 800 | GBX 800 | View |
| 4/24/2013 | Jefferies Group | Reiterated Rating | Reed Elsevier (REL) | | Hold | GBX 700 | GBX 700 | View |
| 4/16/2013 | Investec | Reiterated Rating | Reed Elsevier (REL) | Buy | Buy | GBX 800 | GBX 800 | View |
| 4/12/2013 | Jefferies Group | Downgrade | Reed Elsevier (REL) | | Hold | GBX 11.66 | GBX 10.74 | View |
| 4/9/2013 | BNP Paribas | Reiterated Rating | Reed Elsevier (REL) | | Outperform | GBX 899.86 | GBX 899.86 | View |
| 4/5/2013 | Morgan Stanley | Boost Price Target | Reed Elsevier (REL) | | Overweight | GBX 742.71 | GBX 841.74 | View |
| 4/4/2013 | Credit Agricole | Downgrade | Reed Elsevier (REL) | | Underperform | | | View |
| 4/3/2013 | Liberum Capital | Reiterated Rating | Reed Elsevier (REL) | | Buy | | GBX 831.83 | View |
| 3/26/2013 | Liberum Capital | Boost Price Target | Reed Elsevier (REL) | | Buy | GBX 694.99 | GBX 833.99 | View |
| 3/20/2013 | Goldman Sachs | Boost Price Target | Reed Elsevier (REL) | | Neutral | GBX 722.69 | GBX 787.67 | View |
| 3/8/2013 | JPMorgan Chase | Boost Price Target | Reed Elsevier (REL) | | Overweight | GBX 671.20 | GBX 778.99 | View |
| 3/7/2013 | JP Morgan Cazenove | Lower Price Target | Reed Elsevier (REL) | | Overweight | GBX 778.99 | GBX 671.20 | View |
| 2/28/2013 | Jefferies Group | Reiterated Rating | Reed Elsevier (REL) | | Buy | GBX 743.91 | GBX 743.91 | View |
| 2/28/2013 | Investec | Reiterated Rating | Reed Elsevier (REL) | | Buy | GBX 763.48 | GBX 763.48 | View |
| 3/1/2013 | Nomura | Boost Price Target | Reed Elsevier (REL) | | Buy | GBX 741.13 | GBX 800.42 | View |
| 3/1/2013 | Goldman Sachs | Reiterated Rating | Reed Elsevier (REL) | | Neutral | GBX 685.18 | GBX 685.18 | View |
| 3/1/2013 | Deutsche Bank | Boost Price Target | Reed Elsevier (REL) | | Buy | GBX 724.33 | GBX 773.27 | View |
| 3/1/2013 | Barclays Capital | Reiterated Rating | Reed Elsevier (REL) | | Overweight | GBX 792.85 | GBX 800.42 | View |
| 3/1/2013 | Societe Generale | Reiterated Rating | Reed Elsevier (REL) | | Buy | | GBX 815.24 | View |
| 2/28/2013 | Numis Securities Ltd | Boost Price Target | Reed Elsevier (REL) | | Add | GBX 784.04 | GBX 812.43 | View |
| 2/28/2013 | Investec | Boost Price Target | Reed Elsevier (REL) | | Buy | GBX 770.78 | GBX 770.89 | View |
| 2/27/2013 | JPMorgan Chase | Reiterated Rating | Reed Elsevier (REL) | | Overweight | | | View |
| 2/25/2013 | BNP Paribas | Lower Price Target | Reed Elsevier (REL) | | Outperform | GBX 741.13 | GBX 738.67 | View |
| 2/20/2013 | UBS AG | Boost Price Target | Reed Elsevier (REL) | | Buy | GBX 777.39 | GBX 797.59 | View |
| 2/19/2013 | Numis Securities Ltd | Reiterated Rating | Reed Elsevier (REL) | | Add | | GBX 810.32 | View |
| 2/12/2013 | HSBC | Downgrade | Reed Elsevier (REL) | Overweight | Neutral | GBX 688.74 | GBX 734.65 | View |
| 1/31/2013 | Liberum Capital | Reiterated Rating | Reed Elsevier (REL) | | Buy | | GBX 720.68 | View |
| 1/22/2013 | Jefferies Group | Reiterated Rating | Reed Elsevier (REL) | | Buy | | GBX 784.31 | View |
| 1/16/2013 | | Reiterated Rating | Reed Elsevier (REL) | | Outperform | | GBX 785.30 | View |
| 1/9/2013 | Goldman Sachs | Reiterated Rating | Reed Elsevier (REL) | | Neutral/Neutral | | GBX 732.48 | View |
| 11/30/2012 | JPMorgan Chase | Reiterated Rating | Reed Elsevier (REL) | | Overweight | | GBX 716.21 | View |
| 11/26/2012 | Sanford C. Bernstein | Reiterated Rating | Reed Elsevier (REL) | | underperform | | GBX 417.95 | View |
| 11/9/2012 | Macquarie | Reiterated Rating | Reed Elsevier (REL) | | Underperform | | GBX 520.69 | View |
| 11/8/2012 | Jefferies Group | Reiterated Rating | Reed Elsevier (REL) | | buy | | GBX 661.59 | View |
| 10/29/2012 | | Reiterated Rating | Reed Elsevier (REL) | | Outperform | | GBX 734.13 | View |
| 10/24/2012 | Liberum Capital | Reiterated Rating | Reed Elsevier (REL) | | Buy | | GBX 727.69 | View |
| 10/8/2012 | Investec | Reiterated Rating | Reed Elsevier (REL) | | Buy | | GBX 762.31 | View |
| 10/4/2012 | Liberum Capital | Reiterated Rating | Reed Elsevier (REL) | | Buy | | GBX 680.92 | View |
| 10/1/2012 | Numis Securities Ltd | Reiterated Rating | Reed Elsevier (REL) | | add | | GBX 741.16 | View |
| 9/14/2012 | Barclays Capital | Reiterated Rating | Reed Elsevier (REL) | | Overweight | | GBX 730.65 | View |
| 9/12/2012 | JPMorgan Chase | Reiterated Rating | Reed Elsevier (REL) | | Overweight | | GBX 709.62 | View |
| 9/10/2012 | Sanford C. Bernstein | Upgrade | Reed Elsevier (REL) | | Underperform | | GBX 420.52 | View |
| 9/3/2012 | Jefferies Group | Reiterated Rating | Reed Elsevier (REL) | | Buy | | GBX 656.97 | View |
| 8/31/2012 | HSBC | Reiterated Rating | Reed Elsevier (REL) | | Overweight | | GBX 698.36 | View |
| 8/23/2012 | AlphaValue | Reiterated Rating | Reed Elsevier (REL) | | Add | | GBX 662.15 | View |
Click Here to view only the most recent ratings from each analyst for this stock.
Earnings History for Reed Elsevier (LON:REL)No earnings history available
About Reed Elsevier

Reed Elsevier PLC is a provider of professional information solutions. As of December 31, 2011, the Company was organized in five business segments: Elsevier, providing scientific, technical and medical information solutions; LexisNexis Risk Solutions, providing risk information and analytics to business and government customers; LexisNexis Legal & Professional, providing legal, tax, regulatory and business information solutions to professionals, business and government customers; Reed Exhibitions, organising trade exhibitions and conferences, and Reed Business Information, providing information and marketing solutions to business professionals. During the year ended December 31, 2011, North America geographic market, based on revenue by destination, contributed 54% of its total revenue. In 2011, 47% of Reed Elsevier's revenue was derived from subscriptions; 27% from circulation and transactional sales; 12% from exhibition fees; 7% from advertising sales, and 7% from other sources.