Analysts' Upgrades for 5/23/2013
Last Updated: Thursday, 02:29 PM ET
| Firm | Company | Old Rating | New Rating | Old Price Target | New Price Target | Details |
|---|
| TheStreet | Arkansas Best Corp (ABFS) | Sell | Hold | | | View |
| Goldman Sachs | Atwood Oceanics (ATW) | Neutral | Buy | | $68.00 | View |
| Zacks | AVG Technologies (AVG) | Neutral | Outperform | | $19.60 | View |
| Panmure Gordon | BTG (BTG) | | Buy | GBX 420 | GBX 450 | View |
| Stifel Nicolaus | Mack-Cali Realty (CLI) | Sell | Hold | | | View |
| Citigroup | Citi Trends (CTRN) | Neutral | Buy | | | View |
| Sidoti | Diebold Incorporated (DBD) | Neutral | Buy | | | View |
| TheStreet | Diana Containerships (DCIX) | Sell | Hold | | | View |
| Oppenheimer | China Distance Education Holdings Ltd. (DL) | Market Perform | Outperform | | $8.00 | View |
| Goldman Sachs | Diamond Offshore Drilling (DO) | Sell | Neutral | | $85.00 | View |
| Zacks | Dole Food (DOLE) | Underperform | Neutral | | $11.10 | View |
| Bank of America | Dover Co. (DOV) | Neutral | Buy | $76.00 | $90.00 | View |
| Piper Jaffray | FactSet (FDS) | Neutral | Overweight | $95.00 | $121.00 | View |
| TheStreet | Green Dot Co. (GDOT) | Sell | Hold | | | View |
| TheStreet | Gulfmark Offshore (GLF) | Hold | Buy | | | View |
| Zacks | Golar LNG Partners (GMLP) | Underperform | Neutral | | $35.80 | View |
| Bank of America | Starwood Hotels (HOT) | Neutral | Buy | $70.00 | $84.00 | View |
| Morgan Stanley | Starwood Hotels (HOT) | Equal Weight | Overweight | | $79.00 | View |
| Merrill Lynch | Starwood Hotels (HOT) | Neutral | Buy | | | View |
| Jefferies Group | Hewlett-Packard (HPQ) | Underperform | Hold | GBX 24 | | View |
| Kempen & Co | Kingspan Group PLC (KGP) | | Buy | | €11.00 | View |
| TheStreet | MEMSIC, INC. (MEMS) | Sell | Hold | | | View |
| TheStreet | MGM Resorts (MGM) | Sell | Hold | | | View |
| Zacks | Nu Skin Enterprises (NUS) | Neutral | Outperform | | $63.80 | View |
| SunTrust | Verifone (PAY) | Neutral | Buy | | | View |
| Canaccord Genuity | PayPoint (PAY) | Hold | Buy | GBX 881 | GBX 999 | View |
| Topeka Capital Markets | Pacific Sunwear of California (PSUN) | Hold | Buy | $2.50 | $4.50 | View |
| Wedbush | Pacific Sunwear of California (PSUN) | Underperform | Neutral | | | View |
| Sidoti | Rex American Resources (REX) | Neutral | Buy | | | View |
| KeyBanc | Republic Services (RSG) | Hold | Buy | | $41.00 | View |
| Janney Montgomery Scott | Stellus Capital Investment Corp (SCM) | Neutral | Buy | | | View |
| TheStreet | Stifel Financial (SF) | Hold | Buy | | | View |
| Guggenheim | SunTrust (STI) | Neutral | Buy | | | View |
| Deutsche Bank | Seagate (STX) | Hold | Buy | GBX 40 | GBX 46 | View |
| Nomura | Thomas Cook Group (TCG) | Reduce | Neutral | GBX 105 | GBX 159 | View |
| HSBC | ThyssenKrupp AG (TKA) | | Overweight | | €19.20 | View |
| Piper Jaffray | Thomson Reuters Co. (TRI) | Underweight | Neutral | | | View |
| Piper Jaffray | Thomson Reuters Co. (TRI) | Underweight | Neutral | C$27.00 | C$34.00 | View |
| Zacks | Yandex (YNDX) | Underperform | Neutral | | $28.40 | View |
Stay ahead of the market with Analyst Ratings Network's daily email update that provides a summary of analysts' upgrades, downgrades and new coverage.
Click here to register.
Previous Days' Upgrades