Analysts' Downgrades for 5/23/2013
Last Updated: Thursday, 12:11 PM ET
| Firm | Company | Old Rating | New Rating | Old Price Target | New Price Target | Details |
|---|
| Jefferies Group | Anglo American (AAL) | | Hold | | | View |
| Jefferies Group | Anglo American plc (AAUKY) | Buy | Hold | | | View |
| TheStreet | Astro-Med (ALOT) | Buy | Hold | | | View |
| BNP Paribas | ARM Holdings (ARM) | Outperform | Neutral | GBX 1,000 | GBX 1,000 | View |
| BNP Paribas | ARM Holdings plc (ARMH) | Outperform | Neutral | | | View |
| Panmure Gordon | Booker Group (BOK) | | Hold | GBX 130 | GBX 130 | View |
| Deutsche Bank | Capital & Counties Properties (CAPC) | | Sell | | | View |
| TheStreet | Cencosud SA (CNCO) | Hold | Sell | | | View |
| TheStreet | Compuware (CPWR) | Buy | Hold | | | View |
| Standpoint Research | Delta Air Lines (DAL) | Buy | Hold | | | View |
| BGC Financial | DuPont (DD) | Hold | Sell | | | View |
| Deutsche Bank | Derwent London (DLN) | | Hold | | | View |
| Standpoint Research | DirecTV (DTV) | Buy | Hold | | | View |
| JPMorgan Chase | Devon Energy Co. (DVN) | Overweight | Neutral | $61.50 | $62.50 | View |
| JP Morgan Cazenove | Devon Energy Co. (DVN) | Outperform | Market Perform | | | View |
| JPMorgan Chase | Fidessa Group (FDSA) | | Underweight | | | View |
| Deutsche Bank | Flextronics International Ltd. (FLEX) | Buy | Hold | | GBX 8 | View |
| Deutsche Bank | Fabrinet Ordinary (FN) | Buy | Hold | | | View |
| Jefferies Group | Ferrexpo (FXPO) | | Hold | | | View |
| Standpoint Research | Guess (GES) | Buy | Hold | | | View |
| Deutsche Bank | Hammerson (HMSO) | | Hold | | | View |
| Jefferies Group | Helmerich & Payne (HP) | Buy | Hold | | GBX 24 | View |
| Nomura | Kingfisher (KGF) | Neutral | Reduce | GBX 270 | GBX 280 | View |
| Nomura | Kingfisher plc (KGFHY) | Neutral | Reduce | | | View |
| TheStreet | Korea Telecom Corpor (KT) | Hold | Sell | | | View |
| Deutsche Bank | Land Securities Group (LAND) | | Hold | | | View |
| Stonecap Securities | Labrador Iron Mines (LIM) | Outperform | Sector Perform | C$1.75 | C$0.70 | View |
| Northland Capital Partners | Multiband Corporatio (MBND) | Outperform | Market Perform | $3.50 | $3.25 | View |
| Northland Securities | Multiband Corporatio (MBND) | Outperform | Market Perform | $3.50 | $3.25 | View |
| Raymond James | Allscripts Healthcare Solutions (MDRX) | Strong-Buy | Outperform | | | View |
| RBC Capital | Blue Nile (NILE) | Outperform | Sector Perform | GBX 36 | GBX 36 | View |
| TheStreet | Numerex Corp (NMRX) | Buy | Hold | | | View |
| Goldman Sachs | Realty Income Corp (O) | Neutral | Sell | $46.00 | $51.00 | View |
| Jefferies Group | Anglo American plc (OTCMKTS:AAUKY) | Buy | Hold | | | View |
| Nomura | Kingfisher plc (OTCMKTS:KGFHY) | Neutral | Reduce | | | View |
| Sterne Agee | Bank of the Ozarks (OZRK) | Buy | Neutral | | | View |
| BMO Capital Markets | Prosperity Bancshares (PB) | Outperform | Market Perform | | | View |
| Sandler O'Neill | People's United Financial (PBCT) | Hold | Sell | | | View |
| Goldman Sachs | Patterson-UTI (PTEN) | Neutral | Sell | | $24.00 | View |
| Piper Jaffray | Rue21 (RUE) | | Neutral | | | View |
| Deutsche Bank | Sanmina-SCI Co. (SANM) | Hold | Sell | | $11.00 | View |
| Redburn Partners | SAP AG (SAP) | | Neutral | | | View |
| Deutsche Bank | Segro (SGRO) | | Hold | | | View |
| BMO Capital Markets | Sprott Inc (SII) | Market Perform | Underperform | C$3.50 | C$2.50 | View |
| Credit Suisse | ReneSola Ltd. (SOL) | Neutral | Underperform | | | View |
| RBC Capital | SSE (SSE) | | Sector Perform | | | View |
Stay ahead of the market with Analyst Ratings Network's daily email update that provides a summary of analysts' upgrades, downgrades and new coverage.
Click here to register.
Previous Days' Downgrades