Analysts' European Ratings for 5/21/2013
Last Updated: Tuesday, 03:00 PM ET
| Firm | Company | Old Rating | New Rating | Old Price Target | New Price Target | Details |
|---|
| BNP Paribas | A2A SpA (A2A) | | Neutral | | €0.48 | View |
| CIC Securities | Accor SA (AC) | | Accumulate | | €31.00 | View |
| BNP Paribas | Alstom SA (ALO) | | Neutral | | €30.00 | View |
| Deutsche Bank | Allianz SE (ALV) | | Buy | | €130.00 | View |
| JPMorgan Chase | Deutsche Bank AG (DBK) | | Neutral | | €38.00 | View |
| Independent Research GmbH | Deutsche Telekom AG (DTE) | | Hold | | €10.40 | View |
| Sanford C. Bernstein | European Aeronautic Defence and Space company (EAD) | | Market Perform | | €43.00 | View |
| BNP Paribas | Electricite de SA (EDF) | | Outperform | | €20.00 | View |
| BNP Paribas | Enel S.p.A. (ENEL) | | Underperform | | €2.60 | View |
| BNP Paribas | Enagas SA (ENG) | | Outperform | | €23.00 | View |
| Mediobanca SpA | Assicurazioni Generali SpA (G) | | Neutral | | €15.00 | View |
| Bankia Bolsa | Gamesa Corp Tecnologica SA (GAM) | | Reduce | | €2.60 | View |
| BNP Paribas | Gas Natural SDG SA (GAS) | | Outperform | | €17.20 | View |
| BNP Paribas | GDF Suez SA (GSZ) | | Outperform | | €11.50 | View |
| Ahorro Corporacion Financiera SA | Iberdrola SA (IBE) | | Hold | | €4.58 | View |
| ICBPI | Intesa Sanpaolo SpA (ISP) | | Sell | | €1.40 | View |
| NMAS 1 Agencia de Valores | Mapfre SA (MAP) | | Buy | | €3.10 | View |
| Nomura | METRO AG (MEO3) | | Neutral | | €23.00 | View |
| BNP Paribas | Lagardere SCA (MMB) | | Neutral | | €31.00 | View |
| Sanford C. Bernstein | Mediaset SpA (MS) | | Underperform | | €1.65 | View |
| Equinet Institutional Services | Muenchener Rueckversicherungs AG (MUV2) | | Hold | | €150.00 | View |
| Mediobanca SpA | Banca Popolare di Milano Scarl (PMI) | | Outperform | | €0.60 | View |
| Cantor Fitzgerald | PPR SA (PP) | | Buy | | €190.00 | View |
| BNP Paribas | Red Electrica Corp SA (RE2) | | Neutral | | €45.00 | View |
| Natixis | Renault SA (RNO) | | Buy | | €72.00 | View |
| BNP Paribas | Sanofi SA (SAN) | | Outperform | | €95.00 | View |
| HSBC | SAP AG (SAP) | | Overweight | | €74.00 | View |
| Banca Akros | Saipem SpA (SPM) | | Hold | | €20.00 | View |
| BNP Paribas | Snam SpA (SRG) | | Neutral | | €3.80 | View |
| BNP Paribas | Schneider Electric SA (SU) | | Outperform | | €65.00 | View |
| Bankia Bolsa | Tecnicas Reunidas SA (TRE) | | Accumulate | | €44.00 | View |
| BNP Paribas | Terna Rete Elettrica Nazionale (TRN) | | Neutral | | €3.50 | View |
| Banca IMI | Unione di Banche Italiane SCPA (UBI) | | Add | | €3.94 | View |
| Banca IMI | UniCredit SpA (UCG) | | Hold | | €4.09 | View |
| BNP Paribas | Veolia Environnement SA (VIE) | | Underperform | | €9.50 | View |
| BNP Paribas | Vivendi SA (VIV) | | Neutral | | €17.50 | View |
Stay ahead of the market with Analyst Ratings Network's daily email update that provides a summary of analysts' upgrades, downgrades and new coverage.
Click here to register.
Previous Days' European Ratings