Analysts' Downgrades for 5/17/2013
Last Updated: Sunday, 03:26 AM ET
| Firm | Company | Old Rating | New Rating | Old Price Target | New Price Target | Details |
|---|
| Pacific Crest | Autodesk (ADSK) | Outperform | Sector Perform | | $45.00 | View |
| DA Davidson | Applied Materials (AMAT) | Buy | Neutral | $17.00 | $15.00 | View |
| Needham & Company | Aruba Networks (ARUN) | Buy | Hold | | | View |
| Wells Fargo | Aruba Networks (ARUN) | Outperform | Market Perform | | | View |
| JPMorgan Chase | Aruba Networks (ARUN) | Overweight | Underweight | $17.50 | $13.00 | View |
| Janney Montgomery Scott | Aruba Networks (ARUN) | Buy | Neutral | $25.00 | $16.00 | View |
| Stephens | Aruba Networks (ARUN) | Overweight | Equal Weight | $25.00 | $17.00 | View |
| Oppenheimer | Aruba Networks (ARUN) | Outperform | Market Perform | | $23.00 | View |
| Stifel Nicolaus | Aruba Networks (ARUN) | Buy | Hold | | $28.00 | View |
| FBN Securities | Aruba Networks (ARUN) | Outperform | Sector Perform | $22.00 | $15.00 | View |
| Wedbush | Aruba Networks (ARUN) | Outperform | Neutral | $20.00 | $15.00 | View |
| Morgan Stanley | Aruba Networks (ARUN) | Overweight | Equal Weight | | | View |
| UBS AG | Aruba Networks (ARUN) | Buy | Neutral | $25.00 | $17.00 | View |
| Zacks | Aruba Networks (ARUN) | Neutral | Underperform | | $16.70 | View |
| JP Morgan Cazenove | Aruba Networks (ARUN) | Neutral | Underweight | | | View |
| Zacks | Air Transport Services Group (ATSG) | Outperform | Neutral | | $6.70 | View |
| SunTrust | Actuant Co. (ATU) | Buy | Neutral | $36.80 | $36.30 | View |
| RBC Capital | Aviva Plc (AV) | Sector Perform | Underperform | | | View |
| RBC Capital | Aviva plc (AV) | | Underperform | | GBX 300 | View |
| Robert W. Baird | Brocade Communications Systems (BRCD) | Outperform | Neutral | | | View |
| William Blair | Brocade Communications Systems (BRCD) | Market Perform | Underperform | | | View |
| William Blair | NASDAQ (BRCS) | Market Perform | Underperform | | | View |
| Credit Suisse | British American Tobacco (BTI) | | Underweight | | | View |
| RBC Capital | CAE (CAE) | Outperform | Sector Perform | $13.00 | $12.00 | View |
| Keefe, Bruyette & Woods | City Holding Company (CHCO) | Outperform | Market Perform | | | View |
| Keefe, Bruyette & Woods | City Holding (CHCO) | Outperform | Market Perform | | | View |
| Zacks | Colony Financial (CLNY) | Neutral | Underperform | | $22.10 | View |
| Zacks | China Cord Blood (CO) | Outperform | Neutral | | $3.30 | View |
| Northland Capital Partners | Cosi (COSI) | Outperform | Market Perform | $4.00 | $2.50 | View |
| Northland Securities | Cosi (COSI) | Outperform | Market Perform | | | View |
| Northcoast Research | Cosi (COSI) | Outperform | Market Perform | $4.00 | $2.50 | View |
| Goldman Sachs | Deere & Company (DE) | Neutral | Sell | $98.00 | $85.00 | View |
| Atlantic Securities | Walt Disney (DIS) | Overweight | Neutral | $65.00 | $74.00 | View |
| Paradigm Capital | First Nickel (FNI) | Speculative Buy | Hold | C$0.08 | C$0.05 | View |
| Zacks | France Telecom SA (FTE) | Neutral | Underperform | | $9.50 | View |
| BNP Paribas | HSBC (HBC) | Outperform | Neutral | | | View |
| Zacks | ING Groep (ING) | Neutral | Underperform | | $8.30 | View |
| Charles Stanley | Invensys (ISYS) | Accumulate | Hold | | | View |
| Zacks | Jarden Co. (JAH) | Outperform | Neutral | | $52.60 | View |
| Goldman Sachs | Johnson Matthey (JMAT) | Conviction-Buy | Buy | | | View |
| DA Davidson | Lumos Networks Corp (LMOS) | Buy | Neutral | | | View |
| CIBC | Lake Shore Gold Corp Ordinary (LSG) | | Underperform | | | View |
| CIBC | Lake Shore Gold (LSG) | Sector Perform | Underperform | | | View |
| Jefferies Group | Limited Brands (LTD) | Hold | Underperform | $46.00 | $40.00 | View |
| Sidoti | Mobile Mini (MINI) | Buy | Neutral | | | View |
| Zacks | Martin Marietta Materials (MLM) | Outperform | Neutral | | $112.70 | View |
| Bank of America | Manning & Napier (MN) | Neutral | Underperform | $18.00 | $18.50 | View |
| Numis Securities Ltd | John Menzies (MNZS) | Add | Hold | GBX 834 | GBX 834 | View |
| RBC Capital | MeadWestvaco (MWV) | Sector Perform | Underperform | $35.00 | $30.00 | View |
| Zacks | NCI Building Systems (NCS) | Neutral | Underperform | | $15.00 | View |
| BNP Paribas | National Grid Transc (NGG) | Outperform | Neutral | | | View |
| Zacks | Osiris Therapeutics (OSIR) | Outperform | Neutral | | $11.00 | View |
| Maxim Group | Pandora Media (P) | Buy | Hold | | | View |
| Canaccord Genuity | Pembina Pipeline (PBA) | Buy | Hold | | | View |
| TheStreet | PFSweb (PFSW) | Hold | Sell | | | View |
| Zacks | Progressive (PGR) | Outperform | Neutral | | $27.00 | View |
| Zacks | Pier 1 Imports (PIR) | Neutral | Underperform | | $23.40 | View |
| TheStreet | Sapient Co. (SAPE) | Buy | Hold | | | View |
| Zacks | Skechers USA (SKX) | Outperform | Neutral | | $22.00 | View |
| Zacks | Simon Properties (SPG) | Outperform | Neutral | | $186.00 | View |
| TheStreet | StarTek (SRT) | Hold | Sell | | | View |
| William Blair | Savient Pharmaceuticals (SVNT) | Outperform | Market Perform | | | View |
| SunTrust | Stryker (SYK) | Neutral | Reduce | $53.00 | $56.00 | View |
| Zacks | Trueblue (TBI) | Outperform | Neutral | | $24.00 | View |
| Zacks | TiVo (TIVO) | Outperform | Neutral | | $13.00 | View |
| Deutsche Bank | TRW Automotive Holdings (TRW) | Buy | Hold | $67.00 | $67.00 | View |
| Susquehanna | Universal Health Services (UHS) | Positive | Neutral | $72.00 | $71.00 | View |
| Espirito Santo Investment Bank Research | Vodafone Group plc (VOD) | | Buy | | GBX 200 | View |
| Zacks | WisdomTree Investments (WETF) | Outperform | Neutral | | $14.40 | View |
| Bank of America | Williams Sonoma (WSM) | Buy | Neutral | $55.00 | $60.00 | View |
| Merrill Lynch | Williams Sonoma (WSM) | Buy | Neutral | | | View |
| SunTrust | Zimmer Holdings (ZMH) | Neutral | Reduce | $66.00 | $65.00 | View |
Stay ahead of the market with Analyst Ratings Network's daily email update that provides a summary of analysts' upgrades, downgrades and new coverage.
Click here to register.
Previous Days' Downgrades